Ryder Cup Points Through January 20, 2020
It’s a Ryder Cup year, and so begins the biennial obsession with the competition.
At this point, all the speculation is about who makes the team. The US team will be composed of the four highest ranked players on the points list, along with four Captain’s picks. Points are determined by earnings at PGA TOUR, WGC and Major events.
If the teams were picked as of this writing, the automatic picks would be Brooks Koepka, Dustin Johnson, Gary Woodland, Xander Schauffele, Tiger Woods, Justin Thomas, Webb Simpson and Kevin Kisner.
On the bubble are Patrick Cantlay, Matt Kuchar, Patrick Reed, Andrew Landry and Rickie Fowler. I have a very hard time imagining Reed getting a Captains’ Pick, so he will have to play his way on. The others would be solid picks.
Still, there’s a lot of golf to go between now and the official selections.
This year’s Ryder Cup is at Whistling Straits in Wisconsin.
The current list of players and Ryder Cup Points Through January 20, 2020 follows:
Last Updated: January 20, 2020 | |||
Rank | Previous | Player | Points |
1 | 1 | Brooks Koepka | 5647.29 |
2 | 2 | Dustin Johnson | 3527.46 |
3 | 3 | Gary Woodland | 2968.96 |
4 | 4 | Xander Schauffele | 2951.84 |
5 | 5 | Tiger Woods | 2464.66 |
6 | 6 | Justin Thomas | 1980.22 |
7 | 7 | Webb Simpson | 1872.79 |
8 | 8 | Kevin Kisner | 1673.25 |
9 | 9 | Patrick Cantlay | 1661.82 |
10 | 10 | Matt Kuchar | 1487.19 |
11 | 11 | Tony Finau | 1474.35 |
12 | 12 | Patrick Reed | 1279.74 |
13 | 71 | Andrew Landry | 1259.64 |
14 | 13 | Rickie Fowler | 1213.86 |
15 | 14 | Jordan Spieth | 971.37 |
16 | 15 | Chez Reavie | 963.55 |
17 | 16 | Jim Furyk | 884.21 |
18 | 17 | Brendan Steele | 741.84 |
19 | 18 | Brandt Snedeker | 592.53 |
20 | 19 | Keegan Bradley | 504.02 |
21 | 20 | Bubba Watson | 481.92 |
22 | 0 | Scottie Scheffler | 462.3 |
23 | 21 | Billy Horschel | 456.18 |
24 | 27 | Kevin Na | 443.77 |
25 | 22 | Luke List | 424.87 |
26 | 23 | Charles Howell III | 417.37 |
27 | 43 | Tom Hoge | 414.95 |
28 | 36 | Andrew Putnam | 411.91 |
29 | 24 | Aaron Wise | 397.93 |
30 | 25 | Ryan Palmer | 383.75 |
31 | 26 | Lanto Griffin | 361.5 |
32 | 28 | Phil Mickelson | 341.26 |
33 | 31 | Chesson Hadley | 329.83 |
34 | 30 | J.T. Poston | 318.61 |
35 | 98 | Bud Cauley | 317.19 |
36 | 29 | Bryson DeChambeau | 306.17 |
37 | 64 | Ryan Moore | 296.71 |
38 | 67 | Sam Burns | 283.58 |
39 | 41 | Brian Harman | 275.24 |
40 | 32 | Collin Morikawa | 270.35 |
Discover more from GolfBlogger Golf Blog
Subscribe to get the latest posts sent to your email.