As of February 11, 2020, the US Ryder Cup Team’s headliners will be Brooks Koepka, Dustin Johnson, Webb Simpson, Xander Schauffele, Gary Woodland, Tiger Woods, Tony Finau and Justin Thomas.
On the bubble for the remaining spots — to be chosen by US Captain Steve Stricker are Patrick Cantlay, Kevin Kisner, Matt Kuchar, Patrick Reed, Andrew Landry and Rickie Fowler.
For my part, I’m rooting for Fowler to pull himself into the top eight.
RANK | PREVIOUS | PLAYER | POINTS |
1 | 1 | BROOKS KOEPKA | 5647.29 |
2 | 2 | DUSTIN JOHNSON | 3571.01 |
3 | 3 | WEBB SIMPSON | 3186.79 |
4 | 4 | XANDER SCHAUFFELE | 3049.05 |
5 | 5 | GARY WOODLAND | 2997.79 |
6 | 6 | TIGER WOODS | 2646.53 |
7 | 7 | TONY FINAU | 2523.17 |
8 | 8 | JUSTIN THOMAS | 2367.12 |
9 | 10 | Patrick CANTLAY | 1843.17 |
10 | 9 | Kevin KISNER | 1701.81 |
11 | 11 | Matt KUCHAR | 1612.96 |
12 | 12 | Patrick REED | 1532.87 |
13 | 13 | Andrew LANDRY | 1283.36 |
14 | 14 | Rickie FOWLER | 1248.54 |
15 | 17 | Jordan SPIETH | 1208.75 |
16 | 15 | Bubba WATSON | 1121.95 |
17 | 16 | Brandt SNEDEKER | 1035.03 |
18 | 18 | Chez REAVIE | 1022.21 |
19 | 99 | Kevin STREELMAN | 899.61 |
20 | 19 | Jim FURYK | 884.21 |
21 | 42 | Phil MICKELSON | 879.46 |
22 | 20 | Tom HOGE | 792.52 |
23 | 21 | Brendan STEELE | 741.84 |
24 | 25 | Max HOMA | 714.76 |
25 | 22 | Billy HORSCHEL | 642.55 |
26 | 23 | Keegan BRADLEY | 637.21 |
27 | 24 | Nate LASHLEY | 635.83 |
28 | 29 | Kevin NA | 582.22 |
29 | 38 | Lanto GRIFFIN | 581.85 |
30 | 47 | Daniel BERGER | 580.05 |
31 | 31 | J.B. HOLMES | 553.25 |
32 | 26 | Luke LIST | 510.14 |
33 | 27 | Scottie SCHEFFLER | 462.3 |
34 | 37 | Scott PIERCY | 461.86 |
35 | 28 | Ryan PALMER | 452.79 |
36 | 67 | Maverick MCNEALY | 444.07 |
37 | 41 | Chesson HADLEY | 442.55 |
38 | 30 | Charles HOWELL III | 417.37 |
39 | 53 | Joel DAHMEN | 417.33 |
40 | 34 | Aaron WISE | 415.09 |
41 | 32 | Andrew PUTNAM | 411.91 |
42 | 33 | Adam LONG | 407.47 |
43 | 35 | Collin MORIKAWA | 391.99 |
44 | 36 | Bud CAULEY | 369.79 |
45 | 65 | Matthew NESMITH | 362.96 |
46 | 39 | Charley HOFFMAN | 354.88 |
47 | 40 | J.T. POSTON | 353.29 |
48 | 45 | Cameron CHAMP | 345.97 |
49 | 54 | Harry HIGGS | 345.61 |
50 | 51 | Keith MITCHELL | 336.05 |
51 | 43 | Patrick RODGERS | 332.44 |
52 | 44 | Jason KOKRAK | 332.18 |
53 | 46 | Bryson DECHAMBEAU | 323.77 |
54 | 48 | Sam BURNS | 302.28 |
55 | 52 | Lucas GLOVER | 300.6 |
56 | 77 | Peter MALNATI | 297.4 |
57 | 49 | Ryan MOORE | 296.71 |
58 | 50 | Brian HARMAN | 294.05 |
59 | 56 | Beau HOSSLER | 274.18 |
60 | 55 | Matthew WOLFF | 246.34 |
61 | 57 | Ted POTTER, JR. | 244.31 |
62 | 58 | Jimmy WALKER | 239.51 |
63 | 59 | Kyle STANLEY | 236.13 |
64 | 60 | Patton KIZZIRE | 231.01 |
65 | 61 | Kevin TWAY | 205.57 |
66 | 62 | Grayson MURRAY | 196.43 |
67 | 83 | Zac BLAIR | 195.05 |
68 | 63 | Mark HUBBARD | 193.21 |
69 | 64 | Hudson SWAFFORD | 185.68 |
70 | 66 | Bo HOAG | 179.85 |
71 | 68 | Brendon TODD | 163.16 |
72 | 69 | Talor GOOCH | 162.08 |
73 | 70 | Vaughn TAYLOR | 160.99 |
74 | 95 | Kurt KITAYAMA | 154.75 |
75 | 71 | Harris ENGLISH | 154.7 |
76 | 72 | Adam SCHENK | 141.47 |
77 | 104 | Joseph BRAMLETT | 137.66 |
78 | 80 | Stewart CINK | 136.93 |
79 | 109 | Wyndham CLARK | 136.0 |
80 | 74 | Jason DUFNER | 134.96 |
81 | 89 | Tyler MCCUMBER | 126.93 |
82 | 81 | Chase SEIFFERT | 125.14 |
83 | 73 | Zach JOHNSON | 120.73 |
84 | 94 | Ben MARTIN | 118.28 |
85 | 75 | Alex PRUGH | 117.59 |
86 | 76 | Tyler DUNCAN | 116.71 |
87 | 85 | Doc REDMAN | 116.16 |
88 | 78 | Brandon HAGY | 114.2 |
89 | 79 | Mark ANDERSON | 110.28 |
90 | 82 | Sam RYDER | 104.25 |
91 | 84 | Hank LEBIODA | 98.82 |
92 | 86 | Ollie SCHNIEDERJANS | 96.87 |
93 | 93 | Rob OPPENHEIM | 92.91 |
94 | 87 | J.J. SPAUN | 89.73 |
95 | 91 | Jim HERMAN | 89.01 |
96 | 88 | Martin TRAINER | 86.5 |
97 | 129 | Troy MERRITT | 72.46 |
98 | 90 | Denny MCCARTHY | 72.03 |
99 | 106 | Vincent WHALEY | 69.68 |
100 | 92 | John HUH | 68.77 |
Discover more from GolfBlogger Golf Blog
Subscribe to get the latest posts sent to your email.