Ryder Cup Rankings Through The WGC-Workday 2021
Two months into 2021, the US Ryder Cup team seems to have solidified around a core of players including world number one Dustin Johnson and rising Star Collin Morikawa.
While positions within the top twelve have shifted, no players have either entered or left the lineup projected at the end of January.
The chart below shows the 2018 Ryder Cup Team, and current standings in the points “race” after the WGC-Workday .
2018 Team | After Farmers Insurance Open (Jan 28 – 31) | After WGC-Workday (Feb 25 – 28) |
Brooks Koepka | Dustin Johnson | Dustin Johnson |
Dustin Johnson | Bryson DeChambeau | Brooks Koepka |
Jordan Spieth | Justin Thomas | Collin Morikawa |
Justin Thomas | Xander Schauffele | Bryson Dechambeau |
Rickie Fowler | Colin Morikawa | Xander Schauffele |
Bubba Watson | Patrick Reed | Justin Thomas |
Webb Simpson | Brooks Koepka | Tony Finau |
Patrick Reed | Webb Simpson | Patrick Reed |
Phil Mickelson* | Tony Finau # | Webb Simpson# |
Tiger Woods* | Harris English # | Daniel Berger# |
Bryson Dechambeau* | Patrick Cantlay # | Patrick Cantlay# |
Tony Finau* | Daniel Berger # | Harris English# |
The Top 40 in Ryder Cup Points as of the WGC-Workday are in the chart below:
RANK | PLAYER | POINTS |
1 | Dustin JOHNSON | 15,726.58 |
2 | Brooks KOEPKA | 10,877.09 |
3 | Collin MORIKAWA | 10,543.77 |
4 | Bryson DECHAMBEAU | 10,321.01 |
5 | Xander SCHAUFFELE | 9,476.57 |
6 | Justin THOMAS | 9,327.18 |
7 | Tony FINAU | 8,224.57 |
8 | Patrick REED | 8,039.48 |
9 | Webb SIMPSON | 7,796.73 |
10 | Daniel BERGER | 7,412.99 |
11 | Patrick CANTLAY | 6,826.14 |
12 | Harris ENGLISH | 6,013.94 |
13 | Matthew WOLFF | 4,953.70 |
14 | Max HOMA | 4,881.84 |
15 | Kevin KISNER | 4,609.40 |
16 | Gary WOODLAND | 4,331.24 |
17 | Billy HORSCHEL | 4,291.34 |
18 | Jason KOKRAK | 4,211.21 |
19 | Kevin NA | 4,165.31 |
20 | Ryan PALMER | 4,135.05 |
21 | Scottie SCHEFFLER | 3,866.21 |
22 | Jordan SPIETH | 3,261.20 |
23 | Kevin STREELMAN | 3,000.05 |
24 | Matt KUCHAR | 2,955.02 |
25 | Tiger WOODS | 2,904.70 |
26 | Bubba WATSON | 2,877.29 |
27 | Lanto GRIFFIN | 2,770.29 |
28 | Adam LONG | 2,588.78 |
29 | Maverick MCNEALY | 2,573.00 |
30 | Chez REAVIE | 2,517.49 |
31 | Sam BURNS | 2,517.05 |
32 | Russell HENLEY | 2,500.99 |
33 | Brendan STEELE | 2,410.83 |
34 | Michael THOMPSON | 2,338.77 |
35 | Joel DAHMEN | 2,320.17 |
36 | Talor GOOCH | 2,219.59 |
37 | Rickie FOWLER | 2,211.37 |
38 | Brendon TODD | 2,200.55 |
39 | Andrew LANDRY | 2,074.85 |
40 | Tom HOGE | 2,044.03 |
Ryder Cup Rankings via PGA of America
Discover more from GolfBlogger Golf Blog
Subscribe to get the latest posts sent to your email.