Senior Players Championship Winners and History
One of five Major Championships recognized by the Champions Tour, The Senior Players Championship was established in 1983. The other Senior Majors are the US Senior Open, the Senior PGA Championship, the Senior British Open, and the Tradition.
“Seniors” are players who are at least fifty years old.
The winner is granted an exemption into the following season’s Players Championship on the PGA TOUR.
For sponsorship purposes, the tournament is officially known as the “Constellation Senior Players Championship.” Constellation is an energy company originally formed in Baltimore, Maryland as the Gas Light Company of Baltimore in 1816.
Year | Winner | Venue | Score | To par |
---|---|---|---|---|
Kaulig Companies Championship | ||||
2024 | Ernie Els | Firestone | 270 | -10 |
2023 | Steve Stricker | Firestone | -269 | -11 |
Bridgestone Senior Players Championship | ||||
2022 | Jerry Kelly | Firestone | 269 | -11 |
2021 | Steve Stricker | Firestone | 273 | -7 |
2020 | Jerry Kelly | Firestone | 274 | -3 |
2019 | Retief Goosen | Firestone | 274 | -6 |
Constellation Senior Players Championship | ||||
2018 | Vijay Singh | Exmoor | 268 | -20 |
2017 | Scott McCarron | Caves Valley | 270 | -18 |
2016 | Bernhard Langer (3) | Philadelphia Cricket Club, Wissahickon Course | 281 | +1 |
2015 | Bernhard Langer (2) | Belmont Country Club | 265 | −19 |
2014 | Bernhard Langer | Fox Chapel Golf Club | 265 | −15 |
2013 | Kenny Perry | Fox Chapel Golf Club | 261 | −19 |
2012 | Joe Daley | Fox Chapel Golf Club | 266 | −14 |
Constellation Energy Senior Players Championship | ||||
2011 | Fred Couples | Westchester Country Club | 273 | −11 |
2010 | Mark O’Meara | TPC Potomac at Avenel Farm | 273 | −7 |
2009 | Jay Haas | Baltimore Country Club, East Course | 267 | −13 |
2008 | D. A. Weibring | Baltimore Country Club, East Course | 271 | −9 |
2007 | Loren Roberts | Baltimore Country Club, East Course | 267 | −13 |
Ford Senior Players Championship | ||||
2006 | Bobby Wadkins | TPC of Michigan | 274 | −14 |
2005 | Peter Jacobsen | TPC of Michigan | 273 | −15 |
2004 | Mark James | TPC of Michigan | 275 | −13 |
2003 | Craig Stadler | TPC of Michigan | 271 | −17 |
2002 | Stewart Ginn | TPC of Michigan | 274 | −14 |
2001 | Allen Doyle | TPC of Michigan | 273 | −15 |
2000 | Raymond Floyd (2) | TPC of Michigan | 273 | −15 |
1999 | Hale Irwin | TPC of Michigan | 267 | −21 |
1998 | Gil Morgan | TPC of Michigan | 267 | −21 |
1997 | Larry Gilbert | TPC of Michigan | 274 | −14 |
1996 | Raymond Floyd | TPC of Michigan | 275 | −13 |
1995 | J. C. Snead | TPC of Michigan | 272 | −16 |
1994 | Dave Stockton (2) | TPC of Michigan | 271 | −17 |
1993 | Jim Colbert | TPC of Michigan | 278 | −10 |
Mazda Presents The Senior Players Championship | ||||
1992 | Dave Stockton | TPC of Michigan | 277 | −11 |
1991 | Jim Albus | TPC of Michigan | 279 | −9 |
Mazda Senior Tournament Players Championship | ||||
1990 | Jack Nicklaus | Dearborn Country Club | 261 | −27 |
1989 | Orville Moody | TPC of Sawgrass | 271 | −17 |
1988 | Billy Casper | TPC of Sawgrass | 278 | −10 |
1987 | Gary Player | Sawgrass Country Club | 280 | −8 |
Senior Tournament Players Championship | ||||
1986 | Chi-Chi Rodríguez | Canterbury Golf Club | 206* | −10 |
1985 | Arnold Palmer (2) | Canterbury Golf Club | 274 | −14 |
1984 | Arnold Palmer | Canterbury Golf Club | 276 | −12 |
1983 | Miller Barber | Canterbury Golf Club | 278 | −10 |
Discover more from GolfBlogger Golf Blog
Subscribe to get the latest posts sent to your email.