The Sony Open In Hawaii has been played—in its various incarnations—at the Waialae Country Club in Honolulu, Hawaii since 1965. First known as the Hawaii Open, it later acquired first United Airlines and then Sony as title sponsors. It has been the Sony Open since 1999. Prior to 1965, four Tour-recognized events were held, in 1928-1929 and 1947-1948.
The current purse is $5,600,000. Waialae Country Club is a par 70 clocking in at 7068 yards.
The Sony Open gained some notoriety in the relatively recent past for the inclusion of young Michelle Wie as a sponsor’s exemption in 2004, 2005, 2006 and 2007. Waialae was her home course, but she did not manage to make the cut in any of those tries.
In 2007, 16 year old amateur Tadd Fujikawa became the second youngest player to make the 36-hole cut in an official PGA Tour event. (The youngest was Bob Panasik—age 15—in the 1957 Canadian Open). Two years later, Fujikawa set a course record with a 62.
The 2017 edition featured a six hole playoff between James Hahn and eventual winner Patton Kizzire.
Another first: Isao Aoki was Japan’s first winner on the PGA Tour in 1983.
Multiple Sony Open Winners
Ernie Els: 2003, 2004
Hubert Green: 1978, 1979
Corey Pavin: 1986, 1987
Lanny Wadkins: 1988, 1991
Tournament record: 260 (John Huston, 1998; Brad Faxon, 2001)
The complete list of Sony Open winners is listed below:
Year | Player | Score | To par |
---|---|---|---|
Sony Open in Hawaii | |||
2023 | si Woo Kim | 262 | -18 |
2022 | Hideki Matsuyama | 257 | -23 (PO) |
2021 | Kevin Na | 251 | -21 |
2020 | Cameron Smith | 269 | -11 (PO) |
2019 | Matt Kuchar | 268 | -12 |
2018 | Patton Kizzire | 263 | -17 |
2017 | Justin Thomas | 253 | -27 |
2016 | Fabian Gomez | 260 | -20 |
2015 | Jimmy Walker | 257 | -23 |
2014 | Jimmy Walker | 263 | -17 |
2013 | Russell Henley | 256 | -24 |
2012 | Johnson Wagner | 267 | -13 |
2011 | Mark Wilson | 264 | -16 |
2010 | Ryan Palmer | 265 | -15 |
2009 | Zach Johnson | 265 | -15 |
2008 | K.J. Choi | 266 | -14 |
2007 | Paul Goydos | 266 | -14 |
2006 | David Toms | 261 | -19 |
2005 | Vijay Singh | 269 | -11 |
2004 | Ernie Els | 262 | -18 |
2003 | Ernie Els | 264 | -16 |
2002 | Jerry Kelly | 266 | -14 |
2001 | Brad Faxon | 260 | -20 |
2000 | Paul Azinger | 261 | -19 |
1999 | Jeff Sluman | 271 | -9 |
United Airlines Hawaiian Open | |||
1998 | John Huston | 260 | -28 |
1997 | Paul Stankowski | 271 | -17 |
1996 | Jim Furyk | 277 | -11 |
1995 | John Morse | 269 | -19 |
1994 | Brett Ogle | 269 | -19 |
1993 | Howard Twitty | 269 | -19 |
1992 | John Cook | 265 | -23 |
United Hawaiian Open | |||
1991 | Lanny Wadkins | 270 | -18 |
Hawaiian Open | |||
1990 | David Ishii | 279 | -9 |
1989 | Gene Sauers | 197 | -19 |
1988 | Lanny Wadkins | 271 | -17 |
1987 | Corey Pavin | 270 | -18 |
1986 | Corey Pavin | 272 | -16 |
1985 | Mark O’Meara | 267 | -21 |
1984 | Jack Renner | 271 | -17 |
1983 | Isao Aoki | 268 | -20 |
1982 | Wayne Levi | 277 | -11 |
1981 | Hale Irwin | 265 | -23 |
1980 | Andy Bean | 266 | -22 |
1979 | Hubert Green | 267 | -21 |
1978 | Hubert Green | 274 | -14 |
1977 | Bruce Lietzke | 273 | -15 |
1976 | Ben Crenshaw | 270 | -18 |
1975 | Gary Groh | 274 | -14 |
1974 | Jack Nicklaus | 271 | -17 |
1973 | John Schlee | 273 | -15 |
1972 | Grier Jones | 274 | -14 |
1971 | Tom Shaw | 273 | -15 |
1969 | Bruce Crampton | 274 | -14 |
1968 | Lee Trevino | 272 | -16 |
1967 | Dudley Wysong | 284 | -4 |
1966 | Ted Makalena | 271 | -17 |
1965 | Gay Brewer | 281 | -7 |
Previous incarnations recognized by PGA Tour. | |||
1948 | Cary Middlecoff | 274 | -10 |
1947 | E.J. “Dutch” Harrison | 275 | -13 |
1929 | Craig Wood | 289 | +1 |
1928 | Bill Mehlhorn | 291 |
For current odds to win the Sony Open, check out this list of online bookies.
Discover more from GolfBlogger Golf Blog
Subscribe to get the latest posts sent to your email.