The Toto Japan Classic is jointly sanctioned by the LPGA Tour and the LPGA of Japan. It has been played since 1973, and has been an official money event for the LPGA since 1976
Annika Sörenstam won the tournament five consecutive times from 2001 to 2005.
Toto is a supplier of toilets and other bathroom fixtures.
Past tournament names:
- 1973–1974, LPGA Japan Classic
- 1975: Japan Classic
- 1976: LPGA/Japan Mizuno Classic
- 1977–1979: Mizuno Japan Classic
- 1980–1992: Mazda Japan Classic
- 1993–1997: Toray Japan Queens Cup
- 1998: Japan Classic
- 1999–2014: Mizuno Classic
- 2015–2017: Toto Japan Classic
A list of winners of the Toto Japan Classic follows
Year | Champion | Country | Score |
---|---|---|---|
2023 | Mone Inami | Japan | 266 (-22) |
2022 | Gemma Dryburgh | Scotland | 268 (-20) |
2021 | Ayaka Furue | Japan | 272 (-16) |
Three rounds prior to 2021 | |||
2020 | Jiyai Shin | South Korea | 197 (-19) |
2019 | Ai Suzuki | Japan | 199 (-17) |
2018 | Nasa Hataoka | Japan | 202 (-14) |
2017 | Shanshan Feng (2) | China | 197 (-19) |
2016 | Shanshan Feng | China | 203 (-13) |
2015 | Ahn Sun-ju | South Korea | 200 (−16)PO |
2014 | Mi Hyang Lee | South Korea | 205 (−11)PO |
2013 | Teresa Lu | Taiwan | 202 (−14) |
2012 | Stacy Lewis | United States | 205 (−11) |
2011 | Momoko Ueda?(2) | Japan | 200 (−16)PO |
2010 | Jiyai Shin?(2) | South Korea | 198 (−18) |
2009 | Bo Bae Song | South Korea | 201 (−15) |
2008 | Jiyai Shin | South Korea | 201 (−15) |
2007 | Momoko Ueda | Japan | 203 (−13) |
2006 | Karrie Webb | Australia | 202 (−14) |
2005 | Annika Sorenstam (5) | Sweden | 195 (−21) |
2004 | Annika Sorenstam (4) | Sweden | 194 (−22) |
2003 | Annika Sorenstam (3) | Sweden | 192 (−24) |
2002 | Annika Sorenstam (2) | Sweden | 201 (−15) |
2001 | Annika Sorenstam | Sweden | 203 (−13) |
2000 | Lorie Kane | Canada | 204 (−12)PO |
1999 | Maria Hjorth | Sweden | 201 (−15) |
1998 | Hiromi Kobayashi | Japan | 205 (−11)PO |
1997 | Liselotte Neumann (2) | Sweden | 205 (−11) |
1996 | Mayumi Hirase | Japan | 212 (−4)PO |
1995 | Woo-Soon Ko (2) | South Korea | 207 (−9) |
1994 | Woo-Soon Ko | South Korea | 206 (−7) |
1993 | Betsy King (2) | United States | 205 (−11) |
1992 | Betsy King | United States | 205 (−11) |
1991 | Liselotte Neumann | Sweden | 211 (−5) |
1990 | Debbie Massey (2) | United States | 1331 (−11) |
1989 | Elaine Crosby | United States | 205 (−11) |
1988 | Patty Sheehan (2) | United States | 206 (−10)PO |
1987 | Yuko Moriguchi | Japan | 206 (−10) |
1986 | Ai-Yu Tu | Taiwan | 213 (−3)PO |
1985 | Jane Blalock | United States | 206 (−10) |
1984 | Nayoko Yoshikawa | ?Japan | 210 (−6)PO |
1983 | Pat Bradley | ?United States | 206 (−10) |
1982 | Nancy Lopez | ?United States | 207 (−9) |
1981 | Patty Sheehan | ?United States | 213 (−9) |
1980 | Tatsuko Ohsako | ?Japan | 213 (−9)PO |
1979 | Amy Alcott | ?United States | 211 (−11) |
1978 | Michiko Okada | ?Japan | 216 (−6)PO |
1977 | Debbie Massey | ?United States | 220 (−2) |
1976 | Donna Caponi | ?United States | 217 (−5) |
1975 | Shelley Hamlin | ?United States | 218 (−1) |
1974 | Chako Higuchi | ?Japan | 218 (−4) |
1973 | Jan Ferraris | ?United States | 216 (E) |
Discover more from GolfBlogger Golf Blog
Subscribe to get the latest posts sent to your email.