US Ryder Cup Rankings Through The Players Championship 2021
Following the 2021 Players Championship, the US Ryder Cup Rankings have changed little since the end of February. All the names are the same; only the order has changed.
In spite of this, there are a few players lurking just outside the top 12. Max Homa, Jason Kokrak and Matthew Wolff are best positioned to swap spots with one of the current leaders. Jordan Spieth and Ryan Palmer have been rising steadily. Brian Harman and Talor Gooch have made spectacular jumps in a week, rising 24 and 13 spots respectively.
Current leaders for the 2021 US Ryder Cup team follow:
2018 Team | After Farmers Insurance Open (Jan 28 – 31) | After WGC-Workday (Feb 25 – 28) | After The Players (March 11 -1 4) |
Brooks Koepka | Dustin Johnson | Dustin Johnson | Dustin Johnson |
Dustin Johnson | Bryson DeChambeau | Brooks Koepka | Bryson DeChambeau |
Jordan Spieth | Justin Thomas | Collin Morikawa | Justin Thomas |
Justin Thomas | Xander Schauffele | Bryson Dechambeau | Brooks Koepka |
Rickie Fowler | Colin Morikawa | Xander Schauffele | Collin Morikawa |
Bubba Watson | Patrick Reed | Justin Thomas | Xander Schauffele |
Webb Simpson | Brooks Koepka | Tony Finau | Patrick Reed |
Patrick Reed | Webb Simpson | Patrick Reed | Tony Finau |
Phil Mickelson* | Tony Finau # | Webb Simpson# | Daniel Berger# |
Tiger Woods* | Harris English # | Daniel Berger# | Webb Simpson# |
Bryson Dechambeau* | Patrick Cantlay # | Patrick Cantlay# | Patrick Cantlay# |
Tony Finau* | Daniel Berger # | Harris English# | Harris English# |
Below is a list of the current points for the top 40 players competing for the US Ryder Cup team.
RANK | PLAYER | POINTS |
1 | Dustin JOHNSON | 15783.63 |
2 | Bryson DECHAMBEAU | 14159.51 |
3 | Justin THOMAS | 13377.18 |
4 | Brooks KOEPKA | 10877.09 |
5 | Collin MORIKAWA | 10623.65 |
6 | Xander SCHAUFFELE | 9476.57 |
7 | Patrick REED | 8243.43 |
8 | Tony FINAU | 8224.57 |
9 | Daniel BERGER | 7922.05 |
10 | Webb SIMPSON | 7796.73 |
11 | Patrick CANTLAY | 6826.14 |
12 | Harris ENGLISH | 6117.86 |
13 | Max HOMA | 5174.79 |
14 | Jason KOKRAK | 5142.26 |
15 | Matthew WOLFF | 4953.7 |
16 | Kevin KISNER | 4672.97 |
17 | Ryan PALMER | 4466.93 |
18 | Billy HORSCHEL | 4342.41 |
19 | Gary WOODLAND | 4331.24 |
20 | Kevin NA | 4210.74 |
21 | Jordan SPIETH | 3905.32 |
22 | Scottie SCHEFFLER | 3866.21 |
23 | Brian HARMAN | 3209.63 |
24 | Talor GOOCH | 3134.08 |
25 | Lanto GRIFFIN | 3026.31 |
26 | Kevin STREELMAN | 3000.05 |
27 | Matt KUCHAR | 2955.02 |
28 | Tiger WOODS | 2904.7 |
29 | Bubba WATSON | 2877.29 |
30 | Adam LONG | 2792.72 |
31 | Brendan STEELE | 2689.49 |
32 | Maverick MCNEALY | 2607.25 |
33 | Will ZALATORIS | 2573.4 |
34 | Chez REAVIE | 2551.74 |
35 | Sam BURNS | 2517.05 |
36 | Russell HENLEY | 2500.99 |
37 | Charley HOFFMAN | 2494.13 |
38 | Michael THOMPSON | 2395.82 |
39 | Brendon TODD | 2341.76 |
40 | Joel DAHMEN | 2320.17 |
Discover more from GolfBlogger Golf Blog
Subscribe to get the latest posts sent to your email.