Women’s PGA Championship Winners And History
Rebranded and re-imagined in 2015, the KPMG Women’s PGA Championship is the successor to the long-running LPGA Championship.
In its various incarnations, the LPGA Championship is the second oldest of the LPGA’s “majors.” The inaugural event was held in 1955, as part of an effort to give the fledgling tour more opportunities for its players.
Starting in 2015, the tournament has been known as the Women’s PGA Championship, and is conducted by the PGA of America. The change apparently was both a necessity and an opportunity for the LPGA. The LPGA Championship was without a sponsor and in danger of disappearing. But a collaboration between LPGA Commissioner Mike Whan and PGA of America Pete Bevacqua not only saved the tournament but also elevated its stature. The PGA of America gets the opportunity to add some gender equality to the PGA Championship, which has run since 1916.
In 2021, the KPGM Women’s PGA Championship will have a $9 million purse, second on the women’s professional circuit only to the US Women’s Open, which has a $10 million purse.
Over the long history of the Women’s PGA Championship / LPGA Championship, the legendary Mickey Wright holds the record with four titles (1958, 1960, 1961, 1963).
The tournament was known simply as the LPGA Championship from 1955 – 1970. In 1971 – 1972, it acquired a sponsor in Eve, a cigarette brand. The LPGA Championship went without a name sponsor from 1973 – 1986. From 1987 to 1993, it was the Mazda LPGA Championship. McDonald’s picked up the mantle in 1994, and stayed under various names until 2009. Beginning in 2010, Wegman’s, a supermarket chain, became title sponsor. Starting in 2015, financial services company KPMG will be the title sponsor.
The complete list of Women’s PGA Championship Winners follows:
Year | Champion | Score | To par | Margin | Course |
---|---|---|---|---|---|
2024 | Amy Yang | 281 | -7 | 3 shots | Sahalee |
2023 | Ruoning Yin | 276 | -8 | 1 shot | Baltusrol |
2022 | In Gee Chun | 283 | -5 | 1 shot | Congressional |
2021 | Nelly Korda | 269 | -19 | 3 Strokes | Atlanta Athletic Club |
2020 | Kim Sei-Young | 266 | -14 | 5 strokes | Aronimink |
2019 | Hannah Green | 279 | -9 | 1 stroke | Hazeltine National |
2018 | Park Sung-hyun | 278 | −10 | Playoff | Kemper Lakes Golf Club |
2017 | Danielle Kang | 271 | −13 | 1 stroke | Olympia Fields Country Club |
2016 | Brooke Henderson | 278 | −6 | Playoff | Sahalee Country Club |
2015 | Inbee Park (3) | 273 | −19 | 5 strokes | Westchester Country Club |
2014 | Inbee Park (2) | 277 | −11 | Playoff | Monroe Golf Club |
2013 | Inbee Park | 283 | −5 | Playoff | Locust Hill Country Club |
2012 | Shanshan Feng | 282 | −6 | 2 strokes | Locust Hill Country Club |
2011 | Yani Tseng (2) | 269 | −19 | 10 strokes | Locust Hill Country Club |
2010 | Cristie Kerr | 269 | −19 | 12 strokes | Locust Hill Country Club |
2009 | Anna Nordqvist | 273 | −15 | 4 strokes | Bulle Rock Golf Course |
2008 | Yani Tseng | 276 | −12 | Playoff | Bulle Rock Golf Course |
2007 | Suzann Pettersen | 274 | −14 | 1 stroke | Bulle Rock Golf Course |
2006 | Se Ri Pak (3) | 280 | −8 | Playoff | Bulle Rock Golf Course |
2005 | Annika Sörenstam (3) | 277 | −11 | 5 strokes | Bulle Rock Golf Course |
2004 | Annika Sörenstam (2) | 271 | −17 | 3 strokes | DuPont Country Club |
2003 | Annika Sörenstam | 278 | −6 | Playoff | DuPont Country Club |
2002 | Se Ri Pak (2) | 279 | −5 | 3 strokes | DuPont Country Club |
2001 | Karrie Webb | 270 | −14 | 2 strokes | DuPont Country Club |
2000 | Juli Inkster (2) | 281 | −3 | Playoff | DuPont Country Club |
1999 | Juli Inkster | 268 | −16 | 4 strokes | DuPont Country Club |
1998 | Se Ri Pak | 273 | −11 | 3 strokes | DuPont Country Club |
1997 | Christa Johnson | 281 | −3 | Playoff | DuPont Country Club |
1996 | Laura Davies (2) | 213 | E | 1 stroke | DuPont Country Club |
1995 | Kelly Robbins | 274 | −10 | 1 stroke | DuPont Country Club |
1994 | Laura Davies | 279 | −5 | 3 strokes | DuPont Country Club |
1993 | Patty Sheehan (3) | 275 | −9 | 1 stroke | Bethesda Country Club |
1992 | Betsy King | 267 | −17 | 11 strokes | Bethesda Country Club |
1991 | Meg Mallon | 274 | −10 | 1 stroke | Bethesda Country Club |
1990 | Beth Daniel | 280 | −4 | 1 stroke | Bethesda Country Club |
1989 | Nancy Lopez (3) | 274 | −14 | 3 strokes | Jack Nicklaus Sports Center |
1988 | Sherri Turner | 281 | −7 | 1 stroke | Jack Nicklaus Sports Center |
1987 | Jane Geddes | 275 | −13 | 1 stroke | Jack Nicklaus Sports Center |
1986 | Pat Bradley | 277 | −11 | 1 stroke | Jack Nicklaus Sports Center |
1985 | Nancy Lopez (2) | 275 | −15 | 8 strokes | Jack Nicklaus Sports Center |
1984 | Patty Sheehan (2) | 272 | −16 | 10 strokes | Jack Nicklaus Sports Center |
1983 | Patty Sheehan | 279 | −9 | 2 strokes | Jack Nicklaus Sports Center |
1982 | Jan Stephenson | 279 | −9 | 2 strokes | Jack Nicklaus Sports Center |
1981 | Donna Caponi (2) | 280 | −8 | 1 stroke | Jack Nicklaus Sports Center |
1980 | Sally Little | 285 | −3 | 3 strokes | Jack Nicklaus Sports Center |
1979 | Donna Caponi | 279 | −9 | 3 strokes | Jack Nicklaus Sports Center |
1978 | Nancy Lopez | 275 | −13 | 6 strokes | Jack Nicklaus Sports Center |
1977 | Chako Higuchi | 279 | −9 | 3 strokes | Bay Tree Golf Plantation |
1976 | Betty Burfeindt | 287 | −5 | 1 stroke | Pine Ridge Golf Course |
1975 | Kathy Whitworth (3) | 288 | −4 | 1 stroke | Pine Ridge Golf Course |
1974 | Sandra Haynie (2) | 287 | −5 | 2 strokes | Pleasant Valley Country Club |
1973 | Mary Mills (2) | 288 | −4 | 1 stroke | Pleasant Valley Country Club |
1972 | Kathy Ahern | 293 | 1 | 6 strokes | Pleasant Valley Country Club |
1971 | Kathy Whitworth (2) | 288 | −4 | 4 strokes | Pleasant Valley Country Club |
1970 | Shirley Englehorn | 285 | −7 | Playoff | Pleasant Valley Country Club |
1969 | Betsy Rawls (2) | 293 | 1 | 4 strokes | Concord Golf Course |
1968 | Sandra Post | 294 | 2 | Playoff | Pleasant Valley Country Club |
1967 | Kathy Whitworth | 284 | −8 | 1 stroke | Pleasant Valley Country Club |
1966 | Gloria Ehret | 282 | −2 | 3 strokes | Stardust Country Club |
1965 | Sandra Haynie | 279 | −5 | 1 stroke | Stardust Country Club |
1964 | Mary Mills | 278 | −6 | 2 strokes | Stardust Country Club |
1963 | Mickey Wright (4) | 294 | 10 | 2 strokes | Stardust Country Club |
1962 | Judy Kimball | 282 | −2 | 4 strokes | Stardust Country Club |
1961 | Mickey Wright (3) | 287 | 3 | 9 strokes | Stardust Country Club |
1960 | Mickey Wright (2) | 292 | −4 | 3 strokes | Sheraton Hotel Country Club |
1959 | Betsy Rawls | 288 | −8 | 1 stroke | Sheraton Hotel Country Club |
1958 | Mickey Wright | 288 | 8 | 6 strokes | Churchill Valley Country Club |
1957 | Louise Suggs | 285 | 5 | 3 strokes | Churchill Valley Country Club |
1956 | Marlene Hagge | 291 | −9 | Playoff | Forest Lake Country Club |
1955 | Beverly Hanson | 4 & 3 | Orchard Ridge Country Club |
Purses for the Women’s PGA Championship are below:
Year | Purse ($) | Winner’s Share ($) |
---|---|---|
2021 | 4,500,000 | 675,000 |
2020 | 4,300,000 | 645,000 |
2019 | 3,850,000 | 577,500 |
2018 | 3650000 | 547500 |
2017 | 3500000 | 525000 |
2016 | 3500000 | 525000 |
2015 | 3500000 | 525000 |
2014 | 2250000 | 337500 |
2013 | 2250000 | 337500 |
2012 | 2500000 | 375000 |
2011 | 2500000 | 375000 |
2010 | 2250000 | 337500 |
2009 | 2000000 | 300000 |
2008 | 2000000 | 300000 |
2007 | 2000000 | 300000 |
2006 | 1800000 | 270000 |
2005 | 1800000 | 270000 |
2004 | 1600000 | 240000 |
2003 | 1600000 | 240000 |
2002 | 1500000 | 225000 |
2001 | 1500000 | 225000 |
2000 | 1400000 | 210000 |
1999 | 1400000 | 210000 |
1998 | 1300000 | 195000 |
1997 | 1200000 | 180000 |
1996 | 1200000 | 180000 |
1995 | 1200000 | 180000 |
1994 | 1100000 | 165000 |
1993 | 1000000 | 150000 |
1992 | 1000000 | 150000 |
1991 | 1000000 | 150000 |
1990 | 1000000 | 150000 |
1989 | 500000 | 75000 |
1988 | 350000 | 52500 |
1987 | 350000 | 52000 |
1986 | 300000 | 45000 |
1985 | 250000 | 37500 |
1984 | 250000 | 37500 |
1983 | 200000 | 30000 |
1982 | 200000 | 30000 |
1981 | 150000 | 22500 |
1980 | 150000 | 22500 |
1979 | 150000 | 22500 |
1978 | 150000 | 22500 |
1977 | 150000 | 22500 |
1976 | 55000 | 8000 |
1975 | 55000 | 8000 |
1974 | 50000 | 7000 |
1973 | 35000 | 5250 |
1972 | 50000 | 7500 |
1971 | 53000 | 7950 |
1970 | 30000 | 4500 |
1969 | 35000 | 5250 |
1968 | 20000 | 3000 |
1967 | 17500 | 2625 |
1966 | 17500 | 2475 |
1965 | 17500 | 2475 |
1964 | 16500 | 2450 |
1963 | 16500 | 2450 |
1962 | 15000 | 2300 |
1961 | 15000 | 2500 |
1960 | 8500 | 1500 |
1959 | 7500 | 1247 |
1958 | 7500 | 1247 |
1957 | 7600 | 1316 |
1956 | 6500 | 1350 |
1955 | 6000 | 1200 |
Discover more from GolfBlogger Golf Blog
Subscribe to get the latest posts sent to your email.