
World Wide Technology Championship at Mayakoba Winners and History
The Word Wide Technology Championship at Mayakoba is the latest incarnation of the Mayakoba Golf Classic, which was first played in 2007 as an alternate field event to the WGC Match Play.
It was the first PGA TOUR event played outside the US and Canada.
In recent years, it has been part of the PGA TOUR’s regular fall schedule.
The tournament is held at the El Camaleón Golf Club at the Mayakoba resort. A Greg Norman creation, the course travels through three distinct landscapes— mangrove jungles, limestone canals and oceanfront stretches of sand. El Camaleón incorporates a cenote, a massive underground cavern, into the heart of the opening fairway. With Mayakoba’s unique system of waterways, golfers will be able to step out of their rooms and into a boat, which will ferry them directly to the first tee.
World Wide Technology is a technology services company based in St. Louis. They provide “innovative solutions” drive “customer outcomes.” I have no idea what that means in English.
A list of World Wide Technology Championship at Mayakoba Winners follows
Year | Winner | Score | To par | Margin |
---|---|---|---|---|
World Wide Technology Championship at Mayakoba | ||||
2024 | Austin Eckroat | 264 | -14 | 1 stroke |
2023 | Erik van Rooyen | 261 | -23 | 2 strokes |
2022 | Russell Henley | 261 | -23 | 5 strokes |
2021 | Viktor Hovland | 261 | -23 | 4 strokes |
OHL Classic at Mayakoba | ||||
2020 | Viktor Hovland | 264 | -20 | 1 stroke |
2019 | Brendon Todd | 264 | -20 | 1 stroke |
2018 | Matt Kuchar | 262 | -22 | 1 stroke |
2017 | Patton Kizzire | 265 | -19 | 1 stroke |
2016 | Pat Perez | 263 | -21 | 2 strokes |
2015 | Graeme McDowell | 266 | −18 | Playoff |
2014 | Charley Hoffman | 267 | −17 | 1 stroke |
2013 | Harris English | 263 | −21 | 4 strokes |
Mayakoba Golf Classic | ||||
2012 | John Huh | 271 | −13 | Playoff |
Mayakoba Golf Classic at Riviera Maya-Cancun | ||||
2011 | Johnson Wagner | 267 | −17 | Playoff |
2010 | Cameron Beckman | 269 | −15 | 2 strokes |
2009 | Mark Wilson | 267 | −13 | 2 strokes |
2008 | Brian Gay | 264 | −16 | 2 strokes |
2007 | Fred Funk | 266 | −14 | Playoff |
Discover more from GolfBlogger Golf Blog
Subscribe to get the latest posts sent to your email.