Ally Challenge Wrap Up
This past weekend’s Ally Challenge marked the return of professional golf to Warwick Hills, the previous site of the long-running Buick Open. The PGA TOUR Champions event is the first regular men’s event in Michigan since the 2009 demise of the Buick Open.
I specify “regular men’s” because in the intervening years, Michigan has hosted four Senior PGA Championships (considered a Major), a Senior US Open, the US Amateur, and for several years, two LPGA events (The Meijer Classic and the Volvick Championship). Next year, the PGA TOUR comes to Detroit, and the LPGA adds a tournament in Midland, sponsored by DOW. There also are currently two LPGA developmental league events (The Symetra Tour).
The inaugural Ally Challenge was won by Paul Broadhurst, who shot a 15-under 201 to win by two. Brandt Jobe was runner up, while Tom Lehman and Mark O’Meara finished in a tie for third.
Broadhurst started the day one back. A birdie on the first got him into a tie in the lead. Birdies on five, six and seven gave him a two shot lead. A bogey on the eleventh brought him back to Mark O’Meara, who was playing excellent golf and was in hot pursuit. Birdies on twelve and thirteen gave him a two shot lead again.
On his way to the final round 6-under 66, Broadhurst rolled in seven birdies. His best work, however, was perhaps his par at the fourteenth. Broadhurst’s drive was offline, and trees stymied his approach to the green.
“I got fortunate on 14,” Broadhurst said. “I really didn’t know how to play the second shot, no idea. And just at the last moment and looked and I thought, well, maybe I could squeeze it through that gap in the trees. And it was a bit of a Seve shot, but it was a shot that I’ve got to play. I haven’t got any option really than to chip it in the trap.And then it would have been a tricky bunker shot. So that was a big four to make there.”
The dagger in the heart of Broadhurst’s pursuers came on the final hole. a very long drive was followed by a sharp iron to the green. The birdie putt went in, giving him a two shot lead.
Broadhurst is two-for-Michigan in 2018, having also won the Senior PGA Championship at Harbor Shores in Benton Harbor. We should grant him honorary citizenship, or a key to the state or something.
The quality of the play was terrific. While the field was composed of “seniors” (50+), the players were not not laying up. The desire to win does not go away.
No one should be surprised. Fifteen major champions teed it up at Warwick Hills, along with 10 former Buick Open winners. World Golf Hall of Fame members Bernhard Langer, Fred Couples, Sandly Lyle, Colin Montgomerie, Vijay Singh, and Mark O’Meara were present. In addition, there is a long list of names that fans of a certain age will remember: Woody Austin, Mark Calcavecchia, Darren Clarke, Chris DiMarco, Paul Goydos, Jay Haas, Lee Janzen, Jerry Kelly, Tom Lehman, Rocco Mediate, Jesper Parnevik, Corey Pavin, David Toms, Kirk Triplett, and Scott Verplank among others.
Fred Couples clearly was the fan favorite, drawing a crowd on each hole.
Local favorites included Tom Gills of Lake Orion and Tom Werkmeister of Grandville. Gillis finished 73rd and took home $1,400. Werkmeister, a Michigan Golf Hall-of-Famer, finished T46 and took home $7, 200.
All of the players I came into contact with were exceedingly gracious. I saw many signing endless autographs — many of which were requested by kids, a sight which surprised me, since most were too young to remember the prime playing years of the players. The players also stood for endless interviews from local media. Here’s a good one with Bernhard Langer.
I do not know what tournament organizers expected in terms of attendance, but Tournament director Chris Coffman seemed pleased to announce that some 60,000 tickets were sold for the week. Billy Mayfair, the 1998 Buick Open Champion noted that he thought it was a huge crowd.
Ally is a bank holding company with its headquarters in Detroit. It began life as the General Motors Acceptance Corporation (GMAC), which was founded in 1919 to help customers finance their automobiles. The company was re-branded in 2010 as Ally Financial. It went public in 2014.
Thus, in a very real sense, the Ally Challenge is the successor to the Buick Open: Same city (Grand Blanc), same course (Warwick Hills), same sponsor family tree (Buick is a GM product; Ally is a GM offspring).
Ally put on a really good production at Warwick Hills. There were plenty of public grandstands, lots of informative signage, plenty of food and beverage stands, very helpful and friendly volunteers, and other necessary facilities. In addition, the Ally Challenge offered an on-site “Fan Zone,” where spectators could enjoy a Biergarten, food trucks, a golf simulator, miniature golf, an inflatable bounce house for kids and other activities. Presenting sponsor McLaren health had an educational pavilion, and a health scavenger hunt activity. Tournament week also featured a community concert by Big and Rich and a 5K run. Concert goers and 5K run participants got a complementary ticket for their troubles.
I think that such activities are key for second-tier tournaments. People will go to a regular PGA TOUR event to see the world’s best players. LPGA and PGA TOUR Champions events (not to mention the Web.Com and Symetra Tours) need to sell an entertainment package that includes the world’s best players. (Just to be clear, the LPGA and Senior Tour players still are the world’s best and could thrash any of us amateurs.) The Ally Challenge did a pretty good job selling entertainment: food, beer, music, and so forth. I think there’s room for more.
The club also was very accommodating. Warwick Hills members seemed to have gone out of their way to make the Ally Challenge a success. Course conditions were immaculate — the best I have seen all summer. Put Warwick Hills on my list of Michigan courses I need to play.
Warwick Hills’ routing seems ideal for spectators. There is a hub of holes that includes parts of 1, 8, 9, 11, 16, 17 and 18 where a spectator could take in a great deal of the action without walking very far. That hub also included the large grandstands on the 17th, the Biergarten and the Fan Zone, where spectators could get a variety of food and drinks. More food and drink booths were behind the grandstands on the 17th.
On the final day, I noticed a series of interesting little ceremonies taking place on the first tee. With each group of players, a pair of “honorary observers” were announced. Photos were taken with their assigned players and the observers then presumably followed the group around inside the ropes. I mean to ask about that, but got distracted by other things and didn’t remember until I was processing photos. I presume that they were big donors, VIPs with the sponsors, club members or some combination thereof.
The PGA TOUR Champions and Ally currently have a three-year agreement. There was some discussion at the tournament that it might be scheduled next year in August.
I look forward to it.
2018 Ally Challenge Final Results and a photo gallery follow.
POS | PLAYER | TO PAR | R1 | R2 | R3 | TOTAL | MONEY |
1 | Paul Broadhurst | -15 | 67 | 68 | 66 | 201 | $300,000 |
2 | Brandt Jobe | -13 | 65 | 71 | 67 | 203 | $176,000 |
T3 | Mark O’Meara | -12 | 71 | 64 | 69 | 204 | $132,000 |
T3 | Tom Lehman | -12 | 67 | 67 | 70 | 204 | $132,000 |
T5 | Gene Sauers | -11 | 72 | 67 | 66 | 205 | $82,667 |
T5 | Rocco Mediate | -11 | 70 | 69 | 66 | 205 | $82,667 |
T5 | David Toms | -11 | 67 | 70 | 68 | 205 | $82,667 |
T8 | Bob Estes | -10 | 68 | 71 | 67 | 206 | $52,800 |
T8 | Billy Andrade | -10 | 68 | 70 | 68 | 206 | $52,800 |
T8 | Joey Sindelar | -10 | 70 | 67 | 69 | 206 | $52,800 |
T8 | Bernhard Langer | -10 | 70 | 67 | 69 | 206 | $52,800 |
T8 | Jeff Maggert | -10 | 66 | 68 | 72 | 206 | $52,800 |
T13 | Fred Couples | -9 | 69 | 73 | 65 | 207 | $37,000 |
T13 | Dan Forsman | -9 | 73 | 67 | 67 | 207 | $37,000 |
T13 | Jeff Sluman | -9 | 69 | 71 | 67 | 207 | $37,000 |
T13 | Marco Dawson | -9 | 70 | 69 | 68 | 207 | $37,000 |
T17 | Billy Mayfair | -8 | 69 | 73 | 66 | 208 | $26,657 |
T17 | Kirk Triplett | -8 | 72 | 67 | 69 | 208 | $26,657 |
T17 | Bill Glasson | -8 | 71 | 67 | 70 | 208 | $26,657 |
T17 | Kenny Perry | -8 | 70 | 67 | 71 | 208 | $26,657 |
T17 | Esteban Toledo | -8 | 66 | 69 | 73 | 208 | $26,657 |
T17 | David McKenzie | -8 | 67 | 69 | 72 | 208 | $26,657 |
T17 | Tom Byrum | -8 | 69 | 66 | 73 | 208 | $26,657 |
T24 | Scott Dunlap | -7 | 70 | 69 | 70 | 209 | $19,120 |
T24 | John Huston | -7 | 68 | 70 | 71 | 209 | $19,120 |
T24 | Jesper Parnevik | -7 | 70 | 68 | 71 | 209 | $19,120 |
T24 | Vijay Singh | -7 | 66 | 71 | 72 | 209 | $19,120 |
T24 | Gibby Gilbert III | -7 | 70 | 68 | 71 | 209 | $19,120 |
T29 | Corey Pavin | -6 | 69 | 72 | 69 | 210 | $15,450 |
T29 | Jerry Kelly | -6 | 72 | 69 | 69 | 210 | $15,450 |
T29 | Woody Austin | -6 | 72 | 69 | 69 | 210 | $15,450 |
T29 | Scott Parel | -6 | 68 | 71 | 71 | 210 | $15,450 |
T33 | Doug Garwood | -5 | 72 | 70 | 69 | 211 | $12,900 |
T33 | Glen Day | -5 | 71 | 70 | 70 | 211 | $12,900 |
T33 | Joe Durant | -5 | 69 | 70 | 72 | 211 | $12,900 |
T33 | Scott McCarron | -5 | 71 | 63 | 77 | 211 | $12,900 |
T37 | Colin Montgomerie | -4 | 69 | 72 | 71 | 212 | $10,600 |
T37 | Jerry Smith | -4 | 68 | 72 | 72 | 212 | $10,600 |
T37 | Tommy Armour III | -4 | 70 | 70 | 72 | 212 | $10,600 |
T37 | Kent Jones | -4 | 71 | 69 | 72 | 212 | $10,600 |
T37 | Lee Janzen | -4 | 67 | 71 | 74 | 212 | $10,600 |
T42 | Loren Roberts | -3 | 70 | 72 | 71 | 213 | $8,800 |
T42 | Duffy Waldorf | -3 | 71 | 71 | 71 | 213 | $8,800 |
T42 | Wes Short Jr. | -3 | 70 | 71 | 72 | 213 | $8,800 |
T42 | Olin Browne | -3 | 70 | 68 | 75 | 213 | $8,800 |
T46 | Mark Walker | -2 | 72 | 71 | 71 | 214 | $7,200 |
T46 | Darren Clarke | -2 | 71 | 72 | 71 | 214 | $7,200 |
T46 | David Frost | -2 | 69 | 73 | 72 | 214 | $7,200 |
T46 | Tom Werkmeister | -2 | 72 | 70 | 72 | 214 | $7,200 |
T50 | Tommy Tolles | -1 | 72 | 72 | 71 | 215 | $5,300 |
T50 | Scott Verplank | -1 | 72 | 70 | 73 | 215 | $5,300 |
T50 | Jay Haas | -1 | 71 | 71 | 73 | 215 | $5,300 |
T50 | Dudley Hart | -1 | 73 | 68 | 74 | 215 | $5,300 |
T50 | Stephen Ames | -1 | 73 | 68 | 74 | 215 | $5,300 |
T50 | Gary Hallberg | -1 | 72 | 67 | 76 | 215 | $5,300 |
T56 | Fran Quinn | E | 73 | 73 | 70 | 216 | $4,100 |
T56 | Jay Don Blake | E | 72 | 71 | 73 | 216 | $4,100 |
T56 | Paul Goydos | E | 70 | 73 | 73 | 216 | $4,100 |
T56 | Mark Calcavecchia | E | 70 | 71 | 75 | 216 | $4,100 |
T60 | Mark Brooks | 1 | 70 | 75 | 72 | 217 | $3,400 |
T60 | Blaine McCallister | 1 | 73 | 70 | 74 | 217 | $3,400 |
T60 | Ken Tanigawa | 1 | 71 | 73 | 73 | 217 | $3,400 |
T63 | Larry Mize | 2 | 75 | 70 | 73 | 218 | $2,900 |
T63 | Scott Hoch | 2 | 72 | 71 | 75 | 218 | $2,900 |
T65 | Mike Goodes | 3 | 73 | 73 | 73 | 219 | $2,069 |
T65 | Steve Pate | 3 | 72 | 74 | 73 | 219 | $2,069 |
T65 | Kevin Johnson | 3 | 74 | 71 | 74 | 219 | $2,069 |
T65 | Tim Petrovic | 3 | 72 | 73 | 74 | 219 | $2,069 |
T65 | Chris DiMarco | 3 | 72 | 73 | 74 | 219 | $2,069 |
T65 | Carlos Franco | 3 | 70 | 73 | 76 | 219 | $2,069 |
T65 | Paul Claxton | 3 | 68 | 73 | 78 | 219 | $2,069 |
72 | Tom Pernice Jr | 5 | 76 | 72 | 73 | 221 | $1,520 |
73 | Tom Gillis | 7 | 78 | 70 | 75 | 223 | $1,400 |
T74 | Sandy Lyle | 8 | 73 | 75 | 76 | 224 | $1,280 |
T74 | Todd Hamilton | 8 | 74 | 73 | 77 | 224 | $1,280 |
76 | Robert Gamez | 11 | 79 | 77 | 71 | 227 | $1,160 |
Discover more from GolfBlogger Golf Blog
Subscribe to get the latest posts sent to your email.