I think that there are a couple of surprises after the first day at The Masters. I didn’t hear much discussion of Bill Haas running up to the start of the tournament. And did anyone predict that the former World Number One Luke Donald would be a cellar dweller at +7. I did hear several pundits predict big things for Graham DeLaet. Not so much at +8.
But so much for the bottom. At the top, it’s much as was expected: Louis Oosthuizen, Adam Scott and Bubba Watson—all former Major champions—are just a shot behind Haas at -3. The gang at -2 (T5) includes Brandt Snedeker, Jimmy Walker and Gary Woodland, all of whom made the hot lists of one prognosticator or another.
Sadly, my pre-season pick for the Masters, Jason Day, suffered through to a +3. I’ll blame the thumb injury.
And then there’s my sentimental favorite at Augusta: Fred Couples, who seems to rise each year like a Phoenix as he rides down Magnolia Lane. He’s in at -1.
The complete Masters Round One Leaderboard follows:
POS | GOLFER | Country | SCORE | TODAY | R1 | TOTAL |
1 | Bill Haas | USA | -4 | -4 | 68 | 68 |
T2 | Louis Oosthuizen | ZAF | -3 | -3 | 69 | 69 |
T2 | Adam Scott | AUS | -3 | -3 | 69 | 69 |
T2 | Bubba Watson | USA | -3 | -3 | 69 | 69 |
T5 | Jonas Blixt | SWE | -2 | -2 | 70 | 70 |
T5 | K.J. Choi | KOR | -2 | -2 | 70 | 70 |
T5 | Marc Leishman | AUS | -2 | -2 | 70 | 70 |
T5 | Brandt Snedeker | USA | -2 | -2 | 70 | 70 |
T5 | Kevin Stadler | USA | -2 | -2 | 70 | 70 |
T5 | Jimmy Walker | USA | -2 | -2 | 70 | 70 |
T5 | Gary Woodland | USA | -2 | -2 | 70 | 70 |
T12 | Fred Couples | USA | -1 | -1 | 71 | 71 |
T12 | Rickie Fowler | USA | -1 | -1 | 71 | 71 |
T12 | Stephen Gallacher | SCO | -1 | -1 | 71 | 71 |
T12 | Miguel Angel Jimenez | ESP | -1 | -1 | 71 | 71 |
T12 | Matteo Manassero | ITA | -1 | -1 | 71 | 71 |
T12 | Rory McIlroy | NIR | -1 | -1 | 71 | 71 |
T12 | Francesco Molinari | ITA | -1 | -1 | 71 | 71 |
T12 | Jordan Spieth | USA | -1 | -1 | 71 | 71 |
T20 | Sang-Moon Bae | KOR | E | E | 72 | 72 |
T20 | Bernhard Langer | DEU | E | E | 72 | 72 |
T20 | Graeme McDowell | NIR | E | E | 72 | 72 |
T20 | John Senden | AUS | E | E | 72 | 72 |
T20 | Kevin Streelman | USA | E | E | 72 | 72 |
T20 | Steve Stricker | USA | E | E | 72 | 72 |
T20 | Nick Watney | USA | E | E | 72 | 72 |
T27 | Thomas Bjorn | DNK | 1 | 1 | 73 | 73 |
T27 | Roberto Castro | USA | 1 | 1 | 73 | 73 |
T27 | Stewart Cink | USA | 1 | 1 | 73 | 73 |
T27 | Jamie Donaldson | WAL | 1 | 1 | 73 | 73 |
T27 | Russell Henley | USA | 1 | 1 | 73 | 73 |
T27 | Thongchai Jaidee | THA | 1 | 1 | 73 | 73 |
T27 | Matt Kuchar | USA | 1 | 1 | 73 | 73 |
T27 | Patrick Reed | USA | 1 | 1 | 73 | 73 |
T27 | Charl Schwartzel | ZAF | 1 | 1 | 73 | 73 |
T27 | Henrik Stenson | SWE | 1 | 1 | 73 | 73 |
T27 | Boo Weekley | USA | 1 | 1 | 73 | 73 |
T27 | Mike Weir | CAN | 1 | 1 | 73 | 73 |
T27 | Lee Westwood | ENG | 1 | 1 | 73 | 73 |
T40 | Steven Bowditch | AUS | 2 | 2 | 74 | 74 |
T40 | Darren Clarke | NIR | 2 | 2 | 74 | 74 |
T40 | Victor Dubuisson | FRA | 2 | 2 | 74 | 74 |
T40 | Harris English | USA | 2 | 2 | 74 | 74 |
T40 | Jim Furyk | USA | 2 | 2 | 74 | 74 |
T40 | Sergio Garcia | ESP | 2 | 2 | 74 | 74 |
T40 | Matt Jones | AUS | 2 | 2 | 74 | 74 |
T40 | Hunter Mahan | USA | 2 | 2 | 74 | 74 |
T40 | Larry Mize | USA | 2 | 2 | 74 | 74 |
T40 | Jose Maria Olazabal | ESP | 2 | 2 | 74 | 74 |
T40 | Thorbjorn Olesen | DNK | 2 | 2 | 74 | 74 |
T40 | Webb Simpson | USA | 2 | 2 | 74 | 74 |
T40 | Brendon de Jonge | ZWE | 2 | 2 | 74 | 74 |
T53 | Keegan Bradley | USA | 3 | 3 | 75 | 75 |
T53 | Jason Day | AUS | 3 | 3 | 75 | 75 |
T53 | Ken Duke | USA | 3 | 3 | 75 | 75 |
T53 | Ernie Els | ZAF | 3 | 3 | 75 | 75 |
T53 | Gonzalo Fernandez-Castano | ESP | 3 | 3 | 75 | 75 |
T53 | Lucas Glover | USA | 3 | 3 | 75 | 75 |
T53 | Billy Horschel | USA | 3 | 3 | 75 | 75 |
T53 | John Huh | USA | 3 | 3 | 75 | 75 |
T53 | Martin Kaymer | DEU | 3 | 3 | 75 | 75 |
T53 | Chris Kirk | USA | 3 | 3 | 75 | 75 |
T53 | Joost Luiten | NLD | 3 | 3 | 75 | 75 |
T53 | Mark O’Meara | USA | 3 | 3 | 75 | 75 |
T53 | Vijay Singh | FJI | 3 | 3 | 75 | 75 |
T53 | Scott Stallings | USA | 3 | 3 | 75 | 75 |
T67 | Derek Ernst | USA | 4 | 4 | 76 | 76 |
T67 | Matthew Fitzpatrick | ENG | 4 | 4 | 76 | 76 |
T67 | Oliver Goss | ENG | 4 | 4 | 76 | 76 |
T67 | Sandy Lyle | ENG | 4 | 4 | 76 | 76 |
T67 | Phil Mickelson | USA | 4 | 4 | 76 | 76 |
T67 | Garrick Porteous | ENG | 4 | 4 | 76 | 76 |
T67 | Ian Poulter | ENG | 4 | 4 | 76 | 76 |
T67 | Justin Rose | ZAF | 4 | 4 | 76 | 76 |
T75 | Matt Every | USA | 5 | 5 | 77 | 77 |
T75 | Dustin Johnson | USA | 5 | 5 | 77 | 77 |
T75 | Ryan Moore | USA | 5 | 5 | 77 | 77 |
T75 | Ian Woosnam | WAL | 5 | 5 | 77 | 77 |
T75 | Y.E. Yang | KOR | 5 | 5 | 77 | 77 |
T80 | Angel Cabrera | ARG | 6 | 6 | 78 | 78 |
T80 | Peter Hanson | SWE | 6 | 6 | 78 | 78 |
T80 | Zach Johnson | USA | 6 | 6 | 78 | 78 |
T80 | David Lynn | ENG | 6 | 6 | 78 | 78 |
T80 | Mike McCoy | USA | 6 | 6 | 78 | 78 |
T80 | D.A. Points | USA | 6 | 6 | 78 | 78 |
T80 | Tom Watson | USA | 6 | 6 | 78 | 78 |
T87 | Tim Clark | ZAF | 7 | 7 | 79 | 79 |
T87 | Luke Donald | ENG | 7 | 7 | 79 | 79 |
T87 | Trevor Immelman | ZAF | 7 | 7 | 79 | 79 |
T90 | Graham DeLaet | CAN | 8 | 8 | 80 | 80 |
T90 | Jason Dufner | USA | 8 | 8 | 80 | 80 |
T90 | Chang-woo Lee | KOR | 8 | 8 | 80 | 80 |
T90 | Hideki Matsuyama | JPN | 8 | 8 | 80 | 80 |
94 | Jordan Niebrugge | USA | 9 | 9 | 81 | 81 |
95 | Craig Stadler | USA | 10 | 10 | 82 | 82 |
96 | Ben Crenshaw | USA | 11 | 11 | 83 | 83 |
97 | Branden Grace | ZAF | 12 | 12 | 84 | 84 |
Discover more from GolfBlogger Golf Blog
Subscribe to get the latest posts sent to your email.