The Open de France is the oldest national golf open in continental Europe, having been inaugurated in 1906. It has been on the European Tour schedule since that tour’s beginning in 1972.
Since 1991, the Open de France has been held at Le Golf National every year but 1999 and 2001.
In recent years, the Fédération Française de Golf has worked to enhance the stature of the event. In 2004 qualifying tournaments were introduced on the model of those for The Open Championship and the U.S. Open and are open to professionals and amateurs. The prize fund rose from €865,000 in 1999 to €4 million from 2006 to 2009, putting the Open de France in the top group of European Tour events (excluding the majors and the World Golf Championships, which are co-sanctioned by the U.S. based PGA Tour). For 2010 and 2011 the prize fund was reduced to €3 million.
Aubrey Boomer holds the record with five French Open titles, with the last coming in 1931. Boomer was from the Isle of Jersey.
Seve Ballesteros won four.
Of interest to American audiences is that Byron Nelson won the title in 1955.
Title Sponsor Alstom is a French multinational corporation which focuses on electricity and rail transport.
A complete list of Open de France winners follows:
Year | Winner | Score | To par | Margin |
Open de France | ||||
2024 | Ryo Hisatsune | 270 | -14 | 2 strokes |
2022 | Guido Migliozzi | 268 | -16 | 1 stroke |
2021 | COVID | |||
2020 | COVID | |||
Amundi Open De France | ||||
2019 | Nicolas Colsaerts | 272 | −12 | 1 stroke |
HNA Open de France | ||||
2018 | Alex Norén | 277 | −7 | 1 stroke |
2017 | Tommy Fleetwood | 272 | −12 | 1 stroke |
Open de France | ||||
2016 | Thongchai Jaidee | 273 | −11 | 4 strokes |
Alstom Open de France | ||||
2015 | Bernd Wiesberger | 271 | −13 | 3 strokes |
2014 | Graeme McDowell (2) | 279 | −5 | 1 stroke |
2013 | Graeme McDowell | 275 | −9 | 4 strokes |
2012 | Marcel Siem | 276 | −8 | 1 stroke |
2011 | Thomas Levet | 277 | −7 | 1 stroke |
2010 | Miguel Ángel Jiménez | 273 | −11 | Playoff |
Open de France Alstom | ||||
2009 | Martin Kaymer | 271 | −13 | Playoff |
2008 | Pablo Larrazábal | 269 | −15 | 4 strokes |
2007 | Graeme Storm | 277 | −7 | 1 stroke |
2006 | John Bickerton | 273 | −11 | 1 stroke |
Open de France | ||||
2005 | Jean-François Remésy (2) | 273 | −11 | Playoff |
2004 | Jean-François Remésy | 272 | −12 | 7 strokes |
2003 | Philip Golding | 273 | −15 | 1 stroke |
Novotel Perrier Open de France | ||||
2002 | Malcolm MacKenzie | 274 | −14 | 1 stroke |
2001 | José María Olazábal | 268 | −12 | 2 strokes |
2000 | Colin Montgomerie | 272 | −16 | 2 strokes |
1999 | Retief Goosen (2) | 272 | −12 | Playoff |
Peugeot Open de France | ||||
1998 | Sam Torrance | 276 | −12 | 2 strokes |
1997 | Retief Goosen | 271 | −17 | 3 strokes |
1996 | Robert Allenby | 272 | −16 | Playoff |
1995 | Paul Broadhurst | 274 | −14 | 8 strokes |
1994 | Mark Roe | 274 | −14 | 1 stroke |
1993 | Costantino Rocca | 273 | −11 | Playoff |
1992 | Miguel Ángel Martín | 276 | −8 | 2 strokes |
1991 | Eduardo Romero | 281 | −7 | 2 strokes |
1990 | Philip Walton | 275 | −5 | Playoff |
1989 | Nick Faldo (3) | 273 | −7 | 1 stroke |
1988 | Nick Faldo (2) | 274 | −6 | 2 strokes |
1987 | José Rivero | 269 | −19 | 1 stroke |
1986 | Seve Ballesteros (4) | 269 | −19 | 1 stroke |
1985 | Seve Ballesteros (3) | 263 | −21 | 2 strokes |
1984 | Bernhard Langer | 270 | −18 | 1 stroke |
Paco Rabanne Open de France | ||||
1983 | Nick Faldo | 277 | −11 | Playoff |
1982 | Seve Ballesteros (2) | 278 | −10 | 4 strokes |
1981 | Sandy Lyle | 270 | −14 | 4 strokes |
1980 | Greg Norman | 268 | −20 | 10 strokes |
French Open | ||||
1979 | Bernard Gallacher | 284 | −8 | 1 stroke |
1978 | Dale Hayes | 269 | −19 | 11 strokes |
1977 | Seve Ballesteros | 282 | −6 | 3 strokes |
1976 | Vincent Tshabalala | 272 | −16 | 2 strokes |
1975 | Brian Barnes | 281 | −3 | 2 strokes |
1974 | Peter Oosterhuis (2) | 284 | 4 | 2 strokes |
1973 | Peter Oosterhuis | 280 | −4 | 1 stroke |
1972 | Barry Jaeckel | 265 | −11 | Playoff |
1971 | Lu Liang-Huan | 262 | −10 | 2 strokes |
Open de France | ||||
1970 | David Graham | 268 | 1 stroke | |
1969 | Jean Garaïalde | 277 | Playoff | |
1968 | Peter Butler | 272 | 4 strokes | |
1967 | Bernard Hunt | 271 | 3 strokes | |
1966 | Denis Hutchinson | 274 | 1 stroke | |
1965 | Ramón Sota | 268 | 1 stroke | |
1964 | Roberto De Vicenzo (3) | 272 | Playoff | |
1963 | Bruce Devlin | 273 | 4 strokes | |
1962 | Alan Murray | 274 | 1 stroke | |
1961 | Kel Nagle | 271 | 4 strokes | |
1960 | Roberto De Vicenzo (2) | 275 | 3 strokes | |
1959 | Dave Thomas | 276 | 3 strokes | |
1958 | Flory Van Donck (3) | 276 | Playoff | |
1957 | Flory Van Donck (2) | 266 | 8 strokes | |
1956 | Ángel Miguel | 277 | 4 strokes | |
1955 | Byron Nelson | 271 | 2 strokes | |
1954 | Flory Van Donck | 275 | 1 stroke | |
1953 | Bobby Locke (2) | 276 | 2 strokes | |
1952 | Bobby Locke | 268 | 8 strokes | |
1951 | Hassan Hassanein | 273 | 8 strokes | |
1950 | Roberto De Vicenzo | 279 | 5 strokes | |
1949 | Ugo Grappasonni | 275 | 4 strokes | |
1948 | Firmin Cavalo Jr. | 287 | 2 strokes | |
1947 | Henry Cotton (2) | 285 | 3 strokes | |
1946 | Henry Cotton | 269 | 15 strokes | |
1940 – 1945 | No Tournament WWII | |||
1939 | Martin Pose | 285 | 1 stroke | |
1938 | Marcel Dallemagne (3) | 282 | 5 strokes | |
1937 | Marcel Dallemagne (2) | 278 | 3 strokes | |
1936 | Marcel Dallemagne | 277 | Playoff | |
1935 | Sid Brews (2) | 293 | 3 strokes | |
1934 | Sid Brews | 284 | 2 strokes | |
1933 | Bert Gadd | 283 | 3 strokes | |
1932 | Arthur Lacey | 295 | 4 strokes | |
1931 | Aubrey Boomer (5) | 291 | 2 strokes | |
1930 | Ernest Whitcombe | 282 | 1 stroke | |
1929 | Aubrey Boomer (4) | 283 | Playoff | |
1928 | Cyril Tolley (a) (2) | 283 | 1 stroke | |
1927 | George Duncan (2) | 299 | 2 strokes | |
1926 | Aubrey Boomer (3) | 280 | 5 strokes | |
1925 | Arnaud Massy (4) | 291 | Playoff | |
1924 | Cyril Tolley (a) | 290 | 3 strokes | |
1923 | James Ockenden | 288 | 2 strokes | |
1922 | Aubrey Boomer (2) | 286 | 9 strokes | |
1921 | Aubrey Boomer | 284 | Playoff | |
1920 | Walter Hagen | 298 | Playoff | |
1915-1919 | No Tournament – WWI | |||
1914 | James Douglas Edgar | 288 | 6 strokes | |
1913 | George Duncan | 304 | 3 strokes | |
1912 | Jean Gassiat | 289 | 1 stroke | |
1911 | Arnaud Massy (3) | 284 | 7 strokes | |
1910 | James Braid | 298 | 2 strokes | |
1909 | John Henry Taylor (2) | 293 | 1 stroke | |
1908 | John Henry Taylor | 300 | 4 strokes | |
1907 | Arnaud Massy (2) | 298 | 2 strokes | |
1906 | Arnaud Massy | 292 | 11 strokes |
Discover more from GolfBlogger Golf Blog
Subscribe to get the latest posts sent to your email.
This is one tournament I think I’d like to go see.