After two rounds, Sung Hyun Park leads the 2017 Volvik Championship with a seven under 65. LPGA Rookie Park made six birdies on the back nine to pass early leader Minjee Lee.
“I think I started birdie birdie on the first two holes and after that I kind of lost it a little bit. But going into the back nine, the first hole on 10 I made a birdie, and from that point on I think my putting kind of came back alive,” Park said through an interpreter.
Two shots back of Park are Minjee Lee and Suzann Pettersen.
Setting the pace early with a six-under 66, Lee climbed from a t9 to first. Starting on the back nine, she birdied five holes, then added two more after making the turn to the front. Her only
At last week’s tournament at Kingsmill, Lee was disqualified when she failed to sign the scorecard. She otherwise would have finished tied for tenth. Lee responded positively when asked if she felt any pressure from the incident:
“No, not really. I played good last week and I know my game’s there. I’ve been hitting it pretty solid and putting pretty well. Yeah, coming into this week I obviously, like I said before, I know my game’s there.”
Suzann Pettersen posted a second consecutive 67 to move into a tie with Lee for second.
“Two 67s, you can’t ever complain. Played some really good golf, gave myself a lot of good looks. Like I said yesterday, this course, if you’re in the fairways, it’s almost like throwing darts. I mean you can kind of fire at every pin even if they’re very close to the edges, so feeling good,” Pettersen said.
Three strokes back, at -9 are the group of Lizette Salas, Cydney Clanton, Shanshan Feng, Sarah Jane Smith and Ann Arbor native Jennifer Song.
Song was born in Ann Arbor, and lived in the area for several years while her father was working on his Ph.D. at the University of Michigan. She attended Angell School.
Scores for the Volvik LPGA Championship through two rounds are below:
Pos | Name | R1 | R2 | Today | Total |
---|---|---|---|---|---|
1 | Sung Hyun Park | 67 | 65 | -7 | -12 |
T2 | Suzann Pettersen | 67 | 67 | -5 | -10 |
T2 | Minjee Lee | 68 | 66 | -6 | -10 |
T4 | Jennifer Song | 68 | 67 | -5 | -9 |
T4 | Shanshan Feng | 68 | 67 | -5 | -9 |
T4 | Lizette Salas | 70 | 65 | -7 | -9 |
T4 | Cydney Clanton | 68 | 67 | -5 | -9 |
T4 | Sarah Jane Smith | 67 | 68 | -4 | -9 |
9 | Jeong Eun Lee | 68 | 68 | -4 | -8 |
T10 | Jenny Coleman | 70 | 67 | -5 | -7 |
T10 | Austin Ernst | 69 | 68 | -4 | -7 |
T10 | Haru Nomura | 68 | 69 | -3 | -7 |
T10 | Wei-Ling Hsu | 65 | 72 | E | -7 |
T10 | Brooke Henderson | 71 | 66 | -6 | -7 |
T10 | Stacy Lewis | 65 | 72 | E | -7 |
T16 | Ariya Jutanugarn | 72 | 66 | -6 | -6 |
T16 | Sun Young Yoo | 68 | 70 | -2 | -6 |
T16 | Moriya Jutanugarn | 69 | 69 | -3 | -6 |
T16 | Jodi Ewart Shadoff | 68 | 70 | -2 | -6 |
T16 | Thidapa Suwannapura | 72 | 66 | -6 | -6 |
T16 | Caroline Masson | 68 | 70 | -2 | -6 |
T16 | Jaye Marie Green | 69 | 69 | -3 | -6 |
T16 | Mi Hyang Lee | 69 | 69 | -3 | -6 |
T16 | Nelly Korda | 66 | 72 | E | -6 |
T25 | Emily K. Pedersen | 71 | 68 | -4 | -5 |
T25 | Kelly Tan | 69 | 70 | -2 | -5 |
T25 | Jenny Shin | 68 | 71 | -1 | -5 |
T25 | Lindy Duncan | 72 | 67 | -5 | -5 |
T25 | Ilhee Lee | 67 | 72 | E | -5 |
T25 | Giulia Molinaro | 70 | 69 | -3 | -5 |
T25 | Karine Icher | 72 | 67 | -5 | -5 |
T32 | Olafia Kristinsdottir | 69 | 71 | -1 | -4 |
T32 | Laura Gonzalez Escall | 71 | 69 | -3 | -4 |
T32 | Maria Parra | 70 | 70 | -2 | -4 |
T32 | Nontaya Srisawang | 71 | 69 | -3 | -4 |
T32 | Ayean Cho | 74 | 66 | -6 | -4 |
T32 | Gaby Lopez | 69 | 71 | -1 | -4 |
T32 | Candie Kung | 73 | 67 | -5 | -4 |
T32 | Perrine Delacour | 69 | 71 | -1 | -4 |
T32 | Marina Alex | 71 | 69 | -3 | -4 |
T32 | Demi Runas | 71 | 69 | -3 | -4 |
T32 | Lexi Thompson | 72 | 68 | -4 | -4 |
T32 | Na Yeon Choi | 68 | 72 | E | -4 |
T44 | Holly Clyburn | 69 | 72 | E | -3 |
T44 | Christina Kim | 71 | 70 | -2 | -3 |
T44 | Amelia Lewis | 69 | 72 | E | -3 |
T44 | Nicole Broch Larsen | 70 | 71 | -1 | -3 |
T44 | Bronte Law | 71 | 70 | -2 | -3 |
T44 | Aditi Ashok | 71 | 70 | -2 | -3 |
T44 | Ally McDonald | 69 | 72 | E | -3 |
T44 | Mi Jung Hur | 68 | 73 | 1 | -3 |
T44 | Kim Kaufman | 69 | 72 | E | -3 |
T44 | Jane Park | 69 | 72 | E | -3 |
T44 | Angel Yin | 69 | 72 | E | -3 |
T44 | Peiyun Chien | 70 | 71 | -1 | -3 |
T44 | Nasa Hataoka | 70 | 71 | -1 | -3 |
T44 | Laura Davies | 70 | 71 | -1 | -3 |
T44 | Charley Hull | 72 | 69 | -3 | -3 |
T59 | Brittany Altomare | 70 | 72 | E | -2 |
T59 | Chella Choi | 71 | 71 | -1 | -2 |
T59 | Sakura Yokomine | 72 | 70 | -2 | -2 |
T59 | Lee Lopez | 72 | 70 | -2 | -2 |
T59 | Caroline Hedwall | 69 | 73 | 1 | -2 |
T59 | Katie Burnett | 71 | 71 | -1 | -2 |
T59 | Sandra Changkija | 69 | 73 | 1 | -2 |
T59 | Karen Chung | 69 | 73 | 1 | -2 |
T59 | Anna Nordqvist | 71 | 71 | -1 | -2 |
T68 | Su-Hyun Oh | 70 | 73 | 1 | -1 |
T68 | Cheyenne Woods | 72 | 71 | -1 | -1 |
T68 | Katherine Perry | 74 | 69 | -3 | -1 |
T68 | Carlota Ciganda | 72 | 71 | -1 | -1 |
T68 | Jackie Stoelting | 70 | 73 | 1 | -1 |
T68 | Madeleine Sheils | 69 | 74 | 2 | -1 |
T68 | Sherman Santiwiwatthana | 71 | 72 | E | -1 |
T68 | So Yeon Ryu | 72 | 71 | -1 | -1 |
T68 | Brittany Lincicome | 67 | 76 | 4 | -1 |
T68 | Jessica Korda | 72 | 71 | -1 | -1 |
T68 | Belen Mozo | 75 | 68 | -4 | -1 |
T68 | Dani Holmqvist | 71 | 72 | E | -1 |
T68 | Min Seo Kwak | 70 | 73 | 1 | -1 |
T68 | Pernilla Lindberg | 70 | 73 | 1 | -1 |
T82 | Paula Creamer | 69 | 75 | 3 | E |
T82 | Annie Park | 73 | 71 | -1 | E |
T82 | In Gee Chun | 71 | 73 | 1 | E |
T82 | Sei Young Kim | 70 | 74 | 2 | E |
T82 | Maude-Aimee Leblanc | 73 | 71 | -1 | E |
T82 | Laetitia Beck | 72 | 72 | E | E |
T82 | Amy Anderson | 75 | 69 | -3 | E |
T82 | Joanna Klatten | 71 | 73 | 1 | E |
T82 | Dana Finkelstein | 72 | 72 | E | E |
T82 | Catriona Matthew | 70 | 74 | 2 | E |
T82 | Mel Reid | 74 | 70 | -2 | E |
T82 | Hee Young Park | 73 | 71 | -1 | E |
T82 | Megan Khang | 74 | 70 | -2 | E |
T82 | Paula Reto | 71 | 73 | 1 | E |
T96 | Julieta Granada | 73 | 72 | E | 1 |
T96 | Angela Stanford | 71 | 74 | 2 | 1 |
T96 | Mo Martin | 71 | 74 | 2 | 1 |
T96 | Becky Morgan | 71 | 74 | 2 | 1 |
T96 | Pavarisa Yoktuan | 76 | 69 | -3 | 1 |
T96 | Karrie Webb | 75 | 70 | -2 | 1 |
T96 | Tiffany Joh | 73 | 72 | E | 1 |
T96 | Beatriz Recari | 72 | 73 | 1 | 1 |
T96 | Madelene Sagstrom | 72 | 73 | 1 | 1 |
T96 | Ryann O'Toole | 72 | 73 | 1 | 1 |
T96 | Dottie Ardina | 71 | 74 | 2 | 1 |
T96 | Mariajo Uribe | 73 | 72 | E | 1 |
T96 | Vicky Hurst | 70 | 75 | 3 | 1 |
T96 | Eun-Hee Ji | 72 | 73 | 1 | 1 |
T96 | Kelly Shon | 72 | 73 | 1 | 1 |
T96 | Min Lee | 74 | 71 | -1 | 1 |
T96 | Azahara Munoz | 74 | 71 | -1 | 1 |
T96 | Yani Tseng | 73 | 72 | E | 1 |
T114 | Celine Herbin | 71 | 75 | 3 | 2 |
T114 | Mina Harigae | 72 | 74 | 2 | 2 |
T114 | Beth Allen | 71 | 75 | 3 | 2 |
T114 | Wichanee Meechai | 74 | 72 | E | 2 |
T114 | Kris Tamulis | 71 | 75 | 3 | 2 |
T114 | Michelle Wie | 75 | 71 | -1 | 2 |
T120 | Savannah Vilaubi | 74 | 73 | 1 | 3 |
T120 | Regan De Guzman | 73 | 74 | 2 | 3 |
T120 | Pannarat Thanapolboonyar | 71 | 76 | 4 | 3 |
T120 | Alena Sharp | 77 | 70 | -2 | 3 |
T120 | Marissa Steen | 74 | 73 | 1 | 3 |
T120 | Pornanong Phatlum | 75 | 72 | E | 3 |
T120 | Ashleigh Buhai | 71 | 76 | 4 | 3 |
T120 | Sarah Kemp | 74 | 73 | 1 | 3 |
T120 | Therese O'Hara | 75 | 72 | E | 3 |
T129 | Sandra Gal | 75 | 73 | 1 | 4 |
T129 | Sadena Parks | 71 | 77 | 5 | 4 |
T129 | Katherine Kirk | 72 | 76 | 4 | 4 |
T132 | Rachel Rohanna | 70 | 79 | 7 | 5 |
T132 | Ssu-Chia Cheng | 74 | 75 | 3 | 5 |
T132 | Ayako Uehara | 74 | 75 | 3 | 5 |
T132 | Brooke Pancake | 74 | 75 | 3 | 5 |
T132 | Morgan Pressel | 74 | 75 | 3 | 5 |
137 | P.K. Kongkraphan | 76 | 74 | 2 | 6 |
T138 | Juli Inkster | 74 | 77 | 5 | 7 |
T138 | Lee-Anne Pace | 76 | 75 | 3 | 7 |
T138 | Jennifer Ha | 76 | 75 | 3 | 7 |
141 | Stephanie Meadow | 76 | 76 | 4 | 8 |
142 | Britney Yada | 78 | 75 | 3 | 9 |
143 | Celine Boutier | 82 | 72 | E | 10 |
144 | Julie Yang | 77 | 78 | 6 | 11 |
Discover more from GolfBlogger Golf Blog
Subscribe to get the latest posts sent to your email.