Dustin Johnson won his second WGC Championship title in three years in 2017, cementing his position as World #1. His final score of 270 (-14) was good enough for a one shot lead over England’s Tommy Fleetwood.
WGC-Mexico Championship Final Results 2017 are below
WGC-Mexico 2017 Final Results
Pos | Name | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|
1 | Dustin Johnson | 70 | 66 | 66 | 68 | 270 |
2 | Tommy Fleetwood | 69 | 70 | 66 | 66 | 271 |
T3 | Ross Fisher | 67 | 68 | 72 | 65 | 272 |
T3 | Jon Rahm | 67 | 70 | 67 | 68 | 272 |
T5 | Thomas Pieters | 68 | 69 | 68 | 68 | 273 |
T5 | Justin Thomas | 69 | 66 | 66 | 72 | 273 |
T7 | Brandt Snedeker | 75 | 68 | 66 | 65 | 274 |
T7 | Phil Mickelson | 67 | 68 | 68 | 71 | 274 |
T7 | Rory McIlroy | 68 | 65 | 70 | 71 | 274 |
10 | Tyrrell Hatton | 70 | 67 | 68 | 70 | 275 |
11 | Kevin Kisner | 72 | 68 | 68 | 68 | 276 |
T12 | Fabrizio Zanotti | 68 | 69 | 72 | 68 | 277 |
T12 | Sergio Garcia | 68 | 71 | 68 | 70 | 277 |
T12 | J.B. Holmes | 69 | 68 | 69 | 71 | 277 |
T12 | Jordan Spieth | 71 | 72 | 63 | 71 | 277 |
T16 | Paul Casey | 74 | 71 | 67 | 66 | 278 |
T16 | Rickie Fowler | 69 | 69 | 73 | 67 | 278 |
T16 | Matthew Fitzpatrick | 71 | 67 | 72 | 68 | 278 |
T16 | Daniel Berger | 70 | 66 | 70 | 72 | 278 |
T20 | Francesco Molinari | 71 | 72 | 70 | 66 | 279 |
T20 | Andy Sullivan | 71 | 65 | 72 | 71 | 279 |
T20 | Matt Kuchar | 68 | 71 | 67 | 73 | 279 |
T23 | Martin Kaymer | 70 | 67 | 75 | 68 | 280 |
T23 | Jason Dufner | 70 | 70 | 72 | 68 | 280 |
T25 | Hideki Matsuyama | 72 | 72 | 66 | 71 | 281 |
T25 | Joost Luiten | 71 | 67 | 71 | 72 | 281 |
T25 | Jimmy Walker | 67 | 74 | 68 | 72 | 281 |
T28 | Chris Wood | 68 | 73 | 71 | 70 | 282 |
T28 | William McGirt | 72 | 67 | 71 | 72 | 282 |
T28 | Ryan Moore | 67 | 73 | 69 | 73 | 282 |
T28 | Lee Westwood | 67 | 71 | 66 | 78 | 282 |
T32 | Mackenzie Hughes | 70 | 70 | 73 | 70 | 283 |
T32 | Bill Haas | 70 | 69 | 75 | 69 | 283 |
T32 | Branden Grace | 73 | 69 | 68 | 73 | 283 |
T32 | Scott Piercy | 72 | 73 | 72 | 66 | 283 |
T32 | Soren Kjeldsen | 75 | 71 | 71 | 66 | 283 |
T32 | Hideto Tanihara | 75 | 67 | 67 | 74 | 283 |
T38 | Pat Perez | 68 | 71 | 74 | 71 | 284 |
T38 | Justin Rose | 70 | 72 | 71 | 71 | 284 |
T38 | Rafa Cabrera Bello | 72 | 69 | 71 | 72 | 284 |
T38 | Bubba Watson | 73 | 72 | 68 | 71 | 284 |
T38 | Gary Woodland | 73 | 67 | 74 | 70 | 284 |
T38 | Jhonattan Vegas | 69 | 74 | 68 | 73 | 284 |
T38 | Charl Schwartzel | 71 | 68 | 70 | 75 | 284 |
T45 | Bernd Wiesberger | 73 | 70 | 71 | 71 | 285 |
T45 | Roberto Castro | 69 | 68 | 74 | 74 | 285 |
T45 | Adam Scott | 73 | 76 | 68 | 68 | 285 |
T48 | Brooks Koepka | 76 | 69 | 68 | 73 | 286 |
T48 | Brendan Steele | 74 | 71 | 70 | 71 | 286 |
T48 | Byeong-Hun An | 73 | 66 | 71 | 76 | 286 |
T48 | Louis Oosthuizen | 73 | 72 | 73 | 68 | 286 |
T52 | Kevin Na | 75 | 70 | 70 | 72 | 287 |
T52 | Michael Hendry | 71 | 74 | 73 | 69 | 287 |
T52 | Emiliano Grillo | 72 | 77 | 69 | 69 | 287 |
T55 | Sam Brazel | 75 | 68 | 70 | 75 | 288 |
T55 | Alex Noren | 76 | 71 | 72 | 69 | 288 |
T55 | Kevin Chappell | 71 | 77 | 71 | 69 | 288 |
T58 | Marcus Fraser | 71 | 70 | 73 | 75 | 289 |
T58 | Zach Johnson | 75 | 69 | 70 | 75 | 289 |
T58 | Jim Furyk | 77 | 71 | 70 | 71 | 289 |
T61 | Patrick Reed | 71 | 76 | 72 | 71 | 290 |
T61 | Yuta Ikeda | 75 | 74 | 72 | 69 | 290 |
T63 | Thorbjorn Olesen | 73 | 77 | 68 | 73 | 291 |
T63 | David Lipsky | 73 | 73 | 75 | 70 | 291 |
T65 | Sean O'Hair | 71 | 71 | 75 | 76 | 293 |
T65 | Scott Hend | 76 | 71 | 73 | 73 | 293 |
T67 | Roberto Diaz | 71 | 76 | 71 | 76 | 294 |
T67 | Brandon Stone | 76 | 73 | 75 | 70 | 294 |
69 | Danny Willett | 76 | 72 | 72 | 75 | 295 |
70 | Russell Knox | 73 | 74 | 68 | 81 | 296 |
71 | Jeung-hun Wang | 73 | 77 | 74 | 73 | 297 |
T72 | Pablo Larrazabal | 73 | 73 | 75 | 78 | 299 |
T72 | Si Woo Kim | 71 | 75 | 77 | 76 | 299 |
T72 | Richard Sterne | 76 | 79 | 72 | 72 | 299 |
75 | Matthew Griffin | 78 | 77 | 77 | 71 | 303 |
76 | K.T. Kim | 78 | 75 | 76 | 77 | 306 |
Discover more from GolfBlogger Golf Blog
Subscribe to get the latest posts sent to your email.