Odds To Win The 2019 Masters – March 2019

With the Masters just a month away, here’s a look at the early betting odds for the year’s first Major.
World Number One Dustin Johnson is the odds-on favorite at 10/1, or an effective 9.2% chance of winning. Johnson is number one right now for a reason. In 2019, he has a win and three top tens, adding to his twenty career PGA TOUR Victories. Those twenty wins have him tied for the 34th best career record of all time, along with Greg Norman, Hale Irwin and Doug Sanders. Johnson is likely to be a contender at Augusta due to his length off the tee and improved skill around the green.
In second is Rory McIlroy, who at the beginning of this year expressed a renewed commitment to winning on the PGA TOUR. True to his word, he has four top ten finishes in 2019, including a second at the WGC Mexico (which Dustin Johnson won). Rory, however, is a bit snakebit at Augusta National. He has had the green jacket in hand on at least one previous occasion, only to melt down. Oddsmakers, if you’re looking for a betting site, have Rory at 11/1, or a 8.25 chance of winning.
And then there’s Tiger Woods, whom oddsmakers have in at 12/1, or a 7.7% chance of winning. Bookies can find offers like bet £10 get £30 by MoPlay or get £30 bonus on first deposit by BetVictor are available online. While Woods did win the Tour Championship last year, he has not looked like a world-beater since. His Ryder Cup performance was – to say the least – a little embarrassing. I personally find it hard to believe that he can eclipse Johnson, McIlroy, Rose, Koekpa, Rahm, Fowler, et. al. at this point in his career.
Justin Rose is world number two on the strength of some incredibly solid play over the last season and a half. On the PGA TOUR in 2019, Rose has a win (Farmers Insurance Open) and two top tens. He finished third at the WGC-HSBC Champions. Rose is one of those players who does a lot of things well, which bodes well for a win at the Masters. He tied for second there in 2015 and 2017. The downside: He’s now 38 and his window is realistically closing fast.
Brooks Koepka is my personal logical favorite. Bettors have him at 18/1. Koepka has won three of the last seven Majors, and finished T6 and T11 at two of the remaining. He hits the ball a mile, and his veins seem to be full of ice water. Since his first Masters in 2015, he has steadily improved; T33, T21 T11.
My sentimental favorite to win the Masters is Rickie Fowler. Fowler is in at 20/1, or a 4.8% chance of winning. In 2019 on the PGA TOUR, Fowler has 3 top tens and a win at the Waste Management Phoenix Open. This past weekend at the Honda, Fowler put on an amazing run on the back nine to get himself within one of a win.
The complete odds to win the 2019 Masters follow, compiled from several betting sites.
Player | American Odds | Fractional Odds | % Chance |
Dustin Johnson | +1000 | 10/1 | 9.2 |
Rory Mcilroy | +1100 | 11/1 | 8.3 |
Tiger Woods | +1200 | 12/1 | 7.7 |
Justin Rose | +1400 | 14/1 | 6.7 |
Jordan Spieth | +1400 | 14/1 | 6.7 |
Justin Thomas | +1400 | 14/1 | 6.7 |
Bryson Dechambeau | +1600 | 16/1 | 5.9 |
Brooks Koepka | +1800 | 18/1 | 5.3 |
John Rahm | +1600 | 16/1 | 5.9 |
Rickie Fowler | +2000 | 20/1 | 4.8 |
Jason Day | +2500 | 25/1 | 3.8 |
Tony Finau | +2800 | 28/1 | 3.4 |
Phil Mickelson | +2800 | 28/1 | 3.4 |
Bobba Watson | +2800 | 28/1 | 3.4 |
Tommy Fleetwood | +3300 | 33/1 | 2.9 |
Hideki Matsuyama | +3300 | 33/1 | 2.9 |
Patrick Reed | +3300 | 33/1 | 2.9 |
Zander Schauffele | +3300 | 33/1 | 2.9 |
Adam Scott | +3300 | 33/1 | 2.9 |
Paul Casey | +4000 | 40/1 | 2.4 |
Sergio Garcia | +4000 | 40/1 | 2.4 |
Mark Leishman | +4500 | 45/1 | 2.2 |
Francesco Molinari | +4500 | 45/1 | 2.2 |
Cameron Champ | +5000 | 50/1 | 2.0 |
Matt Kuchar | +5000 | 50/1 | 2.0 |
Gary Woodland | +5000 | 50/1 | 2.0 |
Louis Oosthuizen | +5500 | 55/1 | 1.8 |
Henrik Stenson | +5500 | 55/1 | 1.8 |
Patrick Cantlay | +6600 | 66/1 | 1.5 |
Hao Tong Li | +7500 | 75/1 | 1.3 |
Cameron Smith | +6600 | 66/1 | 1.5 |
Webb Simpson | +7500 | 75/1 | 1.3 |
Billy Horschel | +9000 | 90/1 | 1.1 |
JB Holmes | +9000 | 90/1 | 1.1 |
Thomas Pieters | +9000 | 90/1 | 1.1 |
Daniel Berger | +10000 | 100/1 | 1.0 |
Matthew Fitzpatrick | +10000 | 100/1 | 1.0 |
Branden Grace | +10000 | 100/1 | 1.0 |
Tyrell Hatton | +10000 | 100/1 | 1.0 |
Charley Hoffman | +10000 | 100/1 | 1.0 |
Shane Lowry | +10000 | 100/1 | 1.0 |
Alexander Noren | +10000 | 100/1 | 1.0 |
Ian Poulter | +10000 | 100/1 | 1.0 |
Lee Westwood | +10000 | 100/1 | 1.0 |
Danny Willett | +10000 | 100/1 | 1.0 |
Rafael Cabrera Bello | +12500 | 125/1 | 0.8 |
Adam Hadwin | +12500 | 125/1 | 0.8 |
Charles Howell III | +12500 | 125/1 | 0.8 |
Zach Johnson | +12500 | 125/1 | 0.8 |
Si Woo Kim | +12500 | 125/1 | 0.8 |
Kevin Kisner | +12500 | 125/1 | 0.8 |
Thorbjorn Olesen | +12500 | 125/1 | 0.8 |
Charl Schwartzel | +12500 | 125/1 | 0.8 |
Brandt Snedeker | +12500 | 125/1 | 0.8 |
Matt Wallace | +12500 | 125/1 | 0.8 |
Keegan Bradley | +15000 | 150/1 | 0.7 |
Emiliano Grillo | +15000 | 150/1 | 0.7 |
Eddie Pepperell | +15000 | 150/1 | 0.7 |
Aaron Wise | +15000 | 150/1 | 0.7 |
Byeonghun AN | +17500 | 175/1 | 0.6 |
Kiradech Aphibarnrat | +17500 | 175/1 | 0.6 |
Kevin Chappell | +17500 | 175/1 | 0.6 |
Russell Henley | +17500 | 175/1 | 0.6 |
Ryan Moore | +17500 | 175/1 | 0.6 |
Jimmy Walker | +17500 | 175/1 | 0.6 |
Lucas Bjerregaard | +20000 | 200/1 | 0.5 |
Jason Dufner | +20000 | 200/1 | 0.5 |
Brian Harman | +20000 | 200/1 | 0.5 |
Beau Hossler | +20000 | 200/1 | 0.5 |
Martin Kaymer | +20000 | 200/1 | 0.5 |
Pat Perez | +20000 | 200/1 | 0.5 |
Kevin Tway | +20000 | 200/1 | 0.5 |
Stewart Cink | +25000 | 250/1 | 0.4 |
Ross Fisher | +25000 | 250/1 | 0.4 |
Dylan Frittelli | +25000 | 250/1 | 0.4 |
Paul Dunne | +30000 | 300/1 | 0.3 |
Andrew Landry | +30000 | 300/1 | 0.3 |
Adam Long | +30000 | 300/1 | 0.3 |
Jamie Lovemark | +30000 | 300/1 | 0.3 |
Chez Reavie | +30000 | 300/1 | 0.3 |
Brendan Steele | +30000 | 300/1 | 0.3 |
Michael Kim | +40000 | 400/1 | 0.2 |
Satoshi Kodaira | +40000 | 400/1 | 0.2 |
Aaron Rai | +40000 | 400/1 | 0.2 |
Shubhankar Sharma | +40000 | 400/1 | 0.2 |
Fred Couples | +50000 | 500/1 | 0.2 |
Bernhard Langer | +50000 | 500/1 | 0.2 |
Angel Cabrera | +75000 | 750/1 | 0.1 |
Vijay Singh | +75000 | 750/1 | 0.1 |
Trevor Immelman | +100000 | 1000/1 | 0.1 |
Mark O’Meara | +150000 | 1500/1 | 0.1 |
Mike Weir | +150000 | 1500/1 | 0.1 |
Sandy Lyle | +200000 | 2000/1 | 0.0 |
Jose Maria Olazabal | +200000 | 2000/1 | 0.0 |
Ian Woosnam | +200000 | 2000/1 | 0.0 |
Larry Mize | +250000 | 2500/1 | 0.0 |
Discover more from GolfBlogger Golf Blog
Subscribe to get the latest posts sent to your email.