Odds To Win The Masters April 2, 2018
Rory McIlroy is the bettors’ favorite to win the Masters at the beginning of the tournament week in 2018. He also was the favorite two weeks ago, also at 9/1. Is this Rory’s year to complete the Career Grand Slam? Stay tuned.
Rising in the odds for betting on golf, is Jordan Spieth. Offered at 14/1 two weeks ago, Spieth now is in at 10/1, likely on the strength of his showing at the Houston Open, where he finished tied for third and showed signs of coming back to life. His friend Justin Thomas, who has shown himself to be a major threat also is in at 10/1.
Slipping a bit are Dustin Johnson and Tiger Woods, down from 9/1 to 14/1. If Woods were to win this year, it would be the sports story of the decade. Johnson, on the other hand, is a player who people expect to win, if not this year, sometime in the future.
At 14/1, Bubba Watson and Justin Rose remained unchanged. Jason Day and Phil Mickelson on the other hand, are rising in bettors eyes, moving from 18/1 to 16/1. So to has Rickie Fowler been on the rise, from 20/1 to 18/1. Rickie set the Houston Open on fire in the first two rounds, but faltered at the end. He has got to figure out how to finish strong if he is to have a chance at The Masters. Late round collapses are a “thing” there — just ask Greg Norman.
Check out the complete Odds To Win The Masters below:
Player | Odds March 28 | April 2 |
---|---|---|
Rory McIlroy | 9/1 | 9/1 |
Jordan Spieth | 14/1 | 10/1 |
Justin Thomas | 10/1 | 10/1 |
Dustin Johnson | 9/1 | 11/1 |
Tiger Woods | 9/1 | 11/1 |
Bubba Watson | 14/1 | 14/1 |
Justin Rose | 14/1 | 14/1 |
Jason Day | 18/1 | 16/1 |
Phil Mickelson | 18/1 | 16/1 |
Rickie Fowler | 20/1 | 18/1 |
John Rahm | 20/1 | 20/1 |
Paul Casey | 22/1 | 22/1 |
Sergio Garcia | 25/1 | 28/1 |
Hideki Matsuyama | 33/1 | 33/1 |
Tommy Fleetwood | 33/1 | 40/1 |
Henrik Stenson | 35/1 | 40/1 |
Patrick Reed | 35/1 | 40/1 |
Alexander Noren | 40/1 | 40/1 |
Matt Kuchar | 45/1 | 40/1 |
Marc Leishman | 50/1 | 50/1 |
Adam Scott | 66/1 | 50/1 |
Louis Oosthuizen | 50/1 | 50/1 |
Tyrell Hatton | 50/1 | 66/1 |
Xander Schauffele | 110/1 | 66/1 |
Daniel Berger | 100/1 | 66/1 |
Thomas Pieters | 66/1 | 66/1 |
Bryson Dechambeau | 70/1 | 66/1 |
Kevin Kisner | 100/1 | 75/1 |
Brian Harman | 66/1 | 80/1 |
Patrick Cantlay | 75/1 | 80/1 |
Rafael Cabrera Bello | 80/1 | 80/1 |
Branden Grace | 80/1 | 80/1 |
Charley Hoffman | 80/1 | 80/1 |
JB Holmes | 125/1 | 80/1 |
Tony Finau | 80/1 | 80/1 |
Bill Haas | 125/1 | 100/1 |
Charl Schwartzel | 100/1 | 100/1 |
Matthew Fitzpatrick | 125/1 | 100/1 |
Kiradech Aphibarnrat | 100/1 | 100/1 |
Pat Perez | 125/1 | 125/1 |
Adam Hadwin | 125/1 | 125/1 |
Ross Fisher | 150/1 | 125/1 |
Jim Furyk | 200/1 | 125/1 |
Jimmy Walker | 150/1 | 125/1 |
Zach Johnson | 110/1 | 125/1 |
Patton Kizzire | 150/1 | 150/1 |
Jason Dufner | 150/1 | 150/1 |
Kevin Chappell | 125/1 | 150/1 |
Webb Simpson | 125/1 | 150/1 |
Shubhankar Sharma | 150/1 | 150/1 |
Gary Woodland | 125/1 | 150/1 |
Martin Kaymer | 150/1 | 175/1 |
Ryan Moore | 125/1 | 175/1 |
Brendan Steele | 125/1 | 200/1 |
Bernd Wiesberger | 200/1 | 200/1 |
Kyle Stanley | 200/1 | 200/1 |
Billy Horschel | 250/1 | 250/1 |
Si Woo Kim | 250/1 | 250/1 |
Daniel Willett | 250/1 | 250/1 |
Austin Cook | 250/1 | 250/1 |
Fred Couples | 300/1 | 300/1 |
Jhonattan Vegas | 200/1 | 300/1 |
Angel Cabrera | 250/1 | 300/1 |
Wesley Bryan | 250/1 | 300/1 |
Ted Potter, Jr | 400/1 | 400/1 |
Vijay Singh | 250/1 | 500/1 |
Joaquin Niemann | 300/1 | 500/1 |
Yuta Ikeda | 500/1 | 500/1 |
Bernhard Langer | 750/1 | 500/1 |
Doc Redman | 1000/1 | 750/1 |
Doug Ghim | 500/1 | 1000/1 |
Harry Ellis | 1500/1 | 1000/1 |
Mark O'Meara | 2000/1 | 1500/1 |
Yuxin Lin | 2000/1 | 1500/1 |
Trevor Immelman | 1500/1 | 1000/1 |
Matt Parziale | 2000/1 | 2000/1 |
Mike Wier | 2000/1 | 2000/1 |
Jose Maria Olazabal | 2000/1 | 2000/1 |
Larry Mize | 2000/1 | 2500/1 |
Ian Woosnam | 2000/1 | 2500/1 |
Sandy Lyle | 2000/1 | 2500/1 |
Discover more from GolfBlogger Golf Blog
Subscribe to get the latest posts sent to your email.