Odds To Win The President’s Cup
At this point, the only significant golf event left in 2019 is the President’s Cup. Usually an afterthought by all but the most rabid golf fans, the 2019 President’s Cup has a compelling feature: the presence of Tiger Woods as Playing Captain.
With that in mind, BetOnline.ag has published a series of prop bets centering around Tiger Woods: In how many matches will he play; how many points will he win; will he play Day 1; will he score the maximum 5 points; will he sink the winning putt?
Presidents Cup | |
How many matches will Tiger Woods play? | |
Over 2½ Matches | -205 (20/41) |
Under 2½ Matches | +165 (33/20) |
How many points will Tiger Woods win? | |
Under 1½ Points | -125 (4/5) |
Over 1½ Points | +105 (21/20) |
Will Tiger Woods play on Day 1? | |
No | -170 (10/17) |
Yes | +140 (7/5) |
Will Tiger Woods score the maximum 5 points? | |
No | -25000 (1/250) |
Yes | +2000 (20/1) |
Will Tiger Woods sink the winning putt? | |
No | -6600 (1/66) |
Yes | +1200 (12/1) |
In addition, the gambling website has the usual sort of odds to win the President’s Cup, including the winner and individual scoring.
It should come as no surprise to anyone that the US is favored to win the 2019 President’s Cup. Since 1994, the International Team has won just once (1998) and tied once (2003) (see the complete President’s Cup Winners list).
This year, however, I’m not so sure. The distraction of Playing Captain Woods and some rather lackluster US performances in the last couple of Ryder Cups just might be an opening for an upset.
Presidents Cup | |
2019 Presidents Cup Winner | |
USA | -275 (4/11) |
Internationals | +260 (13/5) |
Tie | +1200 (12/1) |
Top American | |
Justin Thomas | +450 (9/2) |
Brooks Koepka | +650 (13/2) |
Dustin Johnson | +650 (13/2) |
Xander Schauffele | +650 (13/2) |
Patrick Cantlay | +700 (7/1) |
Patrick Reed | +900 (9/1) |
Tony Finau | +1200 (12/1) |
Bryson DeChambeau | +1400 (14/1) |
Gary Woodland | +1400 (14/1) |
Tiger Woods | +1400 (14/1) |
Webb Simpson | +1400 (14/1) |
Matt Kuchar | +1800 (18/1) |
Top Combined Points Scorer | |
Justin Thomas | +600 (6/1) |
Brooks Koepka | +800 (8/1) |
Dustin Johnson | +800 (8/1) |
Xander Schauffele | +800 (8/1) |
Adam Scott | +1200 (12/1) |
Patrick Cantlay | +1200 (12/1) |
Hideki Matsuyama | +1400 (14/1) |
Jason Day | +1800 (18/1) |
Louis Oosthuizen | +1800 (18/1) |
Patrick Reed | +1800 (18/1) |
Marc Leishman | +2200 (22/1) |
Sungjae Im | +2200 (22/1) |
Bryson DeChambeau | +2500 (25/1) |
Cameron Smith | +2500 (25/1) |
Gary Woodland | +2500 (25/1) |
Tiger Woods | +2500 (25/1) |
Tony Finau | +2500 (25/1) |
Webb Simpson | +2500 (25/1) |
Adam Hadwin | +3300 (33/1) |
Haotong Li | +3300 (33/1) |
Joaquinn Niemann | +3300 (33/1) |
Matt Kuchar | +3300 (33/1) |
Abraham Ancer | +4000 (40/1) |
C T Pan | +8000 (80/1) |
Top International | |
Adam Scott | +450 (9/2) |
Hideki Matsuyama | +500 (5/1) |
Jason Day | +600 (6/1) |
Louis Oosthuizen | +650 (13/2) |
Marc Leishman | +800 (8/1) |
Sungjae Im | +800 (8/1) |
Cameron Smith | +900 (9/1) |
Adam Hadwin | +1400 (14/1) |
Haotong Li | +1400 (14/1) |
Joaquinn Niemann | +1400 (14/1) |
Abraham Ancer | +2000 (20/1) |
C T Pan | +4000 (40/1) |
Discover more from GolfBlogger Golf Blog
Subscribe to get the latest posts sent to your email.