Here is a final look at the odds to win the Masters 2016:
Jason Day, who has won twice in 2016, is the odds-on favorite to win the 2016 Masters. Oddsmakers put him at 7/1, or an effective 12.5% chance of winning. At 21st in driving distance and 4th in strokes gained putting, Jason Day seems a likely candidate. Driving and putting are keys at Augusta.
Rory McIlroy and Jordan Spieth are both in at 8/1, or an effective 11.11% chance of winning. Other than his name and reputation, I don’t see why McIlroy is ranked so highly. He currently is ranked 100th in strokes gained putting on Tour, and 148th in driving accuracy. Not good.
Spieth, in spite of a win in Hawaii, has also not had a good start to the year. He is 25th in strokes gained putting, and 153rd in greens in regulation. If Spieth manages to win the Masters, it will be an amazing feat. I think it more likely that he just makes the cut this year.
Bubba Watson, who has won two of the last four Masters is in at 10/1, or a 9.09% chance of winning. Bubba has won two of the last four Masters, so in keeping with that trend, this may be his year. Further, six of the last thirteen Masters winners have been left-handers. A trend? Perhaps. Bubba is at or near the top of a lot of statistical categories on the PGA TOUR right now: 1st in Greens in Regulation; 1st in Strokes Gained Tee To Green; 2nd in Ball Striking; 4th in Driving Distance. His weakness: 142nd in Strokes Gained Putting. That’s not good on those Augusta greens.
I’m surprised that Adam Scott isn’t ahead of McIlroy and Spieth in the odds. He has been given an 11/1, or an 8.33% chance of winning. Scott has two firsts, and two seconds going back to November 2015. He is 1st in Total Strokes Gained, 2nd in Strokes Gained Tee To Green and Scoring Average; 6th in Greens in Regulation and; 11th in Driving Distance. Surprisingly, given his switch from the belly putter, he is as high as 48th in Strokes Gained Putting. That’s more than twice as good as McIlroy and Watson.
Scott is a good pick for the win this year.
A final note, though: Over the last ten years, the mean of the odds for the eventual Masters winner was 24/1. The median was 40/1. The favorite has not won. Mickelson was twice the second-favorite at 9/1. Take him out of the equation and the mean was 36/1, while the median was 44/1.
The complete Odds To Win The Masters 2016 follows.
Player | Odds | % Chance |
---|---|---|
Jason Day | 7/1 | 12.5 |
Rory Mcilroy | 8/1 | 11.11 |
Jordan Spieth | 8/1 | 11.11 |
Bubba Watson | 10/1 | 9.09 |
Adam Scott | 11/1 | 8.33 |
Rickie Fowler | 16/1 | 5.88 |
Phil Mickelson | 20/1 | 4.76 |
Dustin Johnson | 20/1 | 4.76 |
Justin Rose | 28/1 | 3.45 |
Louis Oostuizen | 28/1 | 3.45 |
Henrik Stenson | 28/1 | 3.45 |
Charl Schwartzel | 35/1 | 2.78 |
Hideki Matsuyama | 40/1 | 2.44 |
Patrick Reed | 50/1 | 1.96 |
Brand Snedeker | 55/1 | 1.79 |
Sergio Garcia | 60/1 | 1.64 |
Zach Johnson | 60/1 | 1.64 |
Paul Casey | 70/1 | 1.41 |
Marc Leishman | 70/1 | 1.41 |
Daniel Willett | 70/1 | 1.41 |
Branden Grace | 75/1 | 1.32 |
Matt Kuchar | 75/1 | 132 |
Brooks Koepka | 80/1 | 1.23 |
Jimmy Walker | 90/1 | 1.1 |
Bill Haas | 100/1 | 0.99 |
Justin Thomas | 125/1 | 0.79 |
Jason Dufner | 125/1 | 0.79 |
JB Holmes | 150/1 | 0.66 |
Shane Lowry | 150/1 | 0.66 |
Kevin Kisner | 150/1 | 0.66 |
Ryan Moore | 150/1 | 0.66 |
Andy Sullivan | 150/1 | 0.66 |
Charley Hoffman | 150/1 | 0.66 |
Ian Poulter | 175/1 | 0.57 |
Victor Dubuisson | 175/1 | 0.57 |
Luke Donald | 175/1 | 0.57 |
Jonas Blixt | 175/1 | 0.57 |
Martin Kaymer | 175/1 | 0.57 |
Angel Cabrera | 175/1 | 0.57 |
Webb Simpson | 175/1 | 0.57 |
Billy Horschel | 200/1 | 0.5 |
David Lingmerth | 200/1 | 0.5 |
Hunter Mahan | 200/1 | 0.5 |
Keegan Bradley | 200/1 | 0.5 |
Lee Westwood | 200/1 | 0.5 |
Bernd Wiesberger | 200/1 | 0.5 |
Graham Delaet | 225/1 | 0.44 |
Chris Kirk | 225/1 | 0.44 |
Harris English | 225/1 | 0.44 |
Kevin Na | 225/1 | 0.44 |
Nick Watney | 225/1 | 0.44 |
Russell Henley | 225/1 | 0.44 |
Danny Lee | 225/1 | 0.44 |
Steve Stricker | 225/1 | 0.44 |
Gary Woodland | 225/1 | 0.44 |
Bryson Dechambeau | 225/1 | 0.44 |
Kiradech Aphibarnrat | 275/1 | 0.36 |
Jim Furyk | 275/1 | 0.36 |
Matthew Fitzpatrick | 275/1 | 0.36 |
Ryan Palmer | 275/1 | 0.36 |
Emiliano Grillo | 275/1 | 0.36 |
Jamie Donaldson | 275/1 | 0.36 |
Graeme McDowell | 275/1 | 0.36 |
Anirban Lahiri | 275/1 | 0.36 |
Ernie Els | 300/1 | 0.33 |
Kevin Streelman | 300/1 | 0.33 |
Russell Knox | 350/1 | 0.28 |
Brendon Todd | 400/1 | 0.25 |
Robert Streb | 400/1 | 0.25 |
Padraig Harrington | 400/1 | 0.25 |
Scott Piercy | 400/1 | 0.25 |
Fred Couples | 400/1 | 0.25 |
Troy Merritt | 450/1 | 0.22 |
Thongchai Jaidee | 500/1 | 0.2 |
Miguel Angel Jimenez | 500/1 | 0.2 |
Vijay Singh | 500/1 | 0.2 |
Davis Love III | 500/1 | 0.2 |
Discover more from GolfBlogger Golf Blog
Subscribe to get the latest posts sent to your email.