Given his stellar performance last week at the Sony Open, I’m surprised that Russel Henley is only at 40/1 to win the Humana Challenge. While is true that it is rare for anyone to win back-to-back Tour events, it is just as rare for a rookie to win in his first event.
I don’t think any of the favorites are a surprise: Brandy Snedeker, Matt Kuchar, Phil Mickelson and Tim Clark all are in at 14/1. Web Simpson is in at 18/1.
Charles Howell, who has been largely absent from championship conversations in recent years is at 20/1, surely on the strength of his performance in Hawaii.
The complete odds are below, courtesy of Bovada.lv:
Player | Odds |
---|---|
Brandt Snedeker | 14/1 |
Matt Kuchar | 14/1 |
Phil Mickelson | 14/1 |
Tim Clark | 14/1 |
Webb Simpson | 18/1 |
Bo Van Pelt | 20/1 |
Charles Howell III | 20/1 |
Bill Haas | 25/1 |
Robert Garrigus | 25/1 |
Zach Johnson | 28/1 |
Carl Pettersson | 33/1 |
Brendon De Jonge | 40/1 |
Bud Cauley | 40/1 |
David Toms | 40/1 |
Harris English | 40/1 |
John Senden | 40/1 |
Pat Perez | 40/1 |
Russell Henley | 40/1 |
Chris Kirk | 50/1 |
Gary Woodland | 50/1 |
Geoff Ogilvy | 50/1 |
Jeff Overton | 50/1 |
Martin Laird | 50/1 |
Seung-yul Noh | 50/1 |
Brian Gay | 60/1 |
Kevin Na | 60/1 |
Ryan Palmer | 60/1 |
Johnson Wagner | 66/1 |
Mark Wilson | 66/1 |
Ross Fisher | 66/1 |
Charlie Wi | 70/1 |
Jimmy Walker | 70/1 |
Robert Karlsson | 70/1 |
Tommy Gainey | 70/1 |
Bryce Molder | 80/1 |
Chad Campbell | 80/1 |
Greg Chalmers | 80/1 |
Josh Teater | 80/1 |
Kyle Stanley | 80/1 |
Matt Every | 80/1 |
Rory Sabbatini | 80/1 |
Ryo Ishikawa | 80/1 |
Sean O’Hair | 80/1 |
Aaron Baddeley | 100/1 |
Blake Adams | 100/1 |
Camilo Villegas | 100/1 |
Charley Hoffman | 100/1 |
Charlie Beljan | 100/1 |
Davis Love III | 100/1 |
John Mallinger | 100/1 |
John Rollins | 100/1 |
Luke Guthrie | 100/1 |
Matt Jones | 100/1 |
Patrick Cantlay | 100/1 |
Ricky Barnes | 100/1 |
Sang-Moon Bae | 100/1 |
Scott Stallings | 100/1 |
Billy Horschel | 125/1 |
Brendan Steele | 125/1 |
David Hearn | 125/1 |
Graham Delaet | 125/1 |
Jerry Kelly | 125/1 |
Jhonattan Vegas | 125/1 |
John Merrick | 125/1 |
Justin Leonard | 125/1 |
Kevin Stadler | 125/1 |
Kevin Streelman | 125/1 |
Scott Gardiner | 125/1 |
Scott Langley | 125/1 |
Steve Marino | 125/1 |
Tom Gillis | 125/1 |
Trevor Immelman | 125/1 |
Troy Matteson | 125/1 |
William Mcgirt | 125/1 |
Bob Estes | 150/1 |
Boo Weekley | 150/1 |
Brian Davis | 150/1 |
Brian Harman | 150/1 |
Brian Stuard | 150/1 |
Cameron Tringale | 150/1 |
Casey Wittenberg | 150/1 |
D-A Points | 150/1 |
D-H Lee | 150/1 |
D.J. Trahan | 150/1 |
Daniel Summerhays | 150/1 |
David Lynn | 150/1 |
Dicky Pride | 150/1 |
Greg Owen | 150/1 |
James Driscoll | 150/1 |
Jason Kokrak | 150/1 |
Jeff Maggert | 150/1 |
Justin Hicks | 150/1 |
Ken Duke | 150/1 |
Kevin Chappell | 150/1 |
Lucas Glover | 150/1 |
Luke List | 150/1 |
Martin Flores | 150/1 |
Morgan Hoffman | 150/1 |
Robert Allenby | 150/1 |
Stephen Ames | 150/1 |
Stewart Cink | 150/1 |
Stuart Appleby | 150/1 |
Ben Kohles | 200/1 |
Brad Fritsch | 200/1 |
Cameron Percy | 200/1 |
Chris Stroud | 200/1 |
James Hahn | 200/1 |
Jason Bohn | 200/1 |
Lee Janzen | 200/1 |
Nicholas Thompson | 200/1 |
Richard Lee | 200/1 |
Roberto Castro | 200/1 |
Scott Verplank | 200/1 |
Shawn Stefani | 200/1 |
Steven Bowditch | 200/1 |
Troy Kelly | 200/1 |
Will Claxton | 200/1 |
Colt Knost | 250/1 |
Darron Stiles | 250/1 |
David Lingmerth | 250/1 |
David Mathis | 250/1 |
Erik Compton | 250/1 |
Tag Ridings | 250/1 |
Alistair Presnell | 300/1 |
Brett Quigley | 300/1 |
Derek Ernst | 300/1 |
Fabian Gomez | 300/1 |
Jeff Klauk | 300/1 |
Joey Snyder III | 300/1 |
Justin Bolli | 300/1 |
Lee Williams | 300/1 |
Robert Streb | 300/1 |
Scott McCarron | 300/1 |
Steve Jones | 300/1 |
Aaron Watkins | 400/1 |
Bart Bryant | 400/1 |
Henrik Norlander | 400/1 |
Jin Park | 400/1 |
Joe Ogilvie | 400/1 |
Michael Bradley | 400/1 |
Paul Haley II | 400/1 |
Steve LeBrun | 400/1 |
Andres Gonzales | 500/1 |
Andrew Svoboda | 500/1 |
Eric Meierdierks | 500/1 |
Jeff Gove | 500/1 |
Jesper Parnevik | 500/1 |
Michael Letzig | 500/1 |
Mike Weir | 500/1 |
Wes Short Jr | 500/1 |
Chris Starkjohann | 750/1 |
Mark Brooks | 750/1 |
Discover more from GolfBlogger Golf Blog
Subscribe to get the latest posts sent to your email.