
Ryder Cup Rankings Through The Farmers Insurance Open 2021
Due to the pandemic, the 2020 Ryder Cup was rescheduled to September 21-26, 2021. While the regular PGA TOUR events were played sans fans in the fall of 2021, a spectator-less Ryder Cup lacked a certain appeal.
As the points begin to accumulate, the composition of the team likely will move further and further away from previous Ryder Cup lineups.
At this point, just three players were on the winning 2016 team: Dustin Johnson, Patrick Reed and Brooks Koepka. If things go as projected, newcomers to the 2021 team will be Xander Schauffele, Colin Morikawa, Harris English and Patrick Cantlay.
Tiger Woods, Phil Mickelson, Rickie Fowler, Bubba Watson and Jordan Spieth are all fading superstars likely to miss the roster.
The chart below shows the current Ryder Cup Rankings compared to the two previous teams:
2016 Team | 2018 Team | 2021 Projected |
Dustin Johnson | Brooks Koepka | Dustin Johnson |
Jordan Spieth | Dustin Johnson | Bryson DeChambeau |
Phil Mickelson | Jordan Spieth | Justin Thomas |
Patrick Reed | Justin Thomas | Xander Schauffele |
Jimmy Walker | Rickie Fowler | Colin Morikawa |
Brooks Koepka | Bubba Watson | Patrick Reed |
Brandt Snedeker | Webb Simpson | Brooks Koepka |
Zach Johnson | Patrick Reed | Webb Simpson |
JB Holmes* | Phil Mickelson* | Tony Finau # |
Rickie Fowler* | Tiger Woods* | Harris English # |
Matt Kuchar* | Bryson Dechambeau* | Patrick Cantlay # |
Ryan Moore | Tony Finau* | Daniel Berger # |
Looking even further back, only Patrick Reed and Webb Simpson would be left over from the 2014 team. Reed was a rookie who led all US players with 3.5 points in a losing effort. Simpson earned half a point.
Dustin Johnson and Webb Simpson were on the 2012 team. Simpson, a rookie that year, earned two points. Johnson earned three.
Johnson was also on the 2010 team as a rookie. He earned 1 point.
So Johnson, who has missed only the 2014 team, is the old man of the team. He likely would have made that team, but for the fact that he had “stepped away from golf.”
Below are the top 40 in the current US Ryder Cup Rankings list
Current Ryder Cup Rankings
RANK | MOVE | PLAYER | POINTS |
1 | Dustin Johnson | 15,275.04 | |
2 | Bryson Dechambeau | 10,169.76 | |
3 | Justin Thomas | 8,898.13 | |
4 | up 2 | Xander Schauffele | 8,192.83 |
5 | down 1 | Collin Morikawa | 7,771.50 |
6 | up 5 | Patrick Reed | 7,683.23 |
7 | down 2 | Brooks Koepka | 7,670.40 |
8 | down 1 | Webb Simpson | 7,279.95 |
9 | up 1 | Tony Finau | 6,456.52 |
10 | down 2 | Harris English | 5,963.69 |
11 | down 2 | Patrick Cantlay | 5,909.15 |
12 | Daniel Berger | 5,210.24 | |
13 | Matthew Wolff | 4,872.56 | |
14 | Kevin Kisner | 4,530.65 | |
15 | Gary Woodland | 4,254.74 | |
16 | up 2 | Ryan Palmer | 4,041.82 |
17 | down 1 | Kevin Na | 3,820.13 |
18 | down 1 | Jason Kokrak | 3,777.07 |
19 | Billy Horschel | 3,090.44 | |
20 | Tiger Woods | 2,904.70 | |
21 | Matt Kuchar | 2,846.49 | |
22 | Scottie Scheffler | 2,724.44 | |
23 | Bubba Watson | 2,723.20 | |
24 | up 1 | Kevin Streelman | 2,621.56 |
25 | down 1 | Adam Long | 2,588.78 |
26 | up 5 | Lanto Griffin | 2,517.20 |
27 | down 1 | Russell Henley | 2,373.24 |
28 | down 1 | Chez Reavie | 2,339.06 |
29 | down 1 | Joel Dahmen | 2,294.08 |
30 | down 1 | michael thompson | 2,277.81 |
31 | down 1 | Brendan Steele | 2,240.53 |
32 | Rickie Fowler | 2,058.61 | |
33 | Stewart Cink | 2,005.53 | |
34 | Andrew Landry | 1,973.02 | |
35 | up 1 | Talor Gooch | 1,923.15 |
36 | down 1 | Brendon Todd | 1,915.66 |
37 | Jordan Spieth | 1,883.40 | |
38 | up 5 | Peter Malnati | 1,877.55 |
39 | up 2 | Max Homa | 1,840.41 |
40 | down 2 | Phil Mickelson | 1,799.11 |
Did your streak continue in January? Mine ended with a whimper.
I did manage to get out for a cold round. Took a Sunday bag with just six clubs. It was fun.