Ryder Cup Winners Since 1927
In my lifetime, the Ryder Cup has gone from a ho-hum affair where the US team dominated the UK team to a wildly popular event that has seen the tables turned.
The turning point for the Ryder Cup was the inclusion of continental European golfers in 1979. With the expanded player pool, the Europeans have won eleven to the US’ eight (including one tie where Europe retained the Cup).
Prior to that, it was the US over the United Kingdom team in 19 out of 22 Ryder Cups (including one tie where the US therefore retained the Cup). That includes a ten competition winning streak beginning in 1959.
For a brief history of the Ryder Cup, follow the link. It is an interesting story of a competition that starts with packaged seeds, is saved by an Oregon fruit grower, and then grows into a worldwide phenomenon.
Below is a complete list of Ryder Cup Winners, along with the scores, the venue, and the team captains.
Year | Venue | Ryder Cup Winners | Score | US Captain | Europe/UK Captain |
---|---|---|---|---|---|
2021 | Whistling Straits, Wisconsin | United States | 19-9 | Steve Stricker | Padraig Harrington |
2018 | Le Golf National, Ile-de-France | Europe | 17 ½ – 10 ½ | Jim Furyk | Thomas Bjorn |
2016 | Hazeltine, Minnesota | United States | 17-11 | Davis Love III | Darren Clarke |
2014 | Gleneagles, Scotland | Europe | 16½ – 11½ | Tom Watson | Paul McGinley |
2012 | Medinah, Medinah, Illinois | Europe | 14½ – 13½ | Davis Love III | José María Olazábal |
2010 | Celtic Manor Resort (Newport, Wales) | Europe | 14½ – 13½ | Corey Pavin | Colin Montgomerie |
2008 | Valhalla Golf Club (Louisville Kentucky) | United States | 16½ – 11½ | Paul Azinger | Nick Faldo |
2006 | The K Club – Palmer Course (Straffan County Kildare Ireland) | Europe | 18½ – 9½ | Tom Lehman | Ian Woosnam |
2004 | Oakland Hills Country Club South Course Bloomfield Hills Michigan) | Europe | 18½ – 9½ | Hal Sutton | Bernhard Langer |
2002* | The Belfry Brabazon Course (Wishaw Warwickshire England | Europe | 15½ – 12½ | Curtis Strange | Sam Torrance |
1999 | The Country Club Composite Course Brookline Massachusetts) | United States | 14½ – 13½ | Ben Crenshaw | Mark James |
1997 | Valderrama GC (Sotogrande Andalusia Spain) | Europe | 14½ – 13½ | Tom Kite | Seve Ballesteros |
1995 | Oak Hill CC East Course (Rochester New York) | Europe | 14½ – 13½ | Lanny Wadkin | Bernard Gallacher |
1993 | The Belfry Brabazon Course Wishaw Warwickshire England) | United States | 15 – 13 | Tom Watson | Bernard Gallacher |
1991 | Kiawah Island Golf Resort Ocean Course (Kiawah Island South Carolina) | United States | 14½ – 13½ | Dave Stockton | Bernard Gallacher |
1989 | The Belfry Brabazon Course (Wishaw Warwickshire England | Europe in a Tie; Europe retains Cup | 14 – 14 | Ray Floyd | Tony Jacklin |
1987 | Muirfield Village(Dublin Ohio) | Europe | 15 – 13 | Jack Nicklaus | Tony Jacklin |
1985 | The Belfry Brabazon Course Wishaw Warwickshire England) | Europe | 16½ – 11½ | Lee Trevino | Tony Jacklin |
1983 | PGA National Golf Club Palm Beach Gardens Florida) | United States | 14½ – 13½ | Jack Nicklaus | Tony Jacklin |
1981 | Walton Heath Golf Club (Walton-on-the-Hill Surrey England | United States | 18½ – 9½ | Dave Marr | John Jacobs |
1979 | The Greenbrier Old White Course White Sulphur Springs West Virginia) | United States | 17 – 11 | Billy Casper | John Jacobs |
1977 | Royal Lytham & St Annes Golf Club Lytham St Annes Lancashire England) | United States | 12½ – 7½ | Dow Finsterwald | Brian Huggett |
1975 | Laurel Valley Golf Club (Ligonier Pennsylvania | United States | 21 – 11 | Arnold Palmer | Bernard Hunt |
1973 | Muirfield Links (Gullane East Lothian Scotland) | United States | 19 – 13 | Jack Burke Jr. | Bernard Hunt |
1971 | Old Warson Country Club (St. Louis Missouri) | United States | 18½ – 13½ | Jay Hebert | Eric Brown |
1969 | Royal Birkdale Golf Club (Southport England) | United States in a Tie; USA retains Cup | 16 – 16 | Sam Snead | Eric Brown |
1967 | Champions Golf Club (Houston Texas) | United States | 23½ – 8½ | Ben Hogan | Dai Rees |
1965 | Royal Birkdale Golf Club (Southport Lancashire England) | United States | 19½ – 12½ | Byron Nelson | Harry Weetman |
1963 | Atlanta Athletic Club (Atlanta Georgia) | United States | 23 – 9 | Arnold Palmer | John Fallon |
1961 | Royal Lytham & St Annes Golf Club (Lytham St Annes Lancashire England) | United States | 14½ – 9½ | Jerry Barber | Dai Rees |
1959 | Eldorado Golf Club (Indian Wells California) | United States | 8½ – 3½ | Sam Snead | Dai Rees |
1957 | Lindrick Golf Club (Rotherham Yorkshire England) | Great Britain | 7½ – 4½ | Jack Burke Jr. | Dai Rees |
1955 | Thunderbird Country Club (Rancho Mirage California) | United States | 8 – 4 | Chick Harbert | Dai Rees |
1953 | Wentworth Club (Virginia Water Surrey England) | United States | 6½ – 5½ | Lloyd Mangrum | Henry Cotton |
1951 | Pinehurst Resort Course No. 2 (Pinehurst North Carolina) | United States | 9½ – 2½ | Sam Snead | Arthur Lacey |
1949 | Ganton Golf Club Scarborough Yorkshire England) | United States | 7 – 5 | Ben Hogan | Charles Whitcombe |
1947 | Portland Golf Club (Portland Oregon) | United States | 11 – 1 | Ben Hogan | Henry Cotton |
1937 | Southport and Ainsdale Golf Club (Southport Lancashire England) | United States | 8 – 4 | Walter Hagen | Charles Whitcombe |
1935 | Ridgewood Country Club (Paramus New Jersey) | United States | 9 – 3 | Walter Hagen | Charles Whitcombe |
1933 | Southport and Ainsdale Golf Club (Southport Lancashire England) | Great Britain | 6½ – 5½ | Walter Hagen | John Henry Taylor |
1931 | Scioto Country Club (Columbus Ohio) | United States | 9 – 3 | Walter Hagen | Charles Whitcombe |
1929 | Moortown Golf Club (Leeds Yorkshire England) | Great Britain | 7 – 5 | Walter Hagen | George Duncan |
1927 | Worcester Country Club (Worcester Massachusetts) | United States | 9½ – 2½ | Walter Hagen | Ted Ray |
Discover more from GolfBlogger Golf Blog
Subscribe to get the latest posts sent to your email.