Sunday At The Ally Challenge
I spent this past Sunday at The Ally Challenge — the Champions Tour stop in nearby Grand Blanc, Michigan. The Ally Challenge is a relatively new tournament (2018 was the inaugural event) but the venue is well known: Warwick Hills, the storied golf club that for decades hosted the Buick Open.
You can see a Warwick Hills course tour at the link
Ally, a Michigan-based financial corporation puts on a good show. Tournament week featured community events, a concert by Dierks Bentley, and on Saturday, a rare exhibition golf match featuring Jack Nicklaus.
Unfortunately, due to family matters, I had to miss Saturday’s excitement. Sunday was still a lot of fun. Threatening skies and a bit of rain reduced the size of the crowds from the previous year; those who attended got to see some fine golf.
The 2019 Ally Championship winner was Jerry Kelly, who won by two shots over Woody Austin. It was his second Champions Tour win of the season (the first was the American Family Insurance Championship in June). During his PGA TOUR career, Kelly made 616 starts and earned $29 million.
As you might expect, Kelly was emotional after his win:
Oh, it’s so awesome. Like I said last night, Kevin Conroy’s the CEO of Exact Sciences and Cologuard and he dubbed me a Flintoid for the week. I mean, I love that term and, you know, the people were fantastic out there. We’re so happy to be back at this tournament. Nos. 8 and 17 are just a ton of fun to play in front of. I wanted that birdie for those guys so they could have, you know, just a little bit more time with the two-dollar off beers.No, it’s a great place. Really happy to get the W here
Woody Austin finished second, two shots behind at -14. Michigan’s Tom Gillis was T7 at -10.
Complete results of the 2019 Ally Challenge are at the bottom of the page.
The main appeal for me of a Champions Tour event is seeing some of the great players of the recent past, including such Hall of Famers as Bernhard Langer, Tom Kite, Colin Montgomerie, Retief Goosen and Fred Couples.
The Ally Challenge is a special event because in addition to seeing the veteran players, fans also have a chance to see them play a course that many played during their stints on the PGA TOUR. It is a homecoming of sorts.
During the tournament, Ally announced that it had signed a five year extension, keeping the tournament at Warwick through 2025. Starting in 2020, it will move from a fall event to July. The 2020 edition will be played July 27 – August 2.
“When I look back two years ago, and I told our players we were going to be coming back to play here at Warwick, they were so excited, and now I get to tell them that we’ll be here at least until 2025, and it makes our life easy dealing with our players week-in and week-out,” PGA Tour Champions president Brady Miller said.
Not sure how I feel about that. It’s bound to be much warmer.
I spent much of the day hovering around two key locations. The ninth green and the tenth tee are just a few yards apart, and both can be seen from the shade of a large tree. From that vantage, I could watch a group display their short game skills on the elevated 9th green, and then watch the same group blast shots down the fairway on ten.
A highlight: Chris DiMarco missed his approach shot right of the green, then pitched it up the steep slope for a chip in.
Another good spot to watch the tournament was at the confluence of several holes: the 16th green, the par 3 seventeenth and the 18th tee. This area really is the epicenter of the tournament. Fans in the grandstands at seventeen were really having a good time. Even spots along the cart path offered really good views.
Adjacent to the 17th was the Fan Zone. This area featured a variety of tents with displays, activities and food trucks. An Ally-sponsored NASCAR vehicle was there and McLaren had a “get out of the bunker” contest featuring an artificial bunker with a severe wall. Kids could exercise in an inflatable play area. Fans could get their photo taken with the Ally Challenge trophy. Hackers feeling good about your swing could take a couple of swings at a target floating in the pond alongside seventeen and eighteen.
I stopped in at a couple of inflatable practice nets where PGA professionals were offering free lessons. The pro checked my grip, stance and alignment and made a couple of corrections. On Monday, I played at my local muni and saw an immediate improvement.
A final great spot from which to enjoy the tournament was the Faygo Porch Bar, from which you could see what was happening on both the ninth and tenth greens.
A nice touch from the tournament was that as the final group approached the eighteenth green, fans were allowed to follow up the fairway (behind moving ropes supervised by State Troopers — but it’s not as though there was going to be a sudden mobbing of the green by golf fans).
The final results of the Ally Challenge follow. A photo gallery is at the bottom of the page.
Finish | Name | To Par | R1 | R2 | R3 | TOT | EARNINGS |
1 | Jerry Kelly | -16 | 67 | 65 | 68 | 200 | $300,000 |
2 | Woody Austin | -14 | 68 | 65 | 69 | 202 | $176,000 |
T3 | Tim Petrovic | -12 | 69 | 68 | 67 | 204 | $120,000 |
T3 | Steve Flesch | -12 | 68 | 70 | 66 | 204 | $120,000 |
T3 | David Toms | -12 | 70 | 66 | 68 | 204 | $120,000 |
6 | Retief Goosen | -11 | 66 | 73 | 66 | 205 | $80,000 |
T7 | Tom Byrum | -10 | 70 | 67 | 69 | 206 | $58,400 |
T7 | Wes Short Jr. | -10 | 69 | 67 | 70 | 206 | $58,400 |
T7 | Tom Lehman | -10 | 69 | 67 | 70 | 206 | $58,400 |
T7 | Bernhard Langer | -10 | 68 | 67 | 71 | 206 | $58,400 |
T7 | Tom Gillis | -10 | 66 | 69 | 71 | 206 | $58,400 |
T12 | Fred Couples | -9 | 70 | 70 | 67 | 207 | $40,667 |
T12 | Kenny Perry | -9 | 70 | 66 | 71 | 207 | $40,667 |
T12 | Jerry Smith | -9 | 67 | 68 | 72 | 207 | $40,667 |
T15 | Colin Montgomerie | -8 | 69 | 70 | 69 | 208 | $35,000 |
T15 | Scott McCarron | -8 | 66 | 67 | 75 | 208 | $35,000 |
T17 | Marco Dawson | -7 | 72 | 70 | 67 | 209 | $29,150 |
T17 | Stephen Ames | -7 | 70 | 71 | 68 | 209 | $29,150 |
T17 | Brandt Jobe | -7 | 71 | 68 | 70 | 209 | $29,150 |
T17 | Chris DiMarco | -7 | 70 | 68 | 71 | 209 | $29,150 |
T21 | Angel Cabrera | -6 | 72 | 72 | 66 | 210 | $22,200 |
T21 | Lee Janzen | -6 | 71 | 72 | 67 | 210 | $22,200 |
T21 | Glen Day | -6 | 70 | 71 | 69 | 210 | $22,200 |
T21 | Doug Barron | -6 | 70 | 69 | 71 | 210 | $22,200 |
T21 | Mark O’Meara | -6 | 70 | 69 | 71 | 210 | $22,200 |
T26 | Scott Parel | -5 | 76 | 69 | 66 | 211 | $17,800 |
T26 | Ken Tanigawa | -5 | 69 | 72 | 70 | 211 | $17,800 |
T26 | Stephen Leaney | -5 | 68 | 70 | 73 | 211 | $17,800 |
T26 | Gene Sauers | -5 | 69 | 68 | 74 | 211 | $17,800 |
T30 | David Frost | -4 | 70 | 71 | 71 | 212 | $15,067 |
T30 | Kirk Triplett | -4 | 70 | 70 | 72 | 212 | $15,067 |
T30 | Bart Bryant | -4 | 72 | 68 | 72 | 212 | $15,067 |
T33 | Rocco Mediate | -3 | 72 | 73 | 68 | 213 | $11,850 |
T33 | Gibby Gilbert III | -3 | 74 | 70 | 69 | 213 | $11,850 |
T33 | Darren Clarke | -3 | 67 | 75 | 71 | 213 | $11,850 |
T33 | Jay Haas | -3 | 67 | 74 | 72 | 213 | $11,850 |
T33 | Jesper Parnevik | -3 | 72 | 70 | 71 | 213 | $11,850 |
T33 | Jeff Sluman | -3 | 71 | 70 | 72 | 213 | $11,850 |
T33 | Greg Kraft | -3 | 73 | 68 | 72 | 213 | $11,850 |
T33 | Kent Jones | -3 | 72 | 68 | 73 | 213 | $11,850 |
T41 | Paul Broadhurst | -2 | 71 | 73 | 70 | 214 | $9,000 |
T41 | Bob Estes | -2 | 72 | 70 | 72 | 214 | $9,000 |
T41 | David McKenzie | -2 | 72 | 70 | 72 | 214 | $9,000 |
T41 | Cliff Kresge | -2 | 69 | 72 | 73 | 214 | $9,000 |
T41 | Steve Jones | -2 | 73 | 67 | 74 | 214 | $9,000 |
T46 | Billy Andrade | -1 | 75 | 71 | 69 | 215 | $7,600 |
T46 | Brandel Chamblee | -1 | 76 | 70 | 69 | 215 | $7,600 |
T48 | Skip Kendall | E | 72 | 74 | 70 | 216 | $6,800 |
T48 | Esteban Toledo | E | 73 | 70 | 73 | 216 | $6,800 |
T50 | Tommy Armour III | 1 | 72 | 74 | 71 | 217 | $6,000 |
T50 | Vijay Singh | 1 | 76 | 70 | 71 | 217 | $6,000 |
T52 | Gary Hallberg | 2 | 73 | 77 | 68 | 218 | $5,067 |
T52 | Todd Fischer | 2 | 74 | 71 | 73 | 218 | $5,067 |
T52 | Duffy Waldorf | 2 | 68 | 75 | 75 | 218 | $5,067 |
T55 | Joe Durant | 3 | 73 | 75 | 71 | 219 | $4,500 |
T55 | John Huston | 3 | 74 | 70 | 75 | 219 | $4,500 |
T57 | Tom Pernice Jr | 4 | 75 | 74 | 71 | 220 | $4,000 |
T57 | Loren Roberts | 4 | 74 | 73 | 73 | 220 | $4,000 |
T57 | Dan Forsman | 4 | 76 | 70 | 74 | 220 | $4,000 |
T60 | Mark Walker | 5 | 74 | 74 | 73 | 221 | $3,300 |
T60 | Miguel Angel Jimenez | 5 | 74 | 73 | 74 | 221 | $3,300 |
T60 | Dennis Hendershott | 5 | 75 | 71 | 75 | 221 | $3,300 |
T60 | Larry Mize | 5 | 72 | 73 | 76 | 221 | $3,300 |
T64 | Paul Goydos | 6 | 72 | 77 | 73 | 222 | $2,500 |
T64 | Dudley Hart | 6 | 72 | 76 | 74 | 222 | $2,500 |
T64 | Joey Sindelar | 6 | 72 | 75 | 75 | 222 | $2,500 |
T64 | Billy Mayfair | 6 | 74 | 73 | 75 | 222 | $2,500 |
T68 | Corey Pavin | 7 | 76 | 74 | 73 | 223 | $1,940 |
T68 | Russ Cochran | 7 | 75 | 73 | 75 | 223 | $1,940 |
T70 | Sandy Lyle | 8 | 75 | 73 | 76 | 224 | $1,700 |
T70 | Tom Kite | 8 | 71 | 74 | 79 | 224 | $1,700 |
72 | Mark Calcavecchia | 9 | 70 | 78 | 77 | 225 | $1,520 |
73 | David Eger | 11 | 76 | 72 | 79 | 227 | $1,400 |
74 | Michael Allen | 12 | 77 | 74 | 77 | 228 | $1,320 |
75 | Gary Nicklaus | 15 | 78 | 77 | 76 | 231 | $1,240 |
76 | Mark Brooks | 19 | 77 | 75 | 83 | 235 | $1,160 |
– | Olin Browne | WD | 76 | 73 | — | 149 | — |
– | Jeff Maggert | DQ |
Discover more from GolfBlogger Golf Blog
Subscribe to get the latest posts sent to your email.