Played at the Newport Beach Country Club in California, the Toshiba Classic was founded in 1995 as the Toshiba Senior Classic.
The Toshiba Classic holds the distinction of having the longest tenure at the same club on the Champions Tour. The tournament also shares another distinction. Toshiba, the event’s current sponsor, joins AT&T as the longest running current sponsor of a Champions Tour event. Each has sponsored their respective tournament 20 years in succession
The longest playoff in the history of the Champions Tour occurred at the 1997 Toshiba Senior Classic when Bob Murphy defeated Jay Sigel on the ninth hole. The record was broken the following year at the Royal Caribbean Classic. There have been four playoffs in the 19-year history of the event, and all of them have gone at least five extra holes.
Five players won their first Champions Tour titles at the Toshiba Classic—Gary McCord (1999), Jose Maria Canizares (2001), Rodger Davis (2003), Mark Johnson (2005), Brad Bryant (2006).
A complete list of Toshiba Classic Winners follows:
Year | Dates | Champion | Country | Winning score | Purse ($) |
---|---|---|---|---|---|
Toshiba Classic | |||||
2018 | March 9 – 11 | Vijay Singh | Fiji | 202 (-11) | 1, 800,000 |
2017 | No Tournament | na | na | na | na0 |
2016 | Oct. 7 – 9 | Jay Haas | United States | 197 (-16) | 1,800,000 |
2015 | Oct. 30 – Nov 1 | Duffy Waldorf | United States | 193 (-20) | 1,800,000 |
2014 | March 14 – 16 | Fred Couples (2) | United States | 198 (-15) | 1,750,000 |
2013 | Mar 15–17 | David Frost | South Africa | 194 (-19) | 1,750,000 |
2012 | Mar 16–18 | Loren Roberts | United States | 205 (-8) | 1,750,000 |
2011 | Mar 11–13 | Nick Price | Zimbabwe | 196 (-17) | 1,700,000 |
2010 | Mar 5–7 | Fred Couples | United States | 195 (-18) | 1,700,000 |
2009 | Mar 6–8 | Eduardo Romero | Argentina | 202 (-11) | 1,700,000 |
2008 | Mar 7–9 | Bernhard Langer | Germany | 199 (-14) | 1,700,000 |
2007 | Mar 9–11 | Jay Haas | United States | 194 (-19) | 1,650,000 |
2006 | Mar 18–20 | Brad Bryant | United States | 204 (-9) | 1,650,000 |
Toshiba Senior Classic | |||||
2005 | Mar 18–20 | Mark Johnson | United States | 200 (-13) | 1,650,000 |
2004 | Mar 19–21 | Tom Purtzer | United States | 198 (-15) | 1,600,000 |
2003 | Mar 21–23 | Rodger Davis | Australia | 197 (-16) | 1,550,000 |
2002 | Mar 9–10 | Hale Irwin | United States | 197 (-16) | 1,500,000 |
2001 | Mar 2–4 | José Maria Cañizares | Spain | 202 (-11) | 1,400,000 |
2000 | Mar 3–4 | Allen Doyle | United States | 136 (-6) | 1,300,000 |
1999 | Mar 12–14 | Gary McCord | United States | 204 (-9) | 1,200,000 |
1998 | Feb 14–16 | Hale Irwin | United States | 200 (-13) | 1,100,000 |
1997 | Mar 14–16 | Bob Murphy | United States | 207 (-6) | 1,000,000 |
1996 | Mar 15–17 | Jim Colbert | United States | 201 (-12) | 1,000,000 |
1995 | Mar 17–19 | George Archer | United States | 199 (-11) | 800,000 |
Discover more from GolfBlogger Golf Blog
Subscribe to get the latest posts sent to your email.