The 2011 PGA Tour Schedule is out. Things look pretty good for the Tour next year: 41 events, two new sponsors, one returning sponsor and as of this writing, only two sponsorless events. The new sponsors are Hyundai and Nationwide; Cadillac returns and; the Hope and Heritage are without a naming sugar daddy.
Interestingly, the season both begins and ends on the Pacific Rim.
You can see the entire schedule below:
Date | Tournament | City | State/Country | Purse |
---|---|---|---|---|
Jan. 3-9 | Hyundai Tournament of Champions | Kapalua | Hawaii | $5600000 |
Jan. 10-16 | Sony Open in Hawaii | Honolulu | Hawaii | $5500000 |
Jan. 17-23 | Bob Hope Classic | La Quinta | Calif. | $5000000 |
Jan. 24-30 | Farmers Insurance Open | La Jolla | Calif. | $5800000 |
Jan. 31-Feb. 6 | Waste Management Phoenix Open | Scottsdale | Ariz. | $6100000 |
Feb. 7-13 | AT&T Pebble Beach National Pro-Am | Pebble Beach | Calif. | $6300000 |
Feb. 14-20 | Northern Trust Open | Pacific Palisades | Calif. | $6500000 |
Feb. 21-27 | WGC-Accenture Match Play Champ. | Marana | Ariz. | $8500000 |
Feb. 21 – 27 | Mayakoba Golf Classic | Playa del Carmen | Mexico | $3700000 |
Feb. 28-March 6 | The Honda Classic | Palm Beach Gardens | Fla. | $5700000 |
March 7-13 | WGC-Cadillac Championship | Doral | Fla. | $8500000 |
March 7-13 | Puerto Rico Open | Rio Grande | Puerto Rico | $3500000 |
March 14-20 | Transitions Championship | Palm Harbor | Fla. | $5500000 |
March 21-27 | Arnold Palmer Invitational | Orlando | Fla. | $6000000 |
March 28-April 3 | Shell Houston Open | Humble | Texas | $5900000 |
April 4-10 | The Masters | Augusta | Ga. | $7500000 |
April 11-17 | Valero Texas Open | San Antonio | Texas | $6200000 |
April 18-24 | The Heritage | Hilton Head Island | S.C. | $5700000 |
April 25-May 1 | Zurich Classic of New Orleans | Avondale | La. | $6400000 |
May 2-8 | Wells Fargo Championship | Charlotte | N.C. | $6500000 |
May 9-15 | THE PLAYERS Championship | Ponte Vedra Beach | Fla. | $9500000 |
May 16-22 | Crowne Plaza Invitational at Colonial | Fort Worth | Texas | $6200000 |
May 23-29 | HP Byron Nelson Championship | Irving | Texas | $6500000 |
May 30-June 5 | the Memorial Tournament | Dublin | Ohio | $6200000 |
June 6-12 | FedEx St. Jude Classic | Memphis | Tenn. | $5600000 |
June 13-19 | U.S. Open | Congressional C.C. | D.C. | 7500000 |
June 20-26 | Travelers Championship | Cromwell | Conn. | $6000000 |
June 27-July 3 | AT&T National | Newtown Square | Pa. | $6200000 |
July 4-10 | John Deere Classic | Silvis | Ill. | $4500000 |
July 11-17 | The Open Championship | Royal St. George’s | England | $7300000 |
July 11-17 | Viking Classic | Madison | Miss. | $3600000 |
July 18-24 | RBC Canadian Open | Vancouver | B.C. | $5200000 |
July 25-31 | The Greenbrier Classic | White Sulphur Springs | W. Va. | $6000000 |
Aug. 1-7 | WGC-Bridgestone Invitational | Akron | Ohio | $8500000 |
Aug. 1-7 | Reno-Tahoe Open | Reno | Nev. | $3000000 |
Aug. 8-14 | PGA Championship | Johns Creek | Ga. | $7500000 |
Aug. 15-21 | Wyndham Championship | Greensboro | N.C. | $5200000 |
Aug. 22-28 | The Barclays | Edison | N.J. | $8000000 |
Aug. 29-Sept. 5 | Deutsche Bank Championship | Norton | Mass. | $8000000 |
Sept. 12-18 | BMW Championship | Lemont | Ill. | $8000000 |
Sept. 19-25 | THE TOUR Championship | Atlanta | Ga. | $8000000 |
Sept. 26-Oct. 2 | Justin Timberlake Shriners | Las Vegas | Nev. | $4400000 |
Oct. 3-9 | Frys.com Open | San Martin | Calif. | $5000000 |
Oct. 10-16 | The McGladrey Classic | St. Simons Island | Ga. | $4000000 |
Oct. 17-23 | Children’s Miracle Network Classic | Lake Buena Vista | Fla. | $4700000 |
Oct. 24-30 | CIMB Asia Pacific Classic | Selangor | Malaysia | $6000000 |
Oct. 31-Nov. 6 | WGC-HSBC Champions | Shanghai | China | $7000000 |
Nov. 14-20 | The Presidents Cup | Melbourne | Australia | — |
Nov. 21-27 | OMEGA Mission Hills World Cup | Hainan Island | China | $7000000 |
Discover more from GolfBlogger Golf Blog
Subscribe to get the latest posts sent to your email.
You need to fix the table, the ‘Location’ and ‘Purse’ headings are incorrect, and you forgot to include the ‘Course’ heading.
Thanks, I fixed it.
Returning sponsors is actually +1 more. FedEx is returning as a full sponsor for the St. Jude – FedEx was a presenting sponsor in 2009, and in 2010, the presenting sponsor was Smith & Nephew.
This is a one year deal, and also the initial FedEx Cup deal expires this year too.
I wonder how much pressure Finchem feels to get some top names in Memphis this year.