2020 Masters Results and Scores For Each Round
In a tournament delayed for seven months by COVID-19, Dustin Johnson shot the lowest total score in tournament history for a five shot victory.
Johnson began the round with a four-shot lead, but gave others a chance when he made bogey at the fourth and fifth holes. He got back on track with birdies on six and eight for a two shot lead heading into the back nine.
There were no roars from spectators as Johnson headed into Amen Corner leading by two shots. Due to COVID, the familiar throngs were absent.
Johnson’s birdies on thirteen, fourteen and fifteen got him to a record 20-under and the win. The old record of 18-under was held by Tiger Woods and Jordan Spieth.
Cameron Smith, who along with Sungjae Im finished five back, set a record by becoming the first player with four rounds in the 60s.
2020 Masters Results and Scores For Each Round Follow
Finish | Player | To Par | R1 | R2 | R3 | R4 | Total |
1 | Dustin Johnson | -20 | 65 | 70 | 65 | 68 | 268 |
T2 | Sungjae Im | -15 | 66 | 70 | 68 | 69 | 273 |
T2 | Cameron Smith | -15 | 67 | 68 | 69 | 69 | 273 |
4 | Justin Thomas | -12 | 66 | 69 | 71 | 70 | 276 |
T5 | Dylan Frittelli | -11 | 65 | 73 | 67 | 72 | 277 |
T5 | Rory McIlroy | -11 | 75 | 66 | 67 | 69 | 277 |
T7 | Brooks Koepka | -10 | 70 | 69 | 69 | 70 | 278 |
T7 | Cheng Tsung Pan | -10 | 70 | 66 | 74 | 68 | 278 |
T7 | Jon Rahm | -10 | 69 | 66 | 72 | 71 | 278 |
T10 | Corey Conners | -9 | 74 | 65 | 71 | 69 | 279 |
T10 | Patrick Reed | -9 | 68 | 68 | 71 | 72 | 279 |
T10 | Webb Simpson | -9 | 67 | 73 | 71 | 68 | 279 |
T13 | Abraham Ancer | -8 | 68 | 67 | 69 | 76 | 280 |
T13 | Marc Leishman | -8 | 70 | 72 | 70 | 68 | 280 |
T13 | Hideki Matsuyama | -8 | 68 | 68 | 72 | 72 | 280 |
T13 | Kevin Na | -8 | 73 | 68 | 69 | 70 | 280 |
T17 | Patrick Cantlay | -7 | 70 | 66 | 73 | 72 | 281 |
T17 | Xander Schauffele | -7 | 67 | 73 | 71 | 70 | 281 |
T19 | Cameron Champ | -6 | 68 | 74 | 68 | 72 | 282 |
T19 | Tommy Fleetwood | -6 | 71 | 66 | 71 | 74 | 282 |
T19 | Sebastián Muñoz | -6 | 70 | 68 | 69 | 75 | 282 |
T19 | Scottie Scheffler | -6 | 71 | 68 | 72 | 71 | 282 |
T23 | Louis Oosthuizen | -5 | 68 | 70 | 75 | 70 | 283 |
T23 | Justin Rose | -5 | 67 | 70 | 76 | 70 | 283 |
T25 | Shane Lowry | -4 | 74 | 69 | 68 | 73 | 284 |
T25 | Ian Poulter | -4 | 72 | 71 | 71 | 70 | 284 |
T25 | Charl Schwartzel | -4 | 73 | 71 | 69 | 71 | 284 |
T25 | Danny Willett | -4 | 71 | 66 | 74 | 73 | 284 |
T29 | Rickie Fowler | -3 | 70 | 70 | 75 | 70 | 285 |
T29 | Sung Kang | -3 | 75 | 69 | 71 | 70 | 285 |
T29 | Bernhard Langer | -3 | 68 | 73 | 73 | 71 | 285 |
T29 | Chez Reavie | -3 | 71 | 72 | 72 | 70 | 285 |
T29 | Nick Taylor | -3 | 72 | 72 | 69 | 72 | 285 |
T34 | Bryson DeChambeau | -2 | 70 | 74 | 69 | 73 | 286 |
T34 | Si Woo Kim | -2 | 70 | 71 | 73 | 72 | 286 |
T34 | Andy Ogletree | -2 | 73 | 70 | 71 | 72 | 286 |
T34 | Adam Scott | -2 | 70 | 72 | 71 | 73 | 286 |
T38 | Christiaan Bezuidenhout | -1 | 69 | 73 | 74 | 71 | 287 |
T38 | Paul Casey | -1 | 65 | 74 | 71 | 77 | 287 |
T38 | Tony Finau | -1 | 69 | 75 | 71 | 72 | 287 |
T38 | Billy Horschel | -1 | 70 | 70 | 72 | 75 | 287 |
T38 | Lee Westwood | -1 | 68 | 74 | 71 | 74 | 287 |
T38 | Tiger Woods | -1 | 68 | 71 | 72 | 76 | 287 |
T44 | Shugo Imahira | E | 72 | 70 | 72 | 74 | 288 |
T44 | Collin Morikawa | E | 70 | 74 | 70 | 74 | 288 |
T46 | Matt Fitzpatrick | 1 | 74 | 70 | 73 | 72 | 289 |
T46 | Charles Howell III | 1 | 71 | 70 | 74 | 74 | 289 |
T46 | Victor Perez | 1 | 70 | 71 | 76 | 72 | 289 |
T46 | Jordan Spieth | 1 | 74 | 70 | 73 | 72 | 289 |
T46 | Matt Wallace | 1 | 69 | 73 | 70 | 77 | 289 |
T51 | Rafa Cabrera Bello | 2 | 73 | 71 | 74 | 72 | 290 |
T51 | Jazz Janewattananond | 2 | 69 | 71 | 75 | 75 | 290 |
T51 | Zach Johnson | 2 | 73 | 71 | 73 | 73 | 290 |
T51 | Mike Weir | 2 | 71 | 72 | 71 | 76 | 290 |
T55 | John Augenstein | 3 | 69 | 72 | 75 | 75 | 291 |
T55 | Phil Mickelson | 3 | 69 | 70 | 79 | 73 | 291 |
57 | Bubba Watson | 4 | 74 | 69 | 71 | 78 | 292 |
58 | Bernd Wiesberger | 6 | 71 | 72 | 78 | 73 | 294 |
59 | Brandt Snedeker | 7 | 71 | 71 | 79 | 74 | 295 |
60 | Jimmy Walker | 8 | 71 | 73 | 76 | 76 | 296 |
CUT | Byeong Hun An | 1 | 72 | 73 | 145 | ||
CUT | Adam Hadwin | 1 | 74 | 71 | 145 | ||
CUT | Max Homa | 1 | 70 | 75 | 145 | ||
CUT | Matt Kuchar | 1 | 70 | 75 | 145 | ||
CUT | Graeme McDowell | 1 | 72 | 73 | 145 | ||
CUT | Andrew Putnam | 1 | 73 | 72 | 145 | ||
CUT | Henrik Stenson | 1 | 71 | 74 | 145 | ||
CUT | Gary Woodland | 1 | 72 | 73 | 145 | ||
CUT | Justin Harding | 2 | 75 | 71 | 146 | ||
CUT | Brendon Todd | 2 | 73 | 73 | 146 | ||
CUT | Lanto Griffin | 3 | 74 | 73 | 147 | ||
CUT | Tyrrell Hatton | 3 | 73 | 74 | 147 | ||
CUT | Kevin Kisner | 3 | 71 | 76 | 147 | ||
CUT | Larry Mize | 3 | 70 | 77 | 147 | ||
CUT | Matthew Wolff | 3 | 70 | 77 | 147 | ||
CUT | Jason Day | 4 | 70 | 78 | 148 | ||
CUT | Tyler Duncan | 4 | 77 | 71 | 148 | ||
CUT | Jason Kokrak | 4 | 71 | 77 | 148 | ||
CUT | J.T. Poston | 4 | 73 | 75 | 148 | ||
CUT | James Sugrue (a) | 4 | 77 | 71 | 148 | ||
CUT | Fred Couples | 6 | 77 | 73 | 150 | ||
CUT | Lukas Michel (a) | 6 | 76 | 74 | 150 | ||
CUT | Francesco Molinari | 6 | 72 | 78 | 150 | ||
CUT | Lucas Glover | 7 | 77 | 74 | 151 | ||
CUT | Nate Lashley | 7 | 75 | 76 | 151 | ||
CUT | Sandy Lyle | 7 | 78 | 73 | 151 | ||
CUT | Yuxin Lin (a) | 8 | 79 | 73 | 152 | ||
CUT | José María Olazábal | 14 | 78 | 80 | 158 | ||
CUT | Abel Gallegos (a) | 16 | 79 | 81 | 160 | ||
CUT | Andrew Landry | 16 | 78 | 82 | 160 | ||
WD | Vijay Singh | 8 | 75 | 75 | |||
WD | Erik van Rooyen | 4 | 76 | 76 |
Discover more from GolfBlogger Golf Blog
Subscribe to get the latest posts sent to your email.