Austrian Open Winners and History
The Austrian Open has had a checkered history, moving back and forth in status between the European Tour and the minor league Challenge Tour.
Beginning in 1990 as the Austrian Open, it was a regular European Tour event. Between 1997 and 2005, it was reduced to Challenge Tour status. The Austrian Open then returned to the regular European Tour in 2006.
The tournament for a time was sponsored by Lyoness, an Austrian corporation which runs a “shopping community,” consisting of various loyalty programs.
Geek that I am, I cannot see the word Lyoness without thinking of the classic fantasy novel Lyonesse by Jack Vance.
The current prize fund is $1,189,700.
In 2021, the tournament takes the place of the Tenerife Open at Golf Costa Adeje, which has been postponed to April 29 – May 2. In 2020, the Austrian Open was the first European Tour Event after the COVID shutdown.
The tournament is held at the Diamond Country Club in Atzenbrugg, Lower Austria, 35 km west of Vienna.
The list of Lyoness Open Winners follows
Year | Champion | Country | Score |
Austrian Golf Open | |||
2021 | |||
Austrian Open | |||
2020 | Marc Warren | Scotland | 275 (-13) |
2019 | No Tournament | ||
Shot Clock Masters | |||
2018 | Mikko Korhonen | Finland | 272 (-16) |
Lyoness Open powered by Organic+ | |||
2017 | Dylan Frittelli | South Africa | 276 (-12) |
Lyoness Open powered by Sporthilfe Cashback Card | |||
2016 | Wu Ashun | China | 275 (-13) |
Lyoness Open powered by Greenfinity | |||
2015 | Chris Wood | England | 273 (-15) |
2014 | Mikael Lundberg | Sweden | 276 (-12) |
2013 | Joost Luiten | Netherlands | 271 (−17) |
2012 | Bernd Wiesberger | Austria | 269 (−19) |
Austrian Golf Open | |||
2011 | Kenneth Ferrie | England | 276 (−12)PO |
2010 | José Manuel Lara | Spain | 271 (−17)PO |
2009 | Rafael Cabrera-Bello | Spain | 264 (−20) |
Bank Austria GolfOpen presented by Telekom Austria | |||
2008* | Jeev Milkha Singh | India | 198 (−15) |
BA-CA Golf Open presented by Telekom Austria | |||
2007 | Richard Green | Australia | 268 (−16)PO |
2006 | Markus Brier | Austria | 266 (−18) |
Hohe Brücke Open | |||
1996 | Paul McGinley | Republic of Ireland | 269 (−19) |
1995 | Alex Čejka | Germany | 267 (−21) |
1994 | Mark Davis | England | 270 (−18) |
Hohe Brücke Austrian Open | |||
1993 | Ronan Rafferty | Northern Ireland | 274 (−14)PO |
Mitsubishi Austrian Open | |||
1992 | Peter Mitchell | England | 271 (−17) |
Mitsubishi Austrian Open sponsored by Denzel | |||
1991 | Mark Davis | England | 269 (−19) |
Austrian Open | |||
1990 | Bernhard Langer | West Germany | 271 (−17)PO |
Discover more from GolfBlogger Golf Blog
Subscribe to get the latest posts sent to your email.