Inbee Park recorded a final round 64 to win the 2017 HSBC Women’s Champions by two shots over Ariya Jutanugarn. Meanwhile, third round leader Michelle Wie fell into a T4.
For a complete list of past winners of the HSBC Women’s Champions: HSBC Women’s Women’s Champions Winners and Tournament History.
Complete HSBC Women’s Champions Final Results 2017 are below:
HSBC Women's Champions Final Results 2017
Pos | Name | R1 | R2 | R3 | R4 | To Par | Total |
---|---|---|---|---|---|---|---|
1 | Inbee Park | 67 | 67 | 71 | 64 | -19 | 269 |
2 | Ariya Jutanugarn | 67 | 68 | 69 | 66 | -18 | 270 |
3 | Sung Hyun Park | 68 | 68 | 68 | 68 | -16 | 272 |
T4 | Brooke Henderson | 67 | 70 | 71 | 66 | -14 | 274 |
T4 | Ha Na Jang | 70 | 67 | 68 | 69 | -14 | 274 |
T4 | Michelle Wie | 66 | 69 | 67 | 72 | -14 | 274 |
T7 | So Yeon Ryu | 73 | 70 | 66 | 66 | -13 | 275 |
T7 | Anna Nordqvist | 67 | 70 | 70 | 68 | -13 | 275 |
T9 | Mirim Lee | 74 | 68 | 69 | 65 | -12 | 276 |
T9 | Chella Choi | 70 | 70 | 70 | 66 | -12 | 276 |
T9 | Lydia Ko | 69 | 68 | 67 | 72 | -12 | 276 |
T12 | Moriya Jutanugarn | 69 | 72 | 69 | 67 | -11 | 277 |
T12 | Charley Hull | 69 | 68 | 72 | 68 | -11 | 277 |
T12 | Shanshan Feng | 70 | 68 | 69 | 70 | -11 | 277 |
T15 | Beatriz Recari | 73 | 67 | 70 | 68 | -10 | 278 |
T15 | Jodi Ewart Shadoff | 71 | 70 | 68 | 69 | -10 | 278 |
T15 | Morgan Pressel | 69 | 72 | 67 | 70 | -10 | 278 |
T15 | Jessica Korda | 71 | 70 | 67 | 70 | -10 | 278 |
T15 | Suzann Pettersen | 69 | 67 | 71 | 71 | -10 | 278 |
20 | Angela Stanford | 71 | 69 | 72 | 67 | -9 | 279 |
T21 | Pornanong Phatlum | 70 | 71 | 71 | 68 | -8 | 280 |
T21 | Mo Martin | 67 | 71 | 72 | 70 | -8 | 280 |
T21 | Caroline Masson | 69 | 73 | 71 | 67 | -8 | 280 |
T21 | Carlota Ciganda | 72 | 73 | 69 | 66 | -8 | 280 |
T25 | Lexi Thompson | 70 | 76 | 66 | 69 | -7 | 281 |
T25 | Karine Icher | 70 | 71 | 72 | 68 | -7 | 281 |
T25 | Hyo Joo Kim | 69 | 72 | 69 | 71 | -7 | 281 |
T25 | Stacy Lewis | 68 | 73 | 69 | 71 | -7 | 281 |
T25 | Amy Yang | 71 | 71 | 66 | 73 | -7 | 281 |
T30 | Austin Ernst | 73 | 71 | 69 | 69 | -6 | 282 |
T30 | Jennifer Song | 71 | 74 | 66 | 71 | -6 | 282 |
T30 | Eun-Hee Ji | 70 | 70 | 70 | 72 | -6 | 282 |
T30 | Minjee Lee | 69 | 71 | 69 | 73 | -6 | 282 |
T30 | Catriona Matthew | 73 | 69 | 67 | 73 | -6 | 282 |
T30 | Paula Creamer | 68 | 70 | 70 | 74 | -6 | 282 |
T30 | Mi Jung Hur | 68 | 67 | 72 | 75 | -6 | 282 |
T37 | In Gee Chun | 70 | 72 | 71 | 70 | -5 | 283 |
T37 | Danielle Kang | 69 | 71 | 75 | 68 | -5 | 283 |
T37 | Haru Nomura | 72 | 71 | 72 | 68 | -5 | 283 |
T37 | Sei Young Kim | 70 | 67 | 71 | 75 | -5 | 283 |
41 | Mi Hyang Lee | 76 | 69 | 69 | 70 | -4 | 284 |
T42 | Alison Lee | 70 | 71 | 73 | 71 | -3 | 285 |
T42 | Lizette Salas | 74 | 68 | 72 | 71 | -3 | 285 |
T44 | Ryann O'Toole | 68 | 75 | 70 | 73 | -2 | 286 |
T44 | Megan Khang | 71 | 74 | 69 | 72 | -2 | 286 |
T44 | Brittany Lincicome | 73 | 70 | 71 | 72 | -2 | 286 |
T44 | Pernilla Lindberg | 72 | 72 | 72 | 70 | -2 | 286 |
T48 | Karrie Webb | 75 | 72 | 72 | 68 | -1 | 287 |
T48 | Cristie Kerr | 77 | 73 | 72 | 65 | -1 | 287 |
T48 | Su-Hyun Oh | 76 | 69 | 76 | 66 | -1 | 287 |
T51 | Candie Kung | 74 | 73 | 69 | 72 | E | 288 |
T51 | Christina Kim | 72 | 74 | 72 | 70 | E | 288 |
53 | Brittany Lang | 77 | 70 | 73 | 69 | 1 | 289 |
54 | Gerina Piller | 71 | 71 | 72 | 76 | 2 | 290 |
T55 | Kim Kaufman | 75 | 70 | 73 | 73 | 3 | 291 |
T55 | Azahara Munoz | 73 | 74 | 71 | 73 | 3 | 291 |
T55 | Sarah Jane Smith | 74 | 71 | 74 | 72 | 3 | 291 |
58 | Lee-Anne Pace | 75 | 71 | 69 | 78 | 5 | 293 |
59 | Alena Sharp | 75 | 74 | 74 | 71 | 6 | 294 |
60 | Na Yeon Choi | 73 | 73 | 73 | 76 | 7 | 295 |
61 | Jenny Shin | 74 | 76 | 73 | 73 | 8 | 296 |
62 | Hee Young Park | 74 | 76 | 67 | 80 | 9 | 297 |
63 | Amanda Tan | 76 | 73 | 79 | 73 | 13 | 301 |
Discover more from GolfBlogger Golf Blog
Subscribe to get the latest posts sent to your email.