A few thoughts on the Masters … in no particular order.
First, congratulations to Bubba Watson.
Bubba is a bit of of a golfing savant. He’s sort of the anti-Tiger. Whereas Tiger’s play has become increasingly mechanical and scientific in the pursuit of the perfect swing, Bubba seems to just imagine shots and executes them. He has a swing that no one would ever be able to emulate. It’s refreshing.
And my goodness, does Bubba hit it long. Remember when the talk was of Tiger proofing Augusta? When he wants to, Bubba hits it fifty yards longer than Tiger in his prime. They’re going to need to Bubba-proof Augusta.
For all the talk about his maturity, Spieth had a bit of a meltdown when things started going wrong—slamming clubs into the ground and whatnot. But what do you expect. He’s twenty, and a year ago was an amateur, and there he was on golf’s biggest stage. He’ll be back, assuming the accelerated pace hasn’t ruined him like a child pop star.
Rick Fowler (now that he has a haircut and no longer looks like a boy band wannabe, you can’t call him Rickie any more) took another step toward the greatness many have predicted. The T5 was his best finish in a Major. He’ll have his Major soon.
Rory McIlroy seems to still be be figuring thing out. He finished with a 69 and a T8, but that’s well below what the hype surrounding him would predict.
Miguel Angel Jimenez’ fourth place finish was excellent for a guy who joins the Senior Tour next week. Ageless Bernhard Langer finished eighth with McIlroy, John Senden, Kevin Stadler and Jimmy Walker. But Fred Couples fell to T20. Still, that’s not bad for a 54-year-old. Lots of guys half his age didn’t make the cut.
Amen Corner once again showed why it deserves its reputation.
I am continually amazed at the evil genius of Augusta’s greens. A foot’s difference in the landing zone separates a birdie from a bogey in a way that no other course seems to be able to duplicate.
The carnage at the cut this year amazed me. So many of the pre-tournament favorites headed home early.
I think that back was hurting Phil more than he would ever admit. Jason Day—my preseason pick for a Masters win—obviously had not had enough time between thumb injury and tournament.
I’ve grown to dislike the Jim Nantz-led CBS production. Nantz spent the first fifteen minutes enjoying the sound of his own voice, descending first into the schmaltzy, and then into the completely pointless. It was frustrating to realize that there were players out on the course, and we were still listening to Nantz try to wax poetic eighteen minutes in. It settled down a bit after that, and CBS did its usual decent job.
Time to let Nantz go and find someone new for the broadcast.
One good thing about the final round of the CBS broadcast is that nary a word about Eldrick Woods was spoken. I wonder how Nantz restrained himself on that one.
Final results of the 2014 Masters follow:
Position | Player | Country | Score | 1 | 2 | 3 | 4 | Final |
1 | Bubba Watson | USA | -8 | 69 | 68 | 74 | 69 | 280 |
T2 | Jonas Blixt | SWE | -5 | 70 | 71 | 71 | 71 | 283 |
T2 | Jordan Spieth | USA | -5 | 71 | 70 | 70 | 72 | 283 |
4 | Miguel Angel Jimenez | ESP | -4 | 71 | 76 | 66 | 71 | 284 |
T5 | Rickie Fowler | USA | -2 | 71 | 75 | 67 | 73 | 286 |
T5 | Matt Kuchar | USA | -2 | 73 | 71 | 68 | 74 | 286 |
7 | Lee Westwood | ENG | -1 | 73 | 71 | 70 | 73 | 287 |
T8 | Thomas Bjorn | DNK | E | 73 | 68 | 73 | 74 | 288 |
T8 | Bernhard Langer | DEU | E | 72 | 74 | 73 | 69 | 288 |
T8 | Rory McIlroy | NIR | E | 71 | 77 | 71 | 69 | 288 |
T8 | John Senden | AUS | E | 72 | 68 | 75 | 73 | 288 |
T8 | Kevin Stadler | USA | E | 70 | 73 | 72 | 73 | 288 |
T8 | Jimmy Walker | USA | E | 70 | 72 | 76 | 70 | 288 |
T14 | Stewart Cink | USA | 1 | 73 | 72 | 76 | 68 | 289 |
T14 | Jamie Donaldson | WAL | 1 | 73 | 70 | 76 | 70 | 289 |
T14 | Jim Furyk | USA | 1 | 74 | 68 | 72 | 75 | 289 |
T14 | Justin Rose | ZAF | 1 | 76 | 70 | 69 | 74 | 289 |
T14 | Adam Scott | AUS | 1 | 69 | 72 | 76 | 72 | 289 |
T14 | Henrik Stenson | SWE | 1 | 73 | 72 | 74 | 70 | 289 |
T20 | Fred Couples | USA | 2 | 71 | 71 | 73 | 75 | 290 |
T20 | Jason Day | AUS | 2 | 75 | 73 | 70 | 72 | 290 |
T20 | Bill Haas | USA | 2 | 68 | 78 | 74 | 70 | 290 |
T20 | Chris Kirk | USA | 2 | 75 | 72 | 71 | 72 | 290 |
T20 | Ian Poulter | ENG | 2 | 76 | 70 | 70 | 74 | 290 |
25 | Louis Oosthuizen | ZAF | 3 | 69 | 75 | 75 | 72 | 291 |
T26 | Steven Bowditch | AUS | 4 | 74 | 72 | 74 | 72 | 292 |
T26 | Gonzalo Fernandez-Castano | ESP | 4 | 75 | 69 | 74 | 74 | 292 |
T26 | Joost Luiten | NLD | 4 | 75 | 73 | 77 | 67 | 292 |
T26 | Hunter Mahan | USA | 4 | 74 | 72 | 74 | 72 | 292 |
T26 | Gary Woodland | USA | 4 | 70 | 77 | 69 | 76 | 292 |
T31 | Russell Henley | USA | 5 | 73 | 70 | 75 | 75 | 293 |
T31 | Martin Kaymer | DEU | 5 | 75 | 72 | 73 | 73 | 293 |
T31 | Steve Stricker | USA | 5 | 72 | 73 | 73 | 75 | 293 |
T34 | K.J. Choi | KOR | 6 | 70 | 75 | 78 | 71 | 294 |
T34 | Stephen Gallacher | SCO | 6 | 71 | 72 | 81 | 70 | 294 |
T34 | Jose Maria Olazabal | ESP | 6 | 74 | 74 | 73 | 73 | 294 |
T37 | Brendon de Jonge | ZWE | 7 | 74 | 72 | 76 | 73 | 295 |
T37 | Billy Horschel | USA | 7 | 75 | 72 | 75 | 73 | 295 |
T37 | Thongchai Jaidee | THA | 7 | 73 | 74 | 75 | 73 | 295 |
T37 | Vijay Singh | FJI | 7 | 75 | 71 | 74 | 75 | 295 |
T37 | Brandt Snedeker | USA | 7 | 70 | 74 | 80 | 71 | 295 |
T42 | Lucas Glover | USA | 8 | 75 | 69 | 77 | 75 | 296 |
T42 | Kevin Streelman | USA | 8 | 72 | 71 | 74 | 79 | 296 |
T44 | Darren Clarke | NIR | 9 | 74 | 74 | 73 | 76 | 297 |
T44 | Sandy Lyle | ENG | 9 | 76 | 72 | 76 | 73 | 297 |
T44 | Thorbjorn Olesen | DNK | 9 | 74 | 72 | 76 | 75 | 297 |
T44 | Nick Watney | USA | 9 | 72 | 75 | 76 | 74 | 297 |
T44 | Mike Weir | CAN | 9 | 73 | 72 | 79 | 73 | 297 |
49 | Oliver Goss | ENG | 10 | 76 | 71 | 76 | 75 | 298 |
50 | Francesco Molinari | ITA | 11 | 71 | 76 | 76 | 76 | 299 |
51 | Larry Mize | USA | 16 | 74 | 72 | 79 | 79 | 304 |
Discover more from GolfBlogger Golf Blog
Subscribe to get the latest posts sent to your email.