While any win during a season on the PGA Tour is an impressive feat, managing multiple wins or winning the money title is in another category altogether. Those achievements speak to a period of sustained excellence. Since 1997, both those categories have been dominated by—of course—Tiger Woods. In the 1970s and early 1980s, the list was dominated by Jack Nicklaus and Tom Watson. Similarly, Arnold Palmer ruled the 1960s.
Below is a list of the PGA Tour money and win leaders for each season on the PGA Tour, extending back to 1916.
Year | Money winner | Earnings (US$) | Most wins |
---|---|---|---|
2010 | Matt Kuchar | 4,910,477 | 3: Jim Furyk |
2009 | Tiger Woods | 10,508,163 | 6: Tiger Woods |
2008 | Vijay Singh | 6,601,094 | 4: Tiger Woods |
2007 | Tiger Woods | 10,867,052 | 7: Tiger Woods |
2006 | Tiger Woods | 9,941,563 | 8: Tiger Woods |
2005 | Tiger Woods | 10,628,024 | 6: Tiger Woods |
2004 | Vijay Singh | 10,905,166 | 9: Vijay Singh |
2003 | Vijay Singh | 7,573,907 | 5: Tiger Woods |
2002 | Tiger Woods | 6,912,625 | 5: Tiger Woods |
2001 | Tiger Woods | 5,687,777 | 5: Tiger Woods |
2000 | Tiger Woods | 9,188,321 | 9: Tiger Woods |
1999 | Tiger Woods | 6,616,585 | 8: Tiger Woods |
1998 | David Duval | 2,591,031 | 4: David Duval |
1997 | Tiger Woods | 2,066,833 | 4: Tiger Woods |
1996 | Tom Lehman | 1,780,159 | 4: Phil Mickelson |
1995 | Greg Norman | 1,654,959 | 3: Lee Janzen, Greg Norman |
1994 | Nick Price | 1,499,927 | 6: Nick Price |
1993 | Nick Price | 1,478,557 | 4: Nick Price |
1992 | Fred Couples | 1,344,188 | 3: John Cook; Fred Couples; Davis Love III |
1991 | Corey Pavin | 979,430 | 2: 8 players (note 1) |
1990 | Greg Norman | 1,165,477 | 4: Wayne Levi |
1989 | Tom Kite | 1,395,278 | 3: Tom Kite; Steve Jones |
1988 | Curtis Strange | 1,147,644 | 4: Curtis Strange |
1987 | Curtis Strange | 925,941 | 3: Paul Azinger; Curtis Strange |
1986 | Greg Norman | 653,296 | 4: Bob Tway |
1985 | Curtis Strange | 542,321 | 3: Curtis Strange; Lanny Wadkins |
1984 | Tom Watson | 476,260 | 3: Tom Watson; Denis Watson |
1983 | Hal Sutton | 426,668 | 2: 8 players (note 2) |
1982 | Craig Stadler | 446,462 | 4: Craig Stadler, Tom Watson, Calvin Peete |
1981 | Tom Kite | 375,699 | 4: Bill Rogers |
1980 | Tom Watson | 530,808 | 7: Tom Watson |
1979 | Tom Watson | 462,636 | 5: Tom Watson |
1978 | Tom Watson | 362,429 | 5: Tom Watson |
1977 | Tom Watson | 310,653 | 5: Tom Watson |
1976 | Jack Nicklaus | 266,439 | 3: Ben Crenshaw, Hubert Green |
1975 | Jack Nicklaus | 298,149 | 5: Jack Nicklaus |
1974 | Johnny Miller | 353,022 | 8: Johnny Miller |
1973 | Jack Nicklaus | 308,362 | 7: Jack Nicklaus |
1972 | Jack Nicklaus | 320,542 | 7: Jack Nicklaus |
1971 | Jack Nicklaus | 244,491 | 6: Lee Trevino |
1970 | Lee Trevino | 157,037 | 4: Billy Casper |
1969 | Frank Beard | 164,707 | 3: 4 players (note 3) |
1968 | Billy Casper | 205,169 | 6: Billy Casper |
1967 | Jack Nicklaus | 188,998 | 5: Jack Nicklaus |
1966 | Billy Casper | 121,945 | 4: Billy Casper |
1965 | Jack Nicklaus | 140,752 | 5: Jack Nicklaus |
1964 | Jack Nicklaus | 113,285 | 5: Tony Lema |
1963 | Arnold Palmer | 128,230 | 7: Arnold Palmer |
1962 | Arnold Palmer | 81,448 | 8: Arnold Palmer |
1961 | Gary Player | 64,540 | 6: Arnold Palmer |
1960 | Arnold Palmer | 75,263 | 8: Arnold Palmer |
1959 | Art Wall, Jr. | 53,168 | 5: Gene Littler |
1958 | Arnold Palmer | 42,608 | 4: Ken Venturi |
1957 | Dick Mayer | 65,835 | 4: Arnold Palmer |
1956 | Ted Kroll | 72,836 | 4: Mike Souchak |
1955 | Julius Boros | 63,122 | 6: Cary Middlecoff |
1954 | Bob Toski | 65,820 | 4: Bob Toski |
1953 | Lew Worsham | 34,002 | 5: Ben Hogan |
1952 | Julius Boros | 37,033 | 5: Jack Burke, Jr., Sam Snead |
1951 | Lloyd Mangrum | 26,089 | 6: Cary Middlecoff |
1950 | Sam Snead | 35,759 | 11: Sam Snead |
1949 | Sam Snead | 31,594 | 7: Cary Middlecoff |
1948 | Ben Hogan | 32,112 | 10: Ben Hogan |
1947 | Jimmy Demaret | 27,937 | 7: Ben Hogan |
1946 | Ben Hogan | 42,556 | 13: Ben Hogan |
1945 | Byron Nelson | 63,336 | 18: Byron Nelson |
1944 | Byron Nelson | 37,968 | 8: Byron Nelson |
1943 | No records kept | – | 1: Sam Byrd, Harold McSpaden, Steve Warga |
1942 | Ben Hogan | 13,143 | 6: Ben Hogan |
1941 | Ben Hogan | 18,358 | 7: Sam Snead |
1940 | Ben Hogan | 10,655 | 6: Jimmy Demaret |
1939 | Henry Picard | 10,303 | 8: Henry Picard |
1938 | Sam Snead | 19,534 | 8: Sam Snead |
1937 | Harry Cooper | 14,139 | 8: Harry Cooper |
1936 | Horton Smith | 7,682 | 3: Ralph Guldahl, Jimmy Hines, Henry Picard |
1935 | Johnny Revolta | 9,543 | 5: Henry Picard, Johnny Revolta |
1934 | Paul Runyan | 6,767 | 7: Paul Runyan |
1933 | N/A | N/A | 9: Paul Runyan |
1932 | N/A | N/A | 4: Gene Sarazen |
1931 | N/A | N/A | 4: Wiffy Cox |
1930 | N/A | N/A | 8: Gene Sarazen |
1929 | N/A | N/A | 8: Horton Smith |
1928 | N/A | N/A | 7: Bill Mehlhorn |
1927 | N/A | N/A | 7: Johnny Farrell |
1926 | N/A | N/A | 5: Bill Mehlhorn, Macdonald Smith |
1925 | N/A | N/A | 5: Leo Diegel |
1924 | N/A | N/A | 5: Walter Hagen |
1923 | N/A | N/A | 5: Walter Hagen, Joe Kirkwood, Sr. |
1922 | N/A | N/A | 4: Walter Hagen |
1921 | N/A | N/A | 4: Jim Barnes |
1920 | N/A | N/A | 4: Jock Hutchison |
1919 | N/A | N/A | 5: Jim Barnes |
1918 | N/A | N/A | 1: Patrick Doyle, Walter Hagen, Jock Hutchison |
1917 | N/A | N/A | 2: Jim Barnes, Mike Brady |
1916 | N/A | N/A | 3: Jim Barnes |
Discover more from GolfBlogger Golf Blog
Subscribe to get the latest posts sent to your email.