Zurich Classic Winners and History
In 2017, the Zurich Classic adopted a new playing format, becoming a team event. Eighty teams of two compete with alternate shot in the first and third rounds, and better ball in the second and fourth rounds. The cut line is 35 teams and ties.
The lead member of each team is chosen according to Tour priority rankings. Partners must either be a PGA TOUR member, or gain entry through a sponsor’s exemption.
Professional golf has been played off and on in the Crescent City since 1922. In that year, Gene Sarazen won the inaugural Southern Spring Open, which had a purse of $1,000. The tournament took a hiatus from 1923 to 1937 and then returned in 1938 as the Crescent City Open. The next year, it became the New Orleans Open, and stayed that way until 1948. There was another pause from 1949 to 1957, when it returned as the Greater New Orleans Open Invitational. It’s been played every year since.
The original location for the tournament was New Orleans City Park. From 1963 to 1988, it was played at Lakewood Country Club, and then English Turn Golf & Country Club from 1989 to 2004. In 2005, it moved to the TPC Louisiana, but then had to return for a year to English Turn because of the damage from hurricane Katrina; 2,000 trees were destroyed in the storm. It came back to the TPC Louisiana in 2007.
Players have two wins each at the Zurich Classic:
Henry Picard: 1939, 1941
Byron Nelson: 1945, 1946
Bo Wininger: 1962, 1963
Frank Beard: 1966, 1971
Billy Casper: 1958, 1975
Tom Watson: 1980, 1981
Chip Beck: 1988, 1992
Ben Crenshaw: 1987, 1994
Carlos Franco: 1999, 2000
Interesting facts:
- Only one Louisiana native, David Toms, has won Louisiana’s professional golf tournament.
- Nineteen of the tournaments winners are in the World Golf Hall of Fame.
A list of Zurich Classic winners follows:
Year | Player | Country | Score | To par |
---|---|---|---|---|
Zurich Classic of New Orleans – Team Format | ||||
2024 | Rory McIlroy and Shane Lowry | Ireland | 263 | -25 |
2023 | Nick Hardy and Davis Riley | United States | 258 | -30 |
2022 | Xander Schauffele and Patrick Cantlay | United States | 259 | -29 |
2021 | Mark Leishman and Cameron Smith | Australia | 268 | -20 |
2020 | Cancelled COVID | |||
2019 | Ryan Palmer & John Rahm | United States and Spain | 262 | -26 |
2018 | Billy Horschel (2) & Scott Piercy | United States | 266 | -22 |
2017 | Jonas Blixt and Cameron Smith | Sweden and Australia | 261 | -27 (playoff) |
Zurich Classic of New Orleans | ||||
2016 | Brian Stuard | United States | 201 | -15 (playoff) |
2015 | Justin Rose | England | 266 | -22 |
2014 | Noh Seung-yul | South Korea | 269 | -19 |
2013 | Billy Horschel | United States | 268 | -20 |
2012 | Jason Dufner | United States | 269 | -19 |
2011 | Bubba Watson | United States | 273 | -15 |
2010 | Jason Bohn | United States | 270 | -18 |
2009 | Jerry Kelly | United States | 274 | -14 |
2008 | Andrés Romero | Argentina | 275 | -13 |
2007 | Nick Watney | United States | 273 | -15 |
2006 | Chris Couch | United States | 269 | -19 |
2005 | Tim Petrovic | United States | 275PO | -13 |
HP Classic of New Orleans | ||||
2004 | Vijay Singh | Fiji | 266 | -22 |
2003 | Steve Flesch | United States | 267PO | -21 |
Compaq Classic of New Orleans | ||||
2002 | K.J. Choi | South Korea | 271 | -17 |
2001 | David Toms | United States | 266 | -22 |
COMPAQ Classic of New Orleans | ||||
2000 | Carlos Franco | Paraguay | 270PO | -18 |
1999 | Carlos Franco | Paraguay | 269 | -19 |
Freeport-McDermott Classic | ||||
1998 | Lee Westwood | England | 273 | -15 |
1997 | Brad Faxon | United States | 272 | -16 |
1996 | Scott McCarron | United States | 275 | -13 |
Freeport-McMoRan Classic | ||||
1995 | Davis Love III | United States | 274PO | -14 |
1994 | Ben Crenshaw | United States | 273 | -15 |
Freeport-McMoRan Golf Classic | ||||
1993 | Mike Standly | United States | 281 | -7 |
1992 | Chip Beck | United States | 276 | -12 |
USF&G Classic | ||||
1991 | Ian Woosnam | Wales | 275PO | -13 |
1990 | David Frost | South Africa | 276 | -12 |
1989 | Tim Simpson | United States | 274 | -14 |
1988 | Chip Beck | United States | 262 | -26 |
1987 | Ben Crenshaw | United States | 268 | -20 |
1986 | Calvin Peete | United States | 269 | -19 |
1985 | Seve Ballesteros | Spain | 205^ | -11 |
1984 | Bob Eastwood | United States | 272 | -16 |
1983 | Bill Rogers | United States | 274 | -14 |
1982 | Scott Hoch | United States | 206^ | -10 |
USF&G New Orleans Open | ||||
1981 | Tom Watson | United States | 270 | -18 |
Greater New Orleans Open | ||||
1980 | Tom Watson | United States | 273 | -15 |
First NBC New Orleans Open | ||||
1979 | Hubert Green | United States | 273 | -15 |
1978 | Lon Hinkle | United States | 271 | -17 |
1977 | Jim Simons | United States | 273 | -15 |
1976 | Larry Ziegler | United States | 274 | -14 |
1975 | Billy Casper | United States | 271 | -17 |
Greater New Orleans Open | ||||
1974 | Lee Trevino | United States | 267 | -21 |
1973 | Jack Nicklaus | United States | 280PO | -8 |
1972 | Gary Player | South Africa | 279 | -9 |
Greater New Orleans Open Invitational | ||||
1971 | Frank Beard | United States | 276 | -12 |
1970 | Miller Barber | United States | 278PO | -10 |
1969 | Larry Hinson | United States | 275PO | -13 |
1968 | George Archer | United States | 271 | -17 |
1967 | George Knudson | Canada | 277 | -11 |
1966 | Frank Beard | United States | 276 | -12 |
1965 | Dick Mayer | United States | 273 | -15 |
1964 | Mason Rudolph | United States | 283 | -5 |
1963 | Bo Wininger | United States | 279 | -9 |
1962 | Bo Wininger | United States | 281 | -7 |
1961 | Doug Sanders | United States | 272 | -16 |
1960 | Dow Finsterwald | United States | 270 | -18 |
1959 | Bill Collins | United States | 280 | -8 |
1958 | Billy Casper | United States | 278PO | -10 |
1949-57 | No tournament | |||
New Orleans Open | ||||
1948 | Bob Hamilton | United States | 280 | -4 |
1947 | No tournament | |||
1946 | Byron Nelson | United States | 277 | -11 |
1945 | Byron Nelson | United States | 284PO | -4 |
1944 | Sam Byrd | United States | 285 | -3 |
1943 | No tournament | |||
1942 | Lloyd Mangrum | United States | 281 | -7 |
1941 | Henry Picard | United States | 276 | -12 |
1940 | Jimmy Demaret | United States | 286 | -2 |
1939 | Henry Picard | United States | 284 | -4 |
Crescent City Open | ||||
1938 | Harry Cooper | England | 285 | -3 |
1923-37 | No tournament | |||
Southern (Spring) Open | ||||
1922 | Gene Sarazen | United States | 294 | 10 |
Discover more from GolfBlogger Golf Blog
Subscribe to get the latest posts sent to your email.
1 thought on “Zurich Classic Winners and History”