The IPS Handa World Cup of Golf is the best golf tournament you’ve never paid attention to. Just look at the list of winners in this team event: Jack Nicklaus and Arnold Palmer, Fred Couples and Davis Love III, Padraig Harrington and Paul McGilney, Tiger Woods and David Duval, Robert Karlsson and Henrick Stenson, Arnold Palmer and Sam Snead, Sam Snead and Jimmy Demaret, Sam Snead and Ben Hogan … and on and on … And the sites! Buenos Ares, Melbourne, Maui, Paris, Athens, Bangkok, Madrid …
The World Cup of Golf began as the brainchild of John Jay Hopkins, a Canadian industrialist who saw the tournament as a way to promote international goodwill. The event was known as the Canada Cup when launched, but changed its name to the World Cup in 1967.
In 1986, the tournament was incorporated into the World Golf Championships. It lost that designation in 2007, but was sanctioned by the International Federation of PGA Tours. The event now is biennial in odd numbered years to work around the 2016 return of golf to the Olympics.
At its inception, the format was 36 holes of stroke play with the combined two-player team score determining the winner. From 1954 to 1999, the format changed to 72 holes of stroke play. Starting in 2000, it became rounds of four ball and alternate shots.
As of this year, the World Cup of Golf becomes an individual event with a team component. Seventy two stroke play holes are at its core, while the team play consists of combined team stroke play scores for the top two players on each team.
Winners in 2013 receive $7 million of the $8 million purse.
Official World Golf Ranking Points will be awarded for the event for the first time in 2013.
Player teams are selected based on the Official World Golf Rankings. Two players from each country qualify to play based on World Golf rankings. Four players per country are permitted if they are in the top fifteen in WGR.
Past winners are listed below:
ISPS Handa World Cup of Golf Winners
Year | Team | Individual | Location |
---|---|---|---|
ISPS Handa World Cup of Golf | |||
2018 | Thomas Pieters & Thomas Detry | Melbourne, Australia | |
2017 | Søren Kjeldsen & Thorbjørn Olesen | NA | Melbourne, Australia |
2016 | NA | Melbourne, Australia | |
2013 | Jason Day & Adam Scott | Australia Jason Day | Melbourne, Australia |
Omega Mission Hills World Cup[8] | |||
2011 | Matt Kuchar & Gary Woodland | NA | Haikou, Hainan Island, China |
2009 | Edoardo Molinari & Francesco Molinari | NA | Shenzhen, China |
2008 | Robert Karlsson & Henrik Stenson | NA | Shenzhen, China |
2007 | Colin Montgomerie & Marc Warren | NA | Shenzhen, China |
WGC-World Cup | |||
2006 | Bernhard Langer & Marcel Siem | NA | Sandy Lane Resort, Barbados |
2005 | Stephen Dodd & Bradley Dredge | NA | Algarve, Portugal |
2004 | Paul Casey & Luke Donald | Seville, Spain | |
2003 | Trevor Immelman & Rory Sabbatini | NA | Kiawah Island, South Carolina, United States |
2002 | Toshimitsu Izawa & Shigeki Maruyama | NA | Puerto Vallarta, Mexico |
2001 | Ernie Els & Retief Goosen | NA | Gotemba, Japan |
2000 | David Duval & Tiger Woods | NA | Buenos Aires, Argentina |
World Cup of Golf | |||
1999 | Mark O'Meara & Tiger Woods | United States Tiger Woods | Kuala Lumpur, Malaysia |
1998 | David Carter & Nick Faldo | United States Scott Verplank | Auckland, New Zealand |
1997 | Pádraig Harrington & Paul McGinley | Scotland Colin Montgomerie | Kiawah Island, South Carolina, United States |
1996 | Ernie Els & Wayne Westner | South Africa Ernie Els | Cape Town, South Africa |
1995 | Fred Couples & Davis Love III | United States Davis Love III | Shenzhen, China |
1994 | Fred Couples & Davis Love III | United States Fred Couples | Dorado, Puerto Rico |
1993 | Fred Couples & Davis Love III | Germany Bernhard Langer | Orlando, Florida, United States |
World Cup | |||
1992 | Fred Couples & Davis Love III | Australia Brett Ogle | Madrid, Spain |
1991 | Anders Forsbrand & Per-Ulrik Johansson | Wales Ian Woosnam | Rome, Italy |
1990 | Torsten Giedeon & Bernhard Langer | United States Payne Stewart | Orlando, Florida, United States |
1989 | Peter Fowler & Wayne Grady | Australia Peter Fowler | Marbella, Spain |
1988 | Ben Crenshaw & Mark McCumber | United States Ben Crenshaw | Melbourne, Australia |
1987 | David Llewellyn & Ian Woosnam | Wales Ian Woosnam | Maui, Hawaii, United States |
1986 | |||
1985 | Dave Barr & Dan Halldorson | England Howard Clark | La Quinta, California, United States |
1984 | José Maria Cañizares & José Rivero | Spain José Maria Cañizares | Rome, Italy |
1983 | Rex Caldwell & John Cook | Canada Dave Barr | Jakarta, Indonesia |
1982 | José Maria Cañizares & Manuel Piñero | Spain Manuel Piñero | Acapulco, Mexico |
1981 | |||
1980 | Dan Halldorson & Jim Nelford | Scotland Sandy Lyle | Bogotá, Colombia |
1979 | Hale Irwin & John Mahaffey | United States Hale Irwin | Athens, Greece |
1978 | John Mahaffey & Andy North | United States John Mahaffey | Hanalei, Hawaii, United States |
1977 | Seve Ballesteros & Antonio Garrido | South Africa Gary Player | Manila, Philippines |
1976 | Seve Ballesteros & Manuel Piñero | Mexico Ernesto Acosta | Palm Springs, California, United States |
1975 | Lou Graham & Johnny Miller | United States Johnny Miller | Bangkok, Thailand |
1974 | Bobby Cole & Dale Hayes | South Africa Bobby Cole | Caracas, Venezuela |
1973 | Johnny Miller & Jack Nicklaus | United States Johnny Miller | Marbella, Spain |
1972 | Hsieh Min-Nan & Lu Liang-Huan | Taiwan Hsieh Min-Nan | Melbourne, Australia |
1971 | Jack Nicklaus & Lee Trevino | United States Jack Nicklaus | Palm Beach, Florida, United States |
1970 | Bruce Devlin & David Graham | Argentina Roberto De Vicenzo | Buenos Aires, Argentina |
1969 | Orville Moody & Lee Trevino | United States Lee Trevino | Singapore |
1968 | Al Balding & George Knudson | Canada Al Balding | Rome, Italy |
1967 | Jack Nicklaus & Arnold Palmer | United States Arnold Palmer | Mexico City, Mexico |
Canada Cup | |||
1966 | Jack Nicklaus & Arnold Palmer | Canada George Knudson | Tokyo, Japan |
1965 | Harold Henning & Gary Player | South Africa Gary Player | Madrid, Spain |
1964 | Jack Nicklaus & Arnold Palmer | United States Jack Nicklaus | Maui, Hawaii, United States |
1963 | Jack Nicklaus & Arnold Palmer | United States Jack Nicklaus | Paris, France |
1962 | Arnold Palmer & Sam Snead | Argentina Roberto De Vicenzo | Buenos Aires, Argentina |
1961 | Jimmy Demaret & Sam Snead | United States Sam Snead | Dorado, Puerto Rico |
1960 | Arnold Palmer & Sam Snead | Belgium Flory Van Donck | Portmarnock, Dublin, Ireland |
1959 | Kel Nagle & Peter Thomson | Canada Stan Leonard | Melbourne, Australia |
1958 | Harry Bradshaw & Christy O'Connor | Spain Ángel Miguel | Mexico City, Mexico |
1957 | Torakichi Nakamura & Koichi Ono | Japan Torakichi Nakamura | Tokyo, Japan |
1956 | Ben Hogan & Sam Snead | United States Ben Hogan | Wentworth, Surrey, England |
1955 | Ed Furgol & Chick Harbert | United States Ed Furgol | Washington, DC, United States |
1954 | Kel Nagle & Peter Thomson | No award | Montreal, Canada |
1953 | Antonio Cerdá & Roberto De Vicenzo | No award | Montreal, Canada |
Discover more from GolfBlogger Golf Blog
Subscribe to get the latest posts sent to your email.