There’s a pretty interesting cast of characters at the Transitions Championship this week, including the once (and future?) number one Luke Donald (10/1), current Masters’ Champion Charl Schwartzel (14/1) and last weeks’s winner Justin Rose (16/1). The trend on tour this year seems to be that a player with a near miss on one week comes back to win the following. If that holds up, the man of the hour perhaps is Charl Schwartzel, who last week finished three back in a T4. Donald finished four back in a t6.
Either would be a fine choice.
Another trend this year is of American winners. Ten of twelve titles have gone to American players thus far. That suggests that this might be the week for the better Americans in the field—Webb Simpson (18/1), Matt Kuchar (20/1), or Nick Watney (22/1).
The complete odds to win the Transitions Championship are below:
Player | Odds | Implied % |
---|---|---|
Luke Donald | 10/1 | 9.09% |
Charl Schwartzel | 14/1 | 6.67% |
Justin Rose | 16/1 | 5.88% |
Webb Simpson | 18/1 | 5.26% |
Matt Kuchar | 20/1 | 4.76% |
Nick Watney | 22/1 | 4.35% |
Sergio Garcia | 33/1 | 2.94% |
Jason Day | 33/1 | 2.94% |
Peter Hanson | 33/1 | 2.94% |
John Senden | 40/1 | 2.44% |
Martin Laird | 40/1 | 2.44% |
Bo Van Pelt | 40/1 | 2.44% |
K.J. Choi | 40/1 | 2.44% |
Zach Johnson | 40/1 | 2.44% |
Jim Furyk | 50/1 | 1.96% |
Brandt Snedeker | 50/1 | 1.96% |
Gary Woodland | 50/1 | 1.96% |
Robert Allenby | 50/1 | 1.96% |
Retief Goosen | 50/1 | 1.96% |
Mark Wilson | 50/1 | 1.96% |
Ryo Ishikawa | 50/1 | 1.96% |
Jonathan Byrd | 50/1 | 1.96% |
Jimmy Walker | 60/1 | 1.64% |
Kevin Na | 60/1 | 1.64% |
Carl Pettersson | 66/1 | 1.49% |
Ernie Els | 66/1 | 1.49% |
Harris English | 66/1 | 1.49% |
Jeff Overton | 66/1 | 1.49% |
John Huh | 66/1 | 1.49% |
Padraig Harrington | 66/1 | 1.49% |
Paul Casey | 66/1 | 1.49% |
Sean O’Hair | 66/1 | 1.49% |
George Mcneill | 66/1 | 1.49% |
Stewart Cink | 66/1 | 1.49% |
Bryce Molder | 66/1 | 1.49% |
Jason Dufner | 66/1 | 1.49% |
D-A Points | 80/1 | 1.23% |
Lucas Glover | 80/1 | 1.23% |
Charlie Wi | 80/1 | 1.23% |
Ryan Moore | 80/1 | 1.23% |
John Rollins | 80/1 | 1.23% |
David Toms | 80/1 | 1.23% |
Louis Oosthuizen | 80/1 | 1.23% |
Greg Chalmers | 80/1 | 1.23% |
Rory Sabbatini | 80/1 | 1.23% |
Anthony Kim | 80/1 | 1.23% |
Marc Leishman | 80/1 | 1.23% |
Brendon De Jonge | 80/1 | 1.23% |
Boo Weekley | 80/1 | 1.23% |
Geoff Ogilvy | 100/1 | 0.99% |
Pat Perez | 100/1 | 0.99% |
Tom Gillis | 100/1 | 0.99% |
Vijay Singh | 100/1 | 0.99% |
Rod Pampling | 100/1 | 0.99% |
Camilo Villegas | 100/1 | 0.99% |
Robert Garrigus | 125/1 | 0.79% |
Brian Gay | 125/1 | 0.79% |
Sang-Moon Bae | 125/1 | 0.79% |
John Mallinger | 125/1 | 0.79% |
Scott Verplank | 125/1 | 0.79% |
Andres Romero | 125/1 | 0.79% |
Seung-yul Noh | 125/1 | 0.79% |
Jerry Kelly | 125/1 | 0.79% |
Nick O’Hern | 125/1 | 0.79% |
Heath Slocum | 125/1 | 0.79% |
Chad Campbell | 125/1 | 0.79% |
Angel Cabrera | 125/1 | 0.79% |
Cameron Tringale | 125/1 | 0.79% |
Trevor Immelman | 125/1 | 0.79% |
Scott Piercy | 150/1 | 0.66% |
Jason Kokrak | 150/1 | 0.66% |
D.J. Trahan | 150/1 | 0.66% |
Justin Leonard | 150/1 | 0.66% |
Chris Couch | 150/1 | 0.66% |
Troy Matteson | 150/1 | 0.66% |
Scott Stallings | 150/1 | 0.66% |
Matt Every | 150/1 | 0.66% |
Michael Thompson | 150/1 | 0.66% |
Bud Cauley | 150/1 | 0.66% |
Brian Harman | 150/1 | 0.66% |
Discover more from GolfBlogger Golf Blog
Subscribe to get the latest posts sent to your email.