The Volvo China Open is part of the OneAsia Tour, and has been co-sanctioned by the European Tour off and on since 2004.
It was not, however, co-sanctioned by the Asian Tour from 2009 to 2017. This was the result of a dispute between between OneAsia and the Asian Tour, in which the China Open, Pine Valley Beijing Open, Korea Open and China Classic were removed from the Asian Tour schedule. Asian Tour players participating in those events were penalized, risking membership on the Asian Tour.
In 2020, 2021 and 2023, the China Open no longer was co-sanctioned by the European Tour and its field was severely limited by the COVID 19 pandemic.
In 2024, it is back on the European Tour schedule.
The whole thing is frankly a bit of a mess trying to keep track.
A list of past Volvo China Open winners follows:
Year | Winner | Country | Score | ||
Volvo China Open | |||||
2024 | Adrian Otaegui | Spain | 198 | -18 | 1 stroke |
2023 | Sarit Suwannarut | Thailand | 269 | -19 | 6 strokes |
2022 | COVID | ||||
2021 | Zhang Jin | China | 280 | -8 | 1 strokes |
2020 | Zhang Huilin | China | 269 | -19 | 9 strokes |
2019 | Mikko Korhonen | Finland | 268 | -20 | Playoff |
2018 | Alexander Bjork | Sweden | 270 | -18 | 1 stroke |
2017 | Alexander Lévy (2) | France | 271 | -17 | Playoff |
2016 | Li Haotong | China | 266 | -22 | 3 |
2015 | Wu Ashun | China | 279 | -9 | 1 stroke |
2014 | Alexander Levy | France | 269 | -19 | 4 strokes |
2013 | Brett Rumford | Australia | 272 | -16 | 4 strokes |
2012 | Branden Grace | South Africa | 267 | -21 | 3 strokes |
2011 | Nicolas Colsaerts | Belgium | 264 | -24 | 4 strokes |
2010 | Y.E. Yang | South Korea | 273 | -15 | 2 strokes |
2009 | Scott Strange | Australia | 280 | -8 | 1 stroke |
2008 | Damien McGrane | Ireland | 278 | -10 | 9 strokes |
2007 | Markus Brier | Austria | 274 | -10 | 5 strokes |
2006 | Jeev Milkha Singh | India | 278 | -10 | 1 stroke |
2005 | Paul Casey | England | 275 | -13 | playoff |
2004 | Stephen Dodd | Wales | 276 | -12 | 3 strokes |
2003 | Zhang Lian-wei | China | 277 | -11 | 2 strokes |
2002 | David Gleeson | Australia | 272 | -16 | 1 stroke |
2001 | Charlie Wi | South Korea | 272 | -16 | 1 stroke |
2000 | Simon Dyson | England | 275 | -13 | 1 stroke |
1999 | Kyi Hla Han | Burma | 273 | -15 | 7 strokes |
1998 | Ed Fryatt | England | 269 | -19 | 2 strokes |
1997 | Cheng Jun | China | 280 | -8 | 5 strokes |
1996 | Prayad Marksaeng | Thailand | 269 | -19 | 9 strokes |
China Open | |||||
1995 | Raúl Fretes | Paraguay | 277 | -11 | 3 strokes |
Discover more from GolfBlogger Golf Blog
Subscribe to get the latest posts sent to your email.
1 thought on “Volvo China Open Winners and History”