Dana Open Winners and History
The Dana Open began life as the Jamie Farr Classic. It was founded—curiously— after PGA Tour Caddie Judd Silverman decided to bring an LPGA tournament to his hometown of Toledo, Ohio. Silverman was able to recruit both sponsors and the help of another Toledo native, MASH star Jamie Farr. Farr lent his name to the event, worked as host and brought celebrity friends along for the ride.
Jamie Farr stepped down from the tournament after 2012, but it has continued under various games since.
The Marathon Classic has been held at Highland Meadows Golf Club in Sylvania (just outside Toledo) since 1989. From 1984 to 1988 it was at the Glengarry Country Club in nearby Holland.
The largest playoff in LPGA history took place at the 1999 Jamie Farr, a six-player affair involving Karrie Webb, Carin Koch, Sherri Steinhauer, Se Ri Pak, Kelli Kuehne, and Mardi Lunn. Pak won it on first hole of sudden death by making a ten-foot birdie putt.
In 2007, Se Ri Pak won the Farr for the fifth time, becoming only the fourth LPGA golfer to win the same tournament on five different occasions.
After 2009, the tournament nearly ceased operations as the LPGA struggled under the leadership of commissioner Carolyn Bivens. When Bivens resigned, however, it was revived for another year, but with the purse reduced from $1.4 million to $1 million.
The tournament was not held in 2011 because the US Senior Open was held at Inverness Club in Toledo and organizers felt as though the area could not sustain two golf tournaments in a single summer.
I have attended several editions of the Dana Classic and can tell you that they are a lot of fun and very family friendly. If you live in the area, it is worth a visit.
A complete list of Marathon Classic winners follows:
Year | Champion | Winning score | To par | Margin |
---|---|---|---|---|
Dana Open Presented by Marathon | ||||
2023 | Linn Grant | 64 – 69 – 62 – 68=263 | -21 | 3 strokes |
2022 | Gaby Lopez | 67-70-66-63=266 | -18 | 1 stroke |
Marathon Classic Presented by Dana | ||||
2021 | Nasa Hataoka | 61-69-64=194 | -19 | 6 strokes |
2020 | Danielle Kang | 64-67-70-68=269 | -15 | 1 stroke |
2019 | Kim Sei-young | 67-64-66-65=262 | -22 | 2 strokes |
Marathon Classic Presented by Owens Corning and O-I | ||||
2018 | Thidapa Suwannapura | 65-69-71-65=270 | -14 | Playoff |
2017 | In-Kyung Kim | 65-67-68-63=263 | -21 | 4 strokes |
2016 | Lydia Ko (2) | 68-66-67-69=270 | −14 | Playoff |
2015 | Chella Choi | 73-66-65-66=270 | −14 | Playoff |
2014 | Lydia Ko | 67-67-70-65=269 | −15 | 1 stroke |
2013 | Beatriz Recari | 69-65-67-66=267 | −17 | 1 stroke |
Jamie Farr Toledo Classic Presented by Kroger, Owens Corning and O-I | ||||
2012 | So Yeon Ryu | 67-68-67-62=264 | −20 | 7 strokes |
2011 | No Tournament | |||
Jamie Farr Owens Corning Classic Presented by Kroger | ||||
2010 | Na Yeon Choi | 64-67-68-71=270 | −14 | Playoff |
2009 | Eunjung Yi | 68-66-61-71=266 | −18 | Playoff |
2008 | Paula Creamer | 60-65-70-73=268 | −16 | 2 strokes |
2007 | Se Ri Pak (5) | 63-68-69-67=267 | −17 | 3 strokes |
2006 | Mi Hyun Kim | 68-66-67-65=266 | −18 | Playoff |
2005 | Heather Bowie | 72-66-69-67=274 | −10 | Playoff |
2004 | Meg Mallon | 66-69-74-68=277 | −7 | 1 stroke |
Jamie Farr Kroger Classic Presented by ALLTEL | ||||
2003 | Se Ri Pak (4) | 69-67-64-71=271 | −13 | 2 strokes |
2002 | Rachel Teske | 67-73-64-66=270 | −14 | 2 strokes |
2001 | Se Ri Pak (3) | 70-62-69-68=269 | −15 | 2 strokes |
Jamie Farr Kroger Classic | ||||
2000 | Annika Sörenstam | 70-67-66-71=274 | −10 | Playoff |
1999 | Se Ri Pak (2) | 68-69-68-71=276 | −8 | Playoff |
1998 | Se Ri Pak | 71-61-63-66=261 | −23 | 9 strokes |
1997 | Kelly Robbins (2) | 67-64-67-67=265 | −19 | 8 strokes |
Jamie Farr Toledo Classic | ||||
1996 | Joan Pitcock | 68-66-70=204 | −9 | 1 stroke |
1995 | Kathryn Marshall | 67-71-67=205 | −8 | 1 stroke |
1994 | Kelly Robbins | 69-70-65=204 | −9 | Playoff |
1993 | Brandie Burton | 68-66-67=201 | −12 | 1 stroke |
1992 | Patty Sheehan | 70-73-66=209 | −4 | 1 stroke |
1991 | Alice Miller | 69-66-70=205 | −8 | Playoff |
1990 | Tina Purtzer | 67-72-66=205 | −8 | 4 strokes |
1989 | Penny Hammel (2) | 69-66-71=206 | −7 | 2 strokes |
1988 | Laura Davies | 69-70-69-69=277 | −11 | 3 strokes |
1987 | Jane Geddes | 71-73-69-67=280 | −8 | 2 strokes |
1986 | No Tournament | |||
1985 | Penny Hammel | 72-69-72-65=278 | −10 | 1 stroke |
1984 | Lauri Peterson | 68-72-65-73=278 | −10 | 2 strokes |
Discover more from GolfBlogger Golf Blog
Subscribe to get the latest posts sent to your email.