Dutch Open Winners and History
Played regularly since 1912, the Dutch Open has been part of the European Tour since its founding in 1972.
For most of its modern life, the Dutch Open was sponsored by KLM. KLM ended its sponsorship in 2021, but picked it back up starting in 2023
Since 2014, the KLM Open hosted a unique “Beat The Pro” event at the tournament. On Thursday and Sunday, lucky amateurs got a chance to tee off along with the pros at the par three 14th. Amateurs who get closer to the holes than the professionals were eligible for prizes. In 2016, four amateurs and former Tour player Robert-Jan Derksen beat the pros to claim prizes.
A complete list of Dutch Open / KLM Open winners follows:
Dutch Open Winners
Year | Winner | Score | To par | Margin |
---|---|---|---|---|
KLM Open | ||||
2024 | Guido Migliozzi | 273 | -11 | playoff |
2023 | Pablo Larrazabal | 275 | -13 | 2 strokes |
Dutch Open | ||||
2022 | Victor Perez | 275 | -13 | Playoff |
2021 | Kristoffer Broberg | 265 | -23 | 3 strokes |
KLM Open | ||||
2020 | COIVID | |||
2019 | Sergio Garcia | 270 | -18 | 1 stroke |
2018 | Wu Ashun | 268 | -16 | 1 stroke |
2017 | Romain Wattel | 269 | -15 | 1 stroke |
2016 | Joost Luiten (2) | 265 | -19 | 3 strokes |
2015 | Thomas Pieters | 261 | −19 | 1 stroke |
2014 | Paul Casey | 266 | −14 | 1 stroke |
2013 | Joost Luiten | 268 | −12 | Playoff |
2012 | Peter Hanson | 266 | −14 | 2 strokes |
2011 | Simon Dyson (3)[1] | 268 | −12 | 1 stroke |
2010 | Martin Kaymer | 266 | −14 | 4 strokes |
2009 | Simon Dyson (2)[1] | 265 | −15 | Playoff |
2008 | Darren Clarke | 264 | −16 | 4 strokes |
2007 | Ross Fisher | 268 | −12 | 1 stroke |
2006 | Simon Dyson[1] | 270 | −14 | Playoff |
2005 | Gonzalo Fernández-Castaño | 269 | −11 | 2 strokes |
2004 | David Lynn | 264 | −16 | 3 strokes |
Dutch Open | ||||
2003 | Maarten Lafeber | 267 | −13 | 1 stroke |
The TNT Open | ||||
2002 | Tobias Dier | 263 | −17 | 1 stroke |
2001 | Bernhard Langer (3) | 269 | −15 | Playoff |
2000 | Stephen Leaney (2) | 269 | −19 | 4 strokes |
1999 | Lee Westwood | 269 | −15 | 1 stroke |
1998 | Stephen Leaney | 266 | −18 | 1 stroke |
Sun Microsystems Dutch Open | ||||
1997 | Sven Strüver | 266 | −18 | 3 strokes |
1996 | Mark McNulty | 266 | −18 | 1 stroke |
Heineken Dutch Open | ||||
1995 | Scott Hoch | 269 | −15 | 2 strokes |
1994 | Miguel Ángel Jiménez | 270 | −18 | 2 strokes |
1993 | Colin Montgomerie | 281 | −7 | 1 stroke |
1992 | Bernhard Langer (2) | 277 | −11 | Playoff |
1991 | Payne Stewart | 267 | −21 | 9 strokes |
KLM Dutch Open | ||||
1990 | Stephen McAllister | 274 | −6 | 4 strokes |
1989 | José María Olazábal | 277 | −11 | Playoff |
1988 | Mark Mouland | 274 | −14 | 1 stroke |
1987 | Gordon Brand, Jnr | 272 | −16 | 1 stroke |
1986 | Seve Ballesteros (3) | 271 | −17 | 8 strokes |
1985 | Graham Marsh (2) | 282 | −6 | 1 stroke |
1984 | Bernhard Langer | 275 | −13 | 4 strokes |
1983 | Ken Brown | 274 | −14 | 1 stroke |
1982 | Paul Way | 276 | −12 | 2 strokes |
1981 | Harold Henning[2] | 280 | −8 | 1 stroke |
Dutch Open | ||||
1980 | Seve Ballesteros (2) | 280 | −8 | 3 strokes |
1979 | Graham Marsh | 285 | −3 | 1 stroke |
1978 | Bob Byman (2) | 214 | −2 | 1 stroke |
1977 | Bob Byman | 278 | −10 | 1 stroke |
1976 | Seve Ballesteros | 275 | −13 | 8 strokes |
1975 | Hugh Baiocchi | 279 | −9 | 2 strokes |
1974 | Brian Barnes | 211 | −5 | 5 strokes |
1973 | Doug McClelland | 279 | −9 | 1 stroke |
1972 | Jack Newton | 277 | −11 | |
Pre European Tour – Dutch Open | ||||
1971 | Ramón Sota (2) | 277 | ||
1970 | Vicente Fernández | 279 | ||
1969 | Guy Wolstenholme | 277 | ||
1968 | John Cockin | 292 | ||
1967 | Peter Townsend | 282 | ||
1966 | Ramón Sota | 277 | ||
1965 | Ángel Miguel | 278PO | ||
1964 | Sewsunker Sewgolum (3) | 275 | ||
1963 | Retief Waltman | 279 | ||
1962 | Brian Huggett | 274 | ||
1961 | Brian Wilkes | 279 | ||
1960 | Sewsunker Sewgolum (2) | 280 | ||
1959 | Sewsunker Sewgolum | 283 | ||
1958 | Dave Thomas | 277 | ||
1957 | John Jacobs | 284 | ||
1956 | Antonio Cerdá | 277 | ||
1955 | Alfonso Angelini | 280PO | ||
1954 | Ugo Grappasonni | 295PO | ||
1953 | Flory Van Donck (5) | 286 | ||
1952 | Cecil Denny (2) | 284 | ||
1951 | Flory Van Donck (4) | 281 | ||
1950 | Roberto De Vicenzo | 269 | ||
1949 | Jimmy Adams | 294 | ||
1948 | Cecil Denny | 290 | ||
1947 | Joop Rühl | 290 | ||
1946 | Flory Van Donck (3) | 290 | ||
1940–45 | No tournament | |||
1939 | Bobby Locke | 281 | ||
1938 | Alf Padgham | 281 | ||
1937 | Flory Van Donck (2) | 286 | ||
1936 | Flory Van Donck | 285 | ||
1935 | Sid Brews (2) | 275 | ||
1934 | Sid Brews | 286 | ||
1933 | Marcel Dallemagne | 143 | ||
1932 | Auguste Boyer | 137 | ||
1931 | Frank Dyer | 145 | ||
1930 | Jacob Oosterveer | 152 | ||
1929 | Jack Taylor | 153 | ||
1928 | Ernest Whitcombe | 141 | ||
1927 | Percy Boomer | 147 | ||
1926 | Aubrey Boomer (3) | 151 | ||
1925 | Aubrey Boomer (2) | 144 | ||
1924 | Aubrey Boomer | 138 | ||
1923 | Henry Burrows (3) | 153 | ||
1922 | George Pannell (2) | 160 | ||
1921 | Henry Burrows (2) | 151 | ||
1920 | Henry Burrows | 155 | ||
1919 | Dirk Oosterveer (2) | 158 | ||
1918 | Florent Gevers (Am) | |||
1917 | Jacob Oosterveer | |||
1916 | Charles Bryce | |||
1915 | Gerry del Court van Krimpen | 152 | ||
1913–14 | No tournament | |||
1912 | George Pannell | 158 |
Discover more from GolfBlogger Golf Blog
Subscribe to get the latest posts sent to your email.