The Valero Texas Open this year quite frankly lacks a bit of star power. Headliners are Matt Kuchar (10/1), Frederick Jacobson and Kevin Na (20/1) and KJ Choi (22/1). They’re all fine players, but none are likely to attract the more casual fan.
Given the generally mid level talent, it would not be at all surprising to see a player from the mid range odds take this championship. How about Harris English, Greg Chalmers, Kevin Chappell or Marc Leishman, whom the bettors all have at 40/1. There’s also an interesting bunch at 50/1: Jimmy Walker, John Rollins, Cameron Tringale, Kevin Stadler, Spencer Levin and Vaughn Taylor.
Complete odds, plus the effective percentage chance to win the Valero Texas Open follow:
Player | Odds | % Chance |
---|---|---|
Matt Kuchar | 10/1 | 9.09% |
Fredrik Jacobson | 20/1 | 4.76% |
Kevin Na | 20/1 | 4.76% |
K.J. Choi | 22/1 | 4.35% |
J.B. Holmes | 25/1 | 3.85% |
Johnson Wagner | 25/1 | 3.85% |
Charley Hoffman | 30/1 | 3.23% |
Bud Cauley | 33/1 | 2.94% |
Boo Weekley | 35/1 | 2.78% |
Ryan Moore | 35/1 | 2.78% |
Ryan Palmer | 35/1 | 2.78% |
Greg Chalmers | 40/1 | 2.44% |
Harris English | 40/1 | 2.44% |
Kevin Chappell | 40/1 | 2.44% |
Marc Leishman | 40/1 | 2.44% |
Cameron Tringale | 50/1 | 1.96% |
Jimmy Walker | 50/1 | 1.96% |
John Rollins | 50/1 | 1.96% |
Kevin Stadler | 50/1 | 1.96% |
Kevin Streelman | 50/1 | 1.96% |
Spencer Levin | 50/1 | 1.96% |
Vaughn Taylor | 50/1 | 1.96% |
Anthony Kim | 60/1 | 1.64% |
Chad Campbell | 60/1 | 1.64% |
Brandt Jobe | 66/1 | 1.49% |
Brendan Steele | 66/1 | 1.49% |
Brendon De Jonge | 66/1 | 1.49% |
Chris Stroud | 66/1 | 1.49% |
Ricky Barnes | 66/1 | 1.49% |
Brian Gay | 80/1 | 1.23% |
Charlie Wi | 80/1 | 1.23% |
Colt Knost | 80/1 | 1.23% |
John Merrick | 80/1 | 1.23% |
Matt Every | 80/1 | 1.23% |
Scott Piercy | 80/1 | 1.23% |
Heath Slocum | 90/1 | 1.10% |
John Huh | 90/1 | 1.10% |
Seung-yul Noh | 90/1 | 1.10% |
Billy Mayfair | 100/1 | 0.99% |
Blake Adams | 100/1 | 0.99% |
Jerry Kelly | 100/1 | 0.99% |
John Mallinger | 100/1 | 0.99% |
Kris Blanks | 100/1 | 0.99% |
Matt Bettencourt | 100/1 | 0.99% |
Miguel Angel Carballo | 100/1 | 0.99% |
Patrick Reed | 100/1 | 0.99% |
Stephen Ames | 100/1 | 0.99% |
Tom Gillis | 100/1 | 0.99% |
Tommy Gainey | 100/1 | 0.99% |
Ben Curtis | 110/1 | 0.90% |
Harrison Frazar | 110/1 | 0.90% |
Bill Lunde | 125/1 | 0.79% |
Brian Harman | 125/1 | 0.79% |
Chris Dimarco | 125/1 | 0.79% |
Daniel Summerhays | 125/1 | 0.79% |
Danny Lee | 125/1 | 0.79% |
Graham Delaet | 125/1 | 0.79% |
Justin Leonard | 125/1 | 0.79% |
Matt Jones | 125/1 | 0.79% |
Stuart Appleby | 125/1 | 0.79% |
Troy Matteson | 125/1 | 0.79% |
Bob Estes | 150/1 | 0.66% |
Briny Baird | 150/1 | 0.66% |
David Hearn | 150/1 | 0.66% |
Garth Mulroy | 150/1 | 0.66% |
Hunter Haas | 150/1 | 0.66% |
J.J Killeen | 150/1 | 0.66% |
J.J. Henry | 150/1 | 0.66% |
Jonas Blixt | 150/1 | 0.66% |
Josh Teater | 150/1 | 0.66% |
Mark Anderson | 150/1 | 0.66% |
Matthew Goggin | 150/1 | 0.66% |
Nathan Green | 150/1 | 0.66% |
Nick O’Hern | 150/1 | 0.66% |
Roberto Castro | 150/1 | 0.66% |
Steven Bowditch | 150/1 | 0.66% |
Chris Riley | 175/1 | 0.57% |
Dicky Pride | 175/1 | 0.57% |
Jason Kokrak | 175/1 | 0.57% |
Jordan Speith | 175/1 | 0.57% |
Kirk Triplett | 175/1 | 0.57% |
Steve Flesch | 175/1 | 0.57% |
Sunghoon Kang | 175/1 | 0.57% |
Ted Potter Jr | 175/1 | 0.57% |
Tim Herron | 175/1 | 0.57% |
William Mcgirt | 175/1 | 0.57% |
Arjun Atwal | 200/1 | 0.50% |
Bobby Gates | 200/1 | 0.50% |
Brett Wetterich | 200/1 | 0.50% |
Cameron Beckman | 200/1 | 0.50% |
Dean Wilson | 200/1 | 0.50% |
Garrett Willis | 200/1 | 0.50% |
Jamie Lovemark | 200/1 | 0.50% |
Jason Gore | 200/1 | 0.50% |
Joe Durant | 200/1 | 0.50% |
Lee Janzen | 200/1 | 0.50% |
Patrick Sheehan | 200/1 | 0.50% |
Roland Thatcher | 200/1 | 0.50% |
Russell Knox | 200/1 | 0.50% |
Ryuji Imada | 200/1 | 0.50% |
Shaun Micheel | 200/1 | 0.50% |
Tim Petrovic | 200/1 | 0.50% |
Will Claxton | 200/1 | 0.50% |
Billy Horschel | 250/1 | 0.40% |
Brendon Todd | 250/1 | 0.40% |
David Mathis | 250/1 | 0.40% |
Gary Christian | 250/1 | 0.40% |
Kyle Reifers | 250/1 | 0.40% |
Michael Putnam | 250/1 | 0.40% |
Omar Uresti | 250/1 | 0.40% |
Paul Stankowski | 250/1 | 0.40% |
Discover more from GolfBlogger Golf Blog
Subscribe to get the latest posts sent to your email.